Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–0 | +478 | 1200 | 1267 | +67 | Khawaja Muhammad Maarij (E15) | 1W:321-301:E39 |
2 | 5–0 | +278 | 1200 | 1267 | +67 | Said Ghani (E32) | 1W:309-298:E33 |
3 | 4–1 | +351 | 1200 | 1233 | +33 | Oreeba Shamim (E29) | 1W:458-355:E9 |
4 | 4–1 | +306 | 1200 | 1234 | +34 | Hadi Abdul Mujeeb (E10) | 2W:458-299:E17 |
5 | 4–1 | +270 | 1200 | 1234 | +34 | Osama Yousuf (E28) | 2W:418-404:E14 |
6 | 4–1 | +245 | 1200 | 1233 | +33 | Mohammad Saifuddin (E20) | 1W:450-303:E26 |
7 | 4–1 | +90 | 1200 | 1234 | +34 | Tehrema Islam (E45) | 1W:460-407:E8 |
8 | 4–1 | +87 | 1200 | 1234 | +34 | Ibtesam Hameed (E12) | 2W:317-303:E7 |
9 | 4–1 | +33 | 1200 | 1234 | +34 | Rijja Ali Younus (E30) | 1W:445-428:E38 |
10 | 3–2 | +286 | 1200 | 1211 | +11 | Simran Kataria (E39) | 2L:301-321:E15 |
11 | 3–2 | +268 | 1200 | 1210 | +10 | Muhammad Khubaib (E22) | 1W:460-323:E31 |
12 | 3–2 | +172 | 1200 | 1212 | +12 | Saijid Saim Hasan Rizvi (E33) | 2L:298-309:E32 |
13 | 3–2 | +165 | 1200 | 1210 | +10 | Insiya Kara (E14) | 1L:404-418:E28 |
14 | 3–2 | +159 | 1200 | 1210 | +10 | Muhammad Osama (E24) | 2W:443-338:E46 |
15 | 3–2 | +107 | 1200 | 1210 | +10 | Bushra Zia (E8) | 2L:407-460:E45 |
16 | 3–2 | +101 | 1200 | 1210 | +10 | Danish Abid (E9) | 2L:355-458:E29 |
17 | 3–2 | +85 | 1200 | 1210 | +10 | Abdullah Mehsood (E2) | 2W:312-269:E23 |
18 | 3–2 | +57 | 1200 | 1211 | +11 | Mohammad Ali Javed (E19) | 2W:424-303:E43 |
19 | 3–2 | +53 | 1200 | 1210 | +10 | Ammar Abid Malick (E4) | 2L:371-452:E41 |
20 | 3–2 | −8 | 1200 | 1210 | +10 | Mustafa Ghani (E26) | 2L:303-450:E20 |
21 | 3–2 | −46 | 1200 | 1210 | +10 | Syed Muhammad Ali (E41) | 1W:452-371:E4 |
22 | 3–2 | −76 | 1200 | 1211 | +11 | Syed Shehper Bukhari (E43) | 1L:303-424:E19 |
23 | 2–3 | +42 | 1200 | 1191 | −9 | Muhammad Usama Usmani (E23) | 1L:269-312:E2 |
24 | 2–3 | +38 | 1200 | 1190 | −10 | Salman Sheikh (E34) | 2W:442-261:E1 |
25 | 2–3 | +19 | 1200 | 1190 | −10 | Maaz Hamdani (E16) | 2W:379-302:E42 |
26 | 2–3 | −45 | 1200 | 1190 | −10 | Russell Seth Martins (E31) | 2L:323-460:E22 |
27 | 2–3 | −64 | 1200 | 1190 | −10 | Imbesat Zaigham Meer (E13) | 2W:437-390:E27 |
28 | 2–3 | −84 | 1200 | 1191 | −9 | Ashhad Asif Jah (E7) | 1L:303-317:E12 |
29 | 2–3 | −105 | 1200 | 1190 | −10 | Mehar Abbas (E17) | 1L:299-458:E10 |
30 | 2–3 | −115 | 1200 | 1190 | −10 | Muzammil Nadeem (E27) | 1L:390-437:E13 |
30 | 2–3 | −115 | 1200 | 1190 | −10 | Ahsan Amjad Wasi (E3) | 1L:335-421:E35 |
32 | 2–3 | −116 | 1200 | 1190 | −10 | Arqum Anwar (E5) | 1W:325-272:E36 |
33 | 2–3 | −124 | 1200 | 1191 | −9 | Sheryar Jabbar (E38) | 2L:428-445:E30 |
34 | 2–3 | −140 | 1200 | 1190 | −10 | Aamina Adil (E1) | 1L:261-442:E34 |
35 | 2–3 | −145 | 1200 | 1191 | −9 | Syeda Umama Rahman (E44) | 2W:396-348:E6 |
36 | 2–3 | −233 | 1200 | 1190 | −10 | Murtaza (E25) | 1W:284-275:E37 |
37 | 1–4 | −67 | 1200 | 1170 | −30 | Sara Khokhar (E35) | 2W:421-335:E3 |
38 | 1–4 | −117 | 1200 | 1170 | −30 | Syed Hammad Ali Bukhari (E40) | 1W:454-340:E21 |
39 | 1–4 | −162 | 1200 | 1170 | −30 | Sarrah Mustafa (E37) | 2L:275-284:E25 |
40 | 1–4 | −168 | 1200 | 1170 | −30 | Syed Muhammad Shah (E42) | 1L:302-379:E16 |
41 | 1–4 | −231 | 1200 | 1170 | −30 | Sarim Zafar (E36) | 2L:272-325:E5 |
42 | 1–4 | −238 | 1200 | 1171 | −29 | Arsalan Khan (E6) | 1L:348-396:E44 |
43 | 1–4 | −285 | 1200 | 1170 | −30 | Hafsa Aamir (E11) | 2W:440-378:E18 |
44 | 1–4 | −306 | 1200 | 1170 | −30 | Muhammad Bazil Ameen (E21) | 2L:340-454:E40 |
45 | 1–4 | −317 | 1200 | 1171 | −29 | Mirza Abbas Baig (E18) | 1L:378-440:E11 |
46 | 1–4 | −383 | 1200 | 1171 | −29 | Zehra Jazim Ali (E46) | 1L:338-443:E24 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.