Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +242 | 1200 | 1227 | +27 | Tahoorah Junaid (D140) | 1W:439-274:D96 | 2nd vs. D124 @12 |
2 | 2–0 | +239 | 1200 | 1227 | +27 | Syeda Maryam Jalil (D139) | 2W:412-295:D29 | 1st vs. D120 @7 |
3 | 2–0 | +222 | 1200 | 1227 | +27 | Hassan Hadi Khan (D48) | 2W:393-319:D86 | 1st vs. D103 @4 |
4 | 2–0 | +214 | 1200 | 1227 | +27 | Laiba Mahmood (D62) | 2W:381-334:D130 | 1st vs. D107 @1 |
5 | 2–0 | +213 | 1200 | 1227 | +27 | Insiya Zehra (D58) | 2W:437-280:D25 | 1st vs. D34 @18 |
5 | 2–0 | +213 | 1200 | 1227 | +27 | Rumaisa Firdous (D112) | 1W:437-329:D118 | 1st vs. D147 @10 |
7 | 2–0 | +207 | 1200 | 1227 | +27 | Arsalan Ahmed (D26) | 2W:456-401:D120 | 2nd vs. D118 @3 |
8 | 2–0 | +202 | 1200 | 1227 | +27 | Mir Shahnawaz Khan (D78) | 2W:460-295:D107 | 2nd vs. D54 @24 |
9 | 2–0 | +186 | 1200 | 1227 | +27 | Daniyal Ahmed Siddiqui (D33) | 2W:443-266:D87 | 1st vs. D69 @35 |
9 | 2–0 | +186 | 1200 | 1227 | +27 | Muhammad Tasin (D95) | 1W:452-281:D127 | 2nd vs. D29 @33 |
11 | 2–0 | +175 | 1200 | 1227 | +27 | Nafeesa Habib (D100) | 2W:418-289:D76 | 1st vs. D135 @21 |
12 | 2–0 | +174 | 1200 | 1227 | +27 | Sarfaraz Ali Shah (D123) | 2W:434-277:D104 | 2nd vs. D67 @32 |
13 | 2–0 | +163 | 1200 | 1227 | +27 | Hunshan Kalim (D54) | 2W:395-266:D37 | 1st vs. D78 @24 |
14 | 2–0 | +154 | 1200 | 1227 | +27 | Ali Manzoor (D13) | 1W:430-302:D117 | 1st vs. D71 @26 |
15 | 2–0 | +150 | 1200 | 1227 | +27 | Abbas Ali Shabbir (D1) | 1W:397-264:D52 | 1st vs. D98 @30 |
16 | 2–0 | +149 | 1200 | 1227 | +27 | Abdullah Siddiqui (D8) | 2W:424-334:D10 | 1st vs. D91 @17 |
17 | 2–0 | +141 | 1200 | 1227 | +27 | Huzaifa Ali (D55) | 1W:396-374:D66 | 2nd vs. D40 @8 |
18 | 2–0 | +139 | 1200 | 1227 | +27 | Sarim Ahmed (D124) | 1W:332-273:D106 | 1st vs. D140 @12 |
19 | 2–0 | +133 | 1200 | 1227 | +27 | Hassan Bin Arshad (D51) | 1W:418-372:D103 | 1st vs. D142 @11 |
19 | 2–0 | +133 | 1200 | 1227 | +27 | Bilal Amin Mughal (D27) | 1W:388-367:D39 | 1st vs. D93 @9 |
21 | 2–0 | +120 | 1200 | 1227 | +27 | Uzairia Rizwan (D145) | 1W:375-329:D46 | 1st vs. D108 @13 |
22 | 2–0 | +112 | 1200 | 1227 | +27 | Syed Ali Akbar Zaidi (D134) | 1W:363-275:D16 | 2nd vs. D146 @27 |
23 | 2–0 | +105 | 1200 | 1227 | +27 | Saad Hassan (D116) | 2W:323-283:D45 | 2nd vs. D128 @15 |
24 | 2–0 | +103 | 1200 | 1227 | +27 | Mubah Anas (D84) | 2W:355-272:D85 | 1st vs. D20 @29 |
25 | 2–0 | +101 | 1200 | 1227 | +27 | Abdul Rafay Abid (D4) | 2W:392-313:D110 | 1st vs. D115 @28 |
26 | 2–0 | +85 | 1200 | 1227 | +27 | Abdul Hannan Siddiqui (D3) | 2W:422-347:D65 | 2nd vs. D15 @34 |
26 | 2–0 | +85 | 1200 | 1227 | +27 | Ramsha Ahmed (D108) | 2W:375-364:D24 | 2nd vs. D145 @13 |
28 | 2–0 | +82 | 1200 | 1227 | +27 | Marva Mobin (D74) | 2W:290-280:D94 | 2nd vs. D85 @14 |
28 | 2–0 | +82 | 1200 | 1227 | +27 | Hassan Tariq Shaikh (D49) | 1W:433-354:D40 | 1st vs. D110 @38 |
30 | 2–0 | +76 | 1200 | 1227 | +27 | Romasa Razzaq (D111) | 1W:413-392:D81 | 2nd vs. D90 @19 |
31 | 2–0 | +74 | 1200 | 1227 | +27 | Shah fahad (D126) | 1W:387-318:D121 | 2nd vs. D52 @37 |
32 | 2–0 | +65 | 1200 | 1227 | +27 | Maryam Pardesi (D75) | 1W:440-382:D133 | 2nd vs. D109 @36 |
33 | 2–0 | +64 | 1200 | 1227 | +27 | Maham Rasheed (D70) | 1W:287-274:D67 | 2nd vs. D137 @20 |
34 | 2–0 | +57 | 1200 | 1227 | +27 | Alishba Afzal (D15) | 1W:313-267:D90 | 1st vs. D3 @34 |
35 | 2–0 | +55 | 1200 | 1227 | +27 | Anabia Akhlaq (D20) | 1W:441-406:D38 | 2nd vs. D84 @29 |
35 | 2–0 | +55 | 1200 | 1213 | +13 | Syed Malahat Asif (D135) | 1W:333-328:D34 | 2nd vs. D100 @21 |
37 | 2–0 | +54 | 1200 | 1227 | +27 | Muhammad Hassan (D88) | 1W:337-320:D114 | 1st vs. D16 @23 |
37 | 2–0 | +54 | 1200 | 1227 | +27 | Laraib Qaiser (D64) | 1W:270-262:D28 | 1st vs. D9 @22 |
39 | 2–0 | +51 | 1200 | 1227 | +27 | Raveeha Aamir (D109) | 2W:379-336:D99 | 1st vs. D75 @36 |
40 | 2–0 | +27 | 1200 | 1227 | +27 | Mustafa Talat (D98) | 2W:291-283:D142 | 2nd vs. D1 @30 |
41 | 1½–½ | +105 | 1200 | 1210 | +10 | Yousuf Zubair (D149) | 2W:382-277:D31 | 1st vs. D143 @39 |
42 | 1–1 | +140 | 1200 | 1200 | +0 | Areej Jamil (D23) | 1W:443-294:D9 | 1st vs. D86 @42 |
43 | 1–1 | +135 | 1200 | 1200 | +0 | Areeba Siraj (D22) | 1L:441-449:D21 | 1st vs. D25 @5 |
44 | 1–1 | +132 | 1200 | 1200 | +0 | M. Zain Haider (D68) | 1W:446-297:D41 | 1st vs. D94 @46 |
45 | 1–1 | +99 | 1200 | 1200 | +0 | Nisha Ali Zahid (D103) | 2L:372-418:D51 | 2nd vs. D48 @4 |
46 | 1–1 | +83 | 1200 | 1200 | +0 | Tatheer Fatima (D142) | 1L:283-291:D98 | 2nd vs. D51 @11 |
47 | 1–1 | +82 | 1200 | 1200 | +0 | Nameer Patel (D101) | 2W:458-350:D77 | 1st vs. D66 @51 |
47 | 1–1 | +82 | 1200 | 1200 | +0 | Mohammad Hassaan (D82) | 1W:404-284:D97 | 1st vs. D53 @54 |
49 | 1–1 | +80 | 1200 | 1200 | +0 | Mirza Sinan Baig (D79) | 1W:453-366:D56 | 2nd vs. D76 @41 |
50 | 1–1 | +76 | 1200 | 1200 | +0 | Malaika Anwaari (D73) | 1L:314-394:D59 | 2nd vs. D72 @2 |
51 | 1–1 | +72 | 1200 | 1200 | +0 | Faham Awan (D36) | 1W:435-291:D151 | 1st vs. D19 @63 |
51 | 1–1 | +72 | 1200 | 1200 | +0 | Rafay Saleem (D105) | 1L:341-401:D80 | 2nd vs. D117 @6 |
53 | 1–1 | +68 | 1200 | 1200 | +0 | Sameer Lalwani (D120) | 1L:401-456:D26 | 2nd vs. D139 @7 |
54 | 1–1 | +59 | 1200 | 1200 | +0 | Imaara Zulfiqaar (D57) | 2W:423-327:D43 | 1st vs. D42 @53 |
55 | 1–1 | +56 | 1200 | 1200 | +0 | Syed Shah Anas Hussain (D136) | 1W:440-319:D91 | 2nd vs. D56 @61 |
56 | 1–1 | +53 | 1200 | 1200 | +0 | Daniyal Riaz Malik (D34) | 2L:328-333:D135 | 2nd vs. D58 @18 |
57 | 1–1 | +50 | 1200 | 1200 | +0 | S.M.Mujtaba (D113) | 1W:443-388:D60 | 1st vs. D65 @40 |
58 | 1–1 | +49 | 1200 | 1200 | +0 | Mahrukh Fatima (D72) | 1L:306-412:D132 | 1st vs. D73 @2 |
59 | 1–1 | +45 | 1200 | 1200 | +0 | Sadiya Tariq (D118) | 2L:329-437:D112 | 1st vs. D26 @3 |
60 | 1–1 | +36 | 1200 | 1200 | +0 | Fatima Asif (D40) | 2L:354-433:D49 | 1st vs. D55 @8 |
61 | 1–1 | +33 | 1200 | 1200 | +0 | Muhammad Safeer Ullah (D93) | 1L:348-421:D131 | 2nd vs. D27 @9 |
62 | 1–1 | +32 | 1200 | 1200 | +0 | Sobia Qaim Ali Shah (D132) | 2W:412-306:D72 | 2nd vs. D80 @64 |
63 | 1–1 | +29 | 1200 | 1200 | +0 | Hasan Aehab (D47) | 1W:395-346:D30 | 2nd vs. D81 @48 |
64 | 1–1 | +25 | 1200 | 1200 | +0 | Tooba Nasir (D141) | 2W:346-266:D115 | 1st vs. D148 @58 |
65 | 1–1 | +21 | 1200 | 1200 | +0 | Syed Wajahat Ali Bukhari (D138) | 2L:387-399:D92 | 2nd vs. D104 @25 |
66 | 1–1 | +14 | 1200 | 1200 | +0 | Sundus Siddiqui (D131) | 2W:421-348:D93 | 2nd vs. D17 @59 |
67 | 1–1 | +10 | 1200 | 1200 | +0 | Rafqa Chola (D107) | 1L:295-460:D78 | 2nd vs. D62 @1 |
68 | 1–1 | +9 | 1200 | 1200 | +0 | Muhammad Maaz UlHaq (D90) | 2L:267-313:D15 | 1st vs. D111 @19 |
69 | 1–1 | +8 | 1200 | 1200 | +0 | Urooba Kashif (D143) | 2W:407-396:D129 | 2nd vs. D149 @39 |
70 | 1–1 | +7 | 1200 | 1200 | +0 | Sabahat Nadeem (D117) | 2L:302-430:D13 | 1st vs. D105 @6 |
70 | 1–1 | +7 | 1200 | 1200 | +0 | Abdullah Hassan (D6) | 1W:407-278:D63 | 2nd vs. D150 @69 |
72 | 1–1 | +5 | 1200 | 1200 | +0 | Syed Abdul Rauf (D133) | 2L:382-440:D75 | 2nd vs. D37 @16 |
73 | 1–1 | +4 | 1200 | 1200 | +0 | M. Owais Hanif (D67) | 2L:274-287:D70 | 1st vs. D123 @32 |
74 | 1–1 | +3 | 1200 | 1200 | +0 | Syed Shahmir Shahzad (D137) | 2L:341-392:D19 | 1st vs. D70 @20 |
75 | 1–1 | +0 | 1200 | 1200 | +0 | S Wasif Rehman (D114) | 2L:320-337:D88 | 2nd vs. D151 @31 |
76 | 1–1 | −6 | 1200 | 1200 | +0 | Khadija Aamir (D61) | 2W:366-292:D128 | 1st vs. D2 @65 |
77 | 1–1 | −7 | 1200 | 1200 | +0 | Nehal Siddiqui (D102) | 1W:283-273:D50 | 1st vs. D144 @47 |
78 | 1–1 | −8 | 1200 | 1200 | +0 | Sidhant Hotwani (D128) | 1L:292-366:D61 | 1st vs. D116 @15 |
78 | 1–1 | −8 | 1200 | 1190 | −10 | Amna Fazal (D17) | bye | 1st vs. D131 @59 |
80 | 1–1 | −12 | 1200 | 1200 | +0 | Abdul Rafey (D5) | 1W:374-331:D89 | 1st vs. D24 @57 |
80 | 1–1 | −12 | 1200 | 1200 | +0 | Muhammad Abeer Asim Farooqui (D85) | 1L:272-355:D84 | 1st vs. D74 @14 |
82 | 1–1 | −14 | 1200 | 1200 | +0 | Arisha Nwaz (D25) | 1L:280-437:D58 | 2nd vs. D22 @5 |
82 | 1–1 | −14 | 1200 | 1200 | +0 | Irfan Haider Shareefi (D59) | 2W:394-314:D73 | 1st vs. D35 @66 |
84 | 1–1 | −15 | 1200 | 1200 | +0 | Anum Irfan (D21) | 2W:449-441:D22 | 1st vs. D97 @50 |
85 | 1–1 | −17 | 1200 | 1200 | +0 | Moezzah Sohail (D80) | 2W:401-341:D105 | 1st vs. D132 @64 |
86 | 1–1 | −23 | 1200 | 1200 | +0 | Anand Parkash (D19) | 1W:392-341:D137 | 2nd vs. D36 @63 |
87 | 1–1 | −26 | 1200 | 1200 | +0 | Zaeem Ul Hoda (D150) | 2W:445-352:D71 | 1st vs. D6 @69 |
88 | 1–1 | −31 | 1200 | 1200 | +0 | Wardah Iqbal Ahmed Ghouse (D147) | 1L:280-405:D14 | 2nd vs. D112 @10 |
88 | 1–1 | −31 | 1200 | 1200 | +0 | Ali Murtaza (D14) | 2W:405-280:D147 | 1st vs. D92 @75 |
90 | 1–1 | −46 | 1200 | 1200 | +0 | Sana Akhtar (D122) | 1W:373-357:D42 | 2nd vs. D45 @60 |
91 | 1–1 | −50 | 1200 | 1200 | +0 | Aliza Shaikh (D16) | 2L:275-363:D134 | 2nd vs. D88 @23 |
91 | 1–1 | −50 | 1200 | 1200 | +0 | Shaheer Aftab (D125) | 1W:368-270:D69 | 2nd vs. D83 @73 |
93 | 1–1 | −52 | 1200 | 1200 | +0 | Fahad Hussain (D35) | 2W:339-300:D144 | 2nd vs. D59 @66 |
94 | 1–1 | −53 | 1200 | 1200 | +0 | Waleed Zahid (D146) | 1L:328-404:D11 | 1st vs. D134 @27 |
95 | 1–1 | −60 | 1200 | 1200 | +0 | Saad Ahmed Khan (D115) | 1L:266-346:D141 | 2nd vs. D4 @28 |
95 | 1–1 | −60 | 1200 | 1200 | +0 | Muhammad Osama Bilal (D91) | 2L:319-440:D136 | 2nd vs. D8 @17 |
97 | 1–1 | −67 | 1200 | 1200 | +0 | Alefiya Mustafa (D11) | 2W:404-328:D146 | 1st vs. D77 @71 |
97 | 1–1 | −67 | 1200 | 1200 | +0 | Faiza Ahmed (D37) | 1L:266-395:D54 | 1st vs. D133 @16 |
99 | 1–1 | −68 | 1200 | 1200 | +0 | Maham Zehra (D71) | 1L:352-445:D150 | 2nd vs. D13 @26 |
100 | 1–1 | −76 | 1200 | 1200 | +0 | Amna Shahid (D18) | 1W:323-294:D44 | 2nd vs. D10 @67 |
101 | 1–1 | −89 | 1200 | 1200 | +0 | Maham Qureshi (D69) | 2L:270-368:D125 | 2nd vs. D33 @35 |
102 | 1–1 | −92 | 1200 | 1200 | +0 | Moiz Zaki (D83) | 1W:361-301:D12 | 1st vs. D125 @73 |
103 | 1–1 | −101 | 1200 | 1200 | +0 | Bilal Shahid (D29) | 1L:295-412:D139 | 1st vs. D95 @33 |
104 | 1–1 | −108 | 1200 | 1200 | +0 | Absar Mustajab (D9) | 2L:294-443:D23 | 2nd vs. D64 @22 |
105 | 1–1 | −113 | 1200 | 1200 | +0 | Saher Bano (D119) | 2W:312-282:D148 | 2nd vs. D7 @72 |
106 | 1–1 | −125 | 1200 | 1200 | +0 | Rabia Shahnawaz (D104) | 1L:277-434:D123 | 1st vs. D138 @25 |
107 | 1–1 | −127 | 1200 | 1200 | +0 | Zeeshan Hussain Ansari (D151) | 2L:291-435:D36 | 1st vs. D114 @31 |
108 | 1–1 | −128 | 1200 | 1200 | +0 | Hazeela Tahir (D52) | 2L:264-397:D1 | 1st vs. D126 @37 |
109 | 1–1 | −130 | 1200 | 1200 | +0 | Danish Mehmood (D32) | 2W:333-288:D53 | |
110 | 1–1 | −134 | 1200 | 1200 | +0 | Abdullah Muhammad (D7) | 1W:347-336:D2 | 1st vs. D119 @72 |
111 | 1–1 | −155 | 1200 | 1200 | +0 | Muhammad Roohan Zahid (D92) | 1W:399-387:D138 | 2nd vs. D14 @75 |
112 | ½–1½ | −79 | 1200 | 1190 | −10 | Rohaan Mirza (D110) | 1L:313-392:D4 | 2nd vs. D49 @38 |
113 | 0–2 | −27 | 1200 | 1180 | −20 | Muhammad Shahzain Raza (D94) | 1L:280-290:D74 | 2nd vs. D68 @46 |
114 | 0–2 | −41 | 1200 | 1180 | −20 | Mohammad Ali (D81) | 2L:392-413:D111 | 1st vs. D47 @48 |
115 | 0–2 | −42 | 1200 | 1180 | −20 | Hassan Saeed (D50) | 2L:273-283:D102 | 2nd vs. D130 @52 |
116 | 0–2 | −47 | 1200 | 1180 | −20 | M. Osaid Rajput (D66) | 2L:374-396:D55 | 2nd vs. D101 @51 |
117 | 0–2 | −50 | 1200 | 1180 | −20 | Fizza Imam (D42) | 2L:357-373:D122 | 2nd vs. D57 @53 |
117 | 0–2 | −50 | 1200 | 1181 | −19 | Fallah Ali Qureshi (D38) | 2L:406-441:D20 | 1st vs. D63 @44 |
119 | 0–2 | −54 | 1200 | 1180 | −20 | Muhammad Jan (D89) | 2L:331-374:D5 | 2nd vs. D121 @43 |
120 | 0–2 | −58 | 1200 | 1180 | −20 | Usama Khan (D144) | 1L:300-339:D35 | 2nd vs. D102 @47 |
121 | 0–2 | −65 | 1200 | 1180 | −20 | Arham Iqbal (D24) | 1L:364-375:D108 | 2nd vs. D5 @57 |
122 | 0–2 | −67 | 1200 | 1181 | −19 | Faryal Zehra (D39) | 2L:367-388:D27 | 1st vs. D41 @56 |
123 | 0–2 | −72 | 1200 | 1180 | −20 | Javeria Yaseen (D60) | 2L:388-443:D113 | 1st vs. D43 @45 |
124 | 0–2 | −79 | 1200 | 1181 | −19 | Samra Sohail (D121) | 2L:318-387:D126 | 1st vs. D89 @43 |
125 | 0–2 | −80 | 1200 | 1180 | −20 | Simra Ahmar (D130) | 1L:334-381:D62 | 1st vs. D50 @52 |
125 | 0–2 | −80 | 1200 | 1181 | −19 | M .Humaid Mustajab (D65) | 1L:347-422:D3 | 2nd vs. D113 @40 |
127 | 0–2 | −82 | 1200 | 1180 | −20 | Hiba Rehan (D53) | 1L:288-333:D32 | 2nd vs. D82 @54 |
128 | 0–2 | −83 | 1200 | 1180 | −20 | Muhammad Ali (D86) | 1L:319-393:D48 | 2nd vs. D23 @42 |
129 | 0–2 | −86 | 1200 | 1180 | −20 | Yourisha Ashok (D148) | 1L:282-312:D119 | 2nd vs. D141 @58 |
130 | 0–2 | −89 | 1200 | 1181 | −19 | Muzzammil Iqbal (D99) | 1L:336-379:D109 | 1st vs. D87 @55 |
131 | 0–2 | −98 | 1200 | 1180 | −20 | Abbas Haider Sangi (D2) | 2L:336-347:D7 | 2nd vs. D61 @65 |
132 | 0–2 | −101 | 1200 | 1180 | −20 | Hamza Tariq (D45) | 1L:283-323:D116 | 1st vs. D122 @60 |
133 | 0–2 | −113 | 1200 | 1180 | −20 | Hafiz Rohan Sohail (D43) | 1L:327-423:D57 | 2nd vs. D60 @45 |
134 | 0–2 | −120 | 1200 | 1180 | −20 | Bisma Fatima (D30) | 2L:346-395:D47 | 2nd vs. D106 @62 |
134 | 0–2 | −120 | 1200 | 1181 | −19 | Bilal Khalid (D28) | 2L:262-270:D64 | 1st vs. D129 @68 |
136 | 0–2 | −125 | 1200 | 1180 | −20 | Rabia Khalid (D106) | 2L:273-332:D124 | 1st vs. D30 @62 |
137 | 0–2 | −126 | 1200 | 1180 | −20 | Sidra Tamiz (D129) | 1L:396-407:D143 | 2nd vs. D28 @68 |
138 | 0–2 | −127 | 1200 | 1180 | −20 | Bisma Tariq (D31) | 1L:277-382:D149 | 2nd vs. D127 @49 |
139 | 0–2 | −137 | 1200 | 1181 | −19 | Mehak Fareed (D76) | 1L:289-418:D100 | 1st vs. D79 @41 |
140 | 0–2 | −144 | 1200 | 1180 | −20 | Mursilat Saquib (D97) | 2L:284-404:D82 | 2nd vs. D21 @50 |
141 | 0–2 | −145 | 1200 | 1180 | −20 | Laiba Masood (D63) | 2L:278-407:D6 | 2nd vs. D38 @44 |
142 | 0–2 | −150 | 1200 | 1180 | −20 | Huzaifa Masood (D56) | 2L:366-453:D79 | 1st vs. D136 @61 |
143 | 0–2 | −182 | 1200 | 1180 | −20 | Hafiza Arooba Fatima (D44) | 2L:294-323:D18 | 1st vs. D46 @74 |
144 | 0–2 | −183 | 1200 | 1180 | −20 | Ali Akber Mehdi (D12) | 2L:301-361:D83 | 1st vs. D96 @70 |
145 | 0–2 | −191 | 1200 | 1181 | −19 | Shaima Hasan (D127) | 2L:281-452:D95 | 1st vs. D31 @49 |
146 | 0–2 | −196 | 1200 | 1180 | −20 | Ahsun Durrani (D10) | 1L:334-424:D8 | 1st vs. D18 @67 |
147 | 0–2 | −200 | 1200 | 1180 | −20 | Filza Jawaid (D41) | 2L:297-446:D68 | 2nd vs. D39 @56 |
148 | 0–2 | −201 | 1200 | 1180 | −20 | Hanifa Anis (D46) | 2L:329-375:D145 | 2nd vs. D44 @74 |
149 | 0–2 | −218 | 1200 | 1180 | −20 | Muhammad Fahad Dayala (D87) | 1L:266-443:D33 | 2nd vs. D99 @55 |
150 | 0–2 | −243 | 1200 | 1180 | −20 | Mehk Merchant (D77) | 1L:350-458:D101 | 2nd vs. D11 @71 |
151 | 0–2 | −297 | 1200 | 1180 | −20 | Muhammed Assan (D96) | 2L:274-439:D140 | 2nd vs. D12 @70 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.