Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +175 | 1200 | 1213 | +13 | Rafqa Chola (D107) | 2W:455-280:D32 | 1st vs. D78 @72 |
2 | 1–0 | +167 | 1200 | 1213 | +13 | Laiba Mahmood (D62) | 1W:451-284:D92 | 2nd vs. D130 @2 |
3 | 1–0 | +156 | 1200 | 1213 | +13 | Malaika Anwaari (D73) | 2W:446-290:D14 | 1st vs. D59 @50 |
4 | 1–0 | +155 | 1200 | 1213 | +13 | Mahrukh Fatima (D72) | 2W:451-296:D46 | 1st vs. D132 @61 |
5 | 1–0 | +153 | 1200 | 1213 | +13 | Sadiya Tariq (D118) | 2W:434-281:D44 | 2nd vs. D112 @58 |
6 | 1–0 | +152 | 1200 | 1213 | +13 | Arsalan Ahmed (D26) | 1W:421-269:D83 | 2nd vs. D120 @27 |
7 | 1–0 | +148 | 1200 | 1213 | +13 | Hassan Hadi Khan (D48) | 1W:433-285:D125 | 2nd vs. D86 @59 |
8 | 1–0 | +145 | 1200 | 1213 | +13 | Nisha Ali Zahid (D103) | 1W:430-285:D7 | 2nd vs. D51 @4 |
9 | 1–0 | +143 | 1200 | 1213 | +13 | Areeba Siraj (D22) | 2W:441-298:D11 | 1st vs. D21 @5 |
9 | 1–0 | +143 | 1200 | 1213 | +13 | Arisha Nwaz (D25) | 2W:414-271:D119 | 1st vs. D58 @9 |
11 | 1–0 | +135 | 1200 | 1213 | +13 | Sabahat Nadeem (D117) | 1W:411-276:D77 | 2nd vs. D13 @33 |
12 | 1–0 | +132 | 1200 | 1213 | +13 | Rafay Saleem (D105) | 2W:436-304:D96 | 1st vs. D80 @63 |
13 | 1–0 | +123 | 1200 | 1213 | +13 | Sameer Lalwani (D120) | 2W:445-322:D12 | 1st vs. D26 @27 |
14 | 1–0 | +122 | 1200 | 1213 | +13 | Syeda Maryam Jalil (D139) | 2W:457-335:D6 | 2nd vs. D29 @40 |
15 | 1–0 | +119 | 1200 | 1213 | +13 | Huzaifa Ali (D55) | 2W:414-295:D150 | 1st vs. D66 @41 |
16 | 1–0 | +115 | 1200 | 1213 | +13 | Fatima Asif (D40) | 1W:455-340:D129 | 2nd vs. D49 @47 |
17 | 1–0 | +112 | 1200 | 1213 | +13 | Bilal Amin Mughal (D27) | 2W:439-327:D28 | 1st vs. D39 @67 |
18 | 1–0 | +106 | 1200 | 1213 | +13 | Muhammad Safeer Ullah (D93) | 1W:444-338:D10 | 1st vs. D131 @26 |
19 | 1–0 | +105 | 1200 | 1213 | +13 | Rumaisa Firdous (D112) | 2W:423-318:D18 | 1st vs. D118 @58 |
20 | 1–0 | +94 | 1200 | 1213 | +13 | Wardah Iqbal Ahmed Ghouse (D147) | 2W:398-304:D59 | 1st vs. D14 @49 |
21 | 1–0 | +91 | 1200 | 1213 | +13 | Tatheer Fatima (D142) | 2W:423-332:D35 | 1st vs. D98 @11 |
22 | 1–0 | +87 | 1200 | 1213 | +13 | Hassan Bin Arshad (D51) | 2W:400-313:D2 | 1st vs. D103 @4 |
23 | 1–0 | +80 | 1200 | 1213 | +13 | Sarim Ahmed (D124) | 2W:429-349:D61 | 1st vs. D106 @70 |
24 | 1–0 | +77 | 1200 | 1213 | +13 | Tahoorah Junaid (D140) | 2W:425-348:D80 | 1st vs. D96 @64 |
25 | 1–0 | +74 | 1200 | 1213 | +13 | Ramsha Ahmed (D108) | 1W:389-315:D19 | 2nd vs. D24 @30 |
25 | 1–0 | +74 | 1200 | 1213 | +13 | Uzairia Rizwan (D145) | 2W:335-261:D132 | 1st vs. D46 @62 |
27 | 1–0 | +72 | 1200 | 1213 | +13 | Marva Mobin (D74) | 1W:452-380:D36 | 2nd vs. D94 @24 |
28 | 1–0 | +71 | 1200 | 1213 | +13 | Muhammad Abeer Asim Farooqui (D85) | 2W:425-354:D30 | 1st vs. D84 @55 |
29 | 1–0 | +66 | 1200 | 1213 | +13 | Sidhant Hotwani (D128) | 2W:456-390:D106 | 1st vs. D61 @69 |
30 | 1–0 | +65 | 1200 | 1213 | +13 | Saad Hassan (D116) | 1W:374-309:D136 | 2nd vs. D45 @51 |
31 | 1–0 | +63 | 1200 | 1213 | +13 | Syed Abdul Rauf (D133) | 1W:388-325:D56 | 2nd vs. D75 @31 |
32 | 1–0 | +62 | 1200 | 1213 | +13 | Faiza Ahmed (D37) | 2W:432-370:D122 | 1st vs. D54 @66 |
33 | 1–0 | +61 | 1200 | 1213 | +13 | Muhammad Osama Bilal (D91) | 1W:370-309:D45 | 2nd vs. D136 @52 |
34 | 1–0 | +59 | 1200 | 1213 | +13 | Abdullah Siddiqui (D8) | 2W:403-344:D131 | 2nd vs. D10 @25 |
35 | 1–0 | +58 | 1200 | 1213 | +13 | Daniyal Riaz Malik (D34) | 1W:368-310:D17 | 2nd vs. D135 @75 |
36 | 1–0 | +56 | 1200 | 1213 | +13 | Insiya Zehra (D58) | 1W:349-293:D148 | 2nd vs. D25 @9 |
37 | 1–0 | +55 | 1200 | 1213 | +13 | Muhammad Maaz UlHaq (D90) | 1W:422-367:D5 | 2nd vs. D15 @8 |
37 | 1–0 | +55 | 1200 | 1213 | +13 | Romasa Razzaq (D111) | 2W:319-264:D141 | 1st vs. D81 @13 |
39 | 1–0 | +54 | 1200 | 1213 | +13 | Syed Shahmir Shahzad (D137) | 2W:379-325:D24 | 2nd vs. D19 @29 |
40 | 1–0 | +51 | 1200 | 1213 | +13 | Maham Rasheed (D70) | 2W:314-263:D41 | 1st vs. D67 @36 |
41 | 1–0 | +50 | 1200 | 1200 | +0 | Syed Malahat Asif (D135) | bye | 1st vs. D34 @75 |
42 | 1–0 | +46 | 1200 | 1213 | +13 | Nafeesa Habib (D100) | 1W:429-383:D99 | 2nd vs. D76 @44 |
42 | 1–0 | +46 | 1200 | 1213 | +13 | Laraib Qaiser (D64) | 2W:387-341:D39 | 1st vs. D28 @68 |
44 | 1–0 | +41 | 1200 | 1213 | +13 | Absar Mustajab (D9) | 1W:435-394:D87 | 2nd vs. D23 @45 |
45 | 1–0 | +38 | 1200 | 1213 | +13 | Aliza Shaikh (D16) | 1W:304-266:D82 | 2nd vs. D134 @53 |
46 | 1–0 | +37 | 1200 | 1213 | +13 | Muhammad Hassan (D88) | 2W:331-294:D57 | 1st vs. D114 @20 |
46 | 1–0 | +37 | 1200 | 1213 | +13 | Mir Shahnawaz Khan (D78) | 1W:432-395:D53 | 2nd vs. D107 @72 |
48 | 1–0 | +34 | 1200 | 1213 | +13 | Hunshan Kalim (D54) | 2W:296-262:D42 | 2nd vs. D37 @66 |
49 | 1–0 | +33 | 1200 | 1213 | +13 | Syed Wajahat Ali Bukhari (D138) | 1W:387-354:D130 | 2nd vs. D92 @1 |
50 | 1–0 | +32 | 1200 | 1213 | +13 | Rabia Shahnawaz (D104) | 2W:442-410:D50 | 1st vs. D123 @38 |
51 | 1–0 | +26 | 1200 | 1213 | +13 | Ali Manzoor (D13) | 2W:427-401:D101 | 1st vs. D117 @33 |
52 | 1–0 | +25 | 1200 | 1213 | +13 | Maham Zehra (D71) | 2W:298-273:D66 | 1st vs. D150 @42 |
53 | 1–0 | +24 | 1200 | 1213 | +13 | Syed Ali Akbar Zaidi (D134) | 2W:357-333:D97 | 1st vs. D16 @53 |
54 | 1–0 | +23 | 1200 | 1213 | +13 | Waleed Zahid (D146) | 2W:305-282:D21 | 1st vs. D11 @6 |
55 | 1–0 | +22 | 1200 | 1213 | +13 | Abdul Rafay Abid (D4) | 1W:288-266:D31 | 2nd vs. D110 @21 |
56 | 1–0 | +20 | 1200 | 1213 | +13 | Saad Ahmed Khan (D115) | 2W:379-359:D81 | 1st vs. D141 @14 |
56 | 1–0 | +20 | 1200 | 1213 | +13 | Mubah Anas (D84) | 2W:356-336:D47 | 2nd vs. D85 @55 |
56 | 1–0 | +20 | 1200 | 1213 | +13 | Anabia Akhlaq (D20) | 2W:315-295:D127 | 1st vs. D38 @73 |
59 | 1–0 | +19 | 1200 | 1213 | +13 | Mustafa Talat (D98) | 1W:382-363:D144 | 2nd vs. D142 @11 |
60 | 1–0 | +17 | 1200 | 1213 | +13 | Abbas Ali Shabbir (D1) | 2W:354-337:D60 | 1st vs. D52 @18 |
60 | 1–0 | +17 | 1200 | 1213 | +13 | S Wasif Rehman (D114) | 1W:293-276:D43 | 2nd vs. D88 @20 |
60 | 1–0 | +17 | 1200 | 1213 | +13 | Zeeshan Hussain Ansari (D151) | 1W:354-337:D94 | 2nd vs. D36 @23 |
60 | 1–0 | +17 | 1200 | 1213 | +13 | M. Owais Hanif (D67) | 1W:282-265:D68 | 2nd vs. D70 @36 |
60 | 1–0 | +17 | 1200 | 1213 | +13 | Sarfaraz Ali Shah (D123) | 1W:422-405:D102 | 2nd vs. D104 @38 |
65 | 1–0 | +16 | 1200 | 1213 | +13 | Bilal Shahid (D29) | 2W:433-417:D63 | 1st vs. D139 @40 |
66 | 1–0 | +15 | 1200 | 1213 | +13 | Muhammad Tasin (D95) | 1W:278-263:D38 | 1st vs. D127 @74 |
67 | 1–0 | +11 | 1200 | 1213 | +13 | Alishba Afzal (D15) | 2W:303-292:D89 | 1st vs. D90 @8 |
68 | 1–0 | +10 | 1200 | 1213 | +13 | Abdul Hannan Siddiqui (D3) | 1W:322-312:D121 | 2nd vs. D65 @16 |
69 | 1–0 | +9 | 1200 | 1213 | +13 | Daniyal Ahmed Siddiqui (D33) | 1W:419-410:D23 | 2nd vs. D87 @46 |
69 | 1–0 | +9 | 1200 | 1213 | +13 | Maham Qureshi (D69) | 1W:380-371:D86 | 2nd vs. D125 @60 |
71 | 1–0 | +8 | 1200 | 1213 | +13 | Raveeha Aamir (D109) | 1W:441-433:D76 | 2nd vs. D99 @43 |
72 | 1–0 | +7 | 1200 | 1213 | +13 | Maryam Pardesi (D75) | 1W:350-343:D79 | 1st vs. D133 @31 |
73 | 1–0 | +5 | 1200 | 1213 | +13 | Shah fahad (D126) | 2W:307-302:D65 | 1st vs. D121 @15 |
73 | 1–0 | +5 | 1200 | 1213 | +13 | Hazeela Tahir (D52) | 1W:448-443:D113 | 2nd vs. D1 @18 |
75 | 1–0 | +3 | 1200 | 1213 | +13 | Hassan Tariq Shaikh (D49) | 2W:374-371:D143 | 1st vs. D40 @47 |
76 | ½–½ | +0 | 1200 | 1200 | +0 | Rohaan Mirza (D110) | 1T:342-342:D149 | 1st vs. D4 @21 |
76 | ½–½ | +0 | 1200 | 1200 | +0 | Yousuf Zubair (D149) | 2T:342-342:D110 | 2nd vs. D31 @22 |
78 | 0–1 | −3 | 1200 | 1190 | −10 | Urooba Kashif (D143) | 1L:371-374:D49 | 2nd vs. D129 @48 |
79 | 0–1 | −5 | 1200 | 1190 | −10 | M .Humaid Mustajab (D65) | 1L:302-307:D126 | 1st vs. D3 @16 |
79 | 0–1 | −5 | 1200 | 1190 | −10 | S.M.Mujtaba (D113) | 2L:443-448:D52 | 1st vs. D60 @17 |
81 | 0–1 | −7 | 1200 | 1190 | −10 | Mirza Sinan Baig (D79) | 2L:343-350:D75 | 1st vs. D56 @32 |
82 | 0–1 | −8 | 1200 | 1190 | −10 | Mehak Fareed (D76) | 2L:433-441:D109 | 1st vs. D100 @44 |
83 | 0–1 | −9 | 1200 | 1190 | −10 | Areej Jamil (D23) | 2L:410-419:D33 | 1st vs. D9 @45 |
83 | 0–1 | −9 | 1200 | 1190 | −10 | Muhammad Ali (D86) | 2L:371-380:D69 | 1st vs. D48 @59 |
85 | 0–1 | −10 | 1200 | 1190 | −10 | Samra Sohail (D121) | 2L:312-322:D3 | 2nd vs. D126 @15 |
86 | 0–1 | −11 | 1200 | 1190 | −10 | Muhammad Jan (D89) | 1L:292-303:D15 | 2nd vs. D5 @7 |
87 | 0–1 | −15 | 1200 | 1190 | −10 | Fallah Ali Qureshi (D38) | 2L:263-278:D95 | 2nd vs. D20 @73 |
88 | 0–1 | −16 | 1200 | 1190 | −10 | Laiba Masood (D63) | 1L:417-433:D29 | 2nd vs. D6 @39 |
89 | 0–1 | −17 | 1200 | 1190 | −10 | Javeria Yaseen (D60) | 1L:337-354:D1 | 2nd vs. D113 @17 |
89 | 0–1 | −17 | 1200 | 1190 | −10 | Hafiz Rohan Sohail (D43) | 2L:276-293:D114 | 1st vs. D57 @19 |
89 | 0–1 | −17 | 1200 | 1190 | −10 | Muhammad Shahzain Raza (D94) | 2L:337-354:D151 | 1st vs. D74 @24 |
89 | 0–1 | −17 | 1200 | 1190 | −10 | M. Zain Haider (D68) | 2L:265-282:D67 | 1st vs. D41 @35 |
89 | 0–1 | −17 | 1200 | 1190 | −10 | Nehal Siddiqui (D102) | 2L:405-422:D123 | 1st vs. D50 @37 |
94 | 0–1 | −19 | 1200 | 1190 | −10 | Usama Khan (D144) | 2L:363-382:D98 | 1st vs. D35 @12 |
95 | 0–1 | −20 | 1200 | 1190 | −10 | Mohammad Ali (D81) | 1L:359-379:D115 | 2nd vs. D111 @13 |
95 | 0–1 | −20 | 1200 | 1190 | −10 | Hasan Aehab (D47) | 1L:336-356:D84 | 1st vs. D30 @56 |
95 | 0–1 | −20 | 1200 | 1190 | −10 | Shaima Hasan (D127) | 1L:295-315:D20 | 2nd vs. D95 @74 |
98 | 0–1 | −22 | 1200 | 1190 | −10 | Bisma Tariq (D31) | 2L:266-288:D4 | 1st vs. D149 @22 |
99 | 0–1 | −23 | 1200 | 1190 | −10 | Anum Irfan (D21) | 1L:282-305:D146 | 2nd vs. D22 @5 |
100 | 0–1 | −24 | 1200 | 1190 | −10 | Mursilat Saquib (D97) | 1L:333-357:D134 | 2nd vs. D82 @54 |
101 | 0–1 | −25 | 1200 | 1190 | −10 | M. Osaid Rajput (D66) | 1L:273-298:D71 | 2nd vs. D55 @41 |
102 | 0–1 | −26 | 1200 | 1190 | −10 | Nameer Patel (D101) | 1L:401-427:D13 | 2nd vs. D77 @34 |
103 | 0–1 | −32 | 1200 | 1190 | −10 | Hassan Saeed (D50) | 1L:410-442:D104 | 2nd vs. D102 @37 |
104 | 0–1 | −33 | 1200 | 1190 | −10 | Simra Ahmar (D130) | 2L:354-387:D138 | 1st vs. D62 @2 |
105 | 0–1 | −34 | 1200 | 1190 | −10 | Fizza Imam (D42) | 1L:262-296:D54 | 2nd vs. D122 @65 |
106 | 0–1 | −37 | 1200 | 1190 | −10 | Imaara Zulfiqaar (D57) | 1L:294-331:D88 | 2nd vs. D43 @19 |
106 | 0–1 | −37 | 1200 | 1190 | −10 | Hiba Rehan (D53) | 2L:395-432:D78 | 1st vs. D32 @71 |
108 | 0–1 | −38 | 1200 | 1190 | −10 | Mohammad Hassaan (D82) | 2L:266-304:D16 | 1st vs. D97 @54 |
109 | 0–1 | −41 | 1200 | 1190 | −10 | Muhammad Fahad Dayala (D87) | 2L:394-435:D9 | 1st vs. D33 @46 |
110 | 0–1 | −46 | 1200 | 1190 | −10 | Muzzammil Iqbal (D99) | 2L:383-429:D100 | 1st vs. D109 @43 |
110 | 0–1 | −46 | 1200 | 1190 | −10 | Faryal Zehra (D39) | 1L:341-387:D64 | 2nd vs. D27 @67 |
112 | 0–1 | −51 | 1200 | 1190 | −10 | Filza Jawaid (D41) | 1L:263-314:D70 | 2nd vs. D68 @35 |
113 | 0–1 | −54 | 1200 | 1190 | −10 | Arham Iqbal (D24) | 1L:325-379:D137 | 1st vs. D108 @30 |
114 | 0–1 | −55 | 1200 | 1190 | −10 | Abdul Rafey (D5) | 2L:367-422:D90 | 1st vs. D89 @7 |
114 | 0–1 | −55 | 1200 | 1190 | −10 | Tooba Nasir (D141) | 1L:264-319:D111 | 2nd vs. D115 @14 |
116 | 0–1 | −56 | 1200 | 1190 | −10 | Yourisha Ashok (D148) | 2L:293-349:D58 | 1st vs. D119 @10 |
117 | 0–1 | −58 | 1200 | 1190 | −10 | Amna Fazal (D17) | 2L:310-368:D34 | |
118 | 0–1 | −59 | 1200 | 1190 | −10 | Sundus Siddiqui (D131) | 1L:344-403:D8 | 2nd vs. D93 @26 |
119 | 0–1 | −61 | 1200 | 1190 | −10 | Hamza Tariq (D45) | 2L:309-370:D91 | 1st vs. D116 @51 |
120 | 0–1 | −62 | 1200 | 1190 | −10 | Sana Akhtar (D122) | 1L:370-432:D37 | 1st vs. D42 @65 |
121 | 0–1 | −63 | 1200 | 1190 | −10 | Huzaifa Masood (D56) | 2L:325-388:D133 | 2nd vs. D79 @32 |
122 | 0–1 | −65 | 1200 | 1190 | −10 | Syed Shah Anas Hussain (D136) | 2L:309-374:D116 | 1st vs. D91 @52 |
123 | 0–1 | −66 | 1200 | 1190 | −10 | Rabia Khalid (D106) | 1L:390-456:D128 | 2nd vs. D124 @70 |
124 | 0–1 | −71 | 1200 | 1190 | −10 | Bisma Fatima (D30) | 1L:354-425:D85 | 2nd vs. D47 @56 |
125 | 0–1 | −72 | 1200 | 1190 | −10 | Faham Awan (D36) | 2L:380-452:D74 | 1st vs. D151 @23 |
126 | 0–1 | −74 | 1200 | 1190 | −10 | Anand Parkash (D19) | 2L:315-389:D108 | 1st vs. D137 @29 |
126 | 0–1 | −74 | 1200 | 1190 | −10 | Sobia Qaim Ali Shah (D132) | 1L:261-335:D145 | 2nd vs. D72 @61 |
128 | 0–1 | −77 | 1200 | 1190 | −10 | Moezzah Sohail (D80) | 1L:348-425:D140 | 2nd vs. D105 @63 |
129 | 0–1 | −80 | 1200 | 1190 | −10 | Khadija Aamir (D61) | 1L:349-429:D124 | 2nd vs. D128 @69 |
130 | 0–1 | −87 | 1200 | 1190 | −10 | Abbas Haider Sangi (D2) | 1L:313-400:D51 | 2nd vs. D7 @3 |
131 | 0–1 | −91 | 1200 | 1190 | −10 | Fahad Hussain (D35) | 1L:332-423:D142 | 2nd vs. D144 @12 |
132 | 0–1 | −94 | 1200 | 1190 | −10 | Irfan Haider Shareefi (D59) | 1L:304-398:D147 | 2nd vs. D73 @50 |
133 | 0–1 | −105 | 1200 | 1190 | −10 | Amna Shahid (D18) | 1L:318-423:D112 | 1st vs. D44 @57 |
134 | 0–1 | −106 | 1200 | 1190 | −10 | Ahsun Durrani (D10) | 2L:338-444:D93 | 1st vs. D8 @25 |
135 | 0–1 | −112 | 1200 | 1190 | −10 | Bilal Khalid (D28) | 1L:327-439:D27 | 2nd vs. D64 @68 |
136 | 0–1 | −115 | 1200 | 1190 | −10 | Sidra Tamiz (D129) | 2L:340-455:D40 | 1st vs. D143 @48 |
137 | 0–1 | −119 | 1200 | 1190 | −10 | Zaeem Ul Hoda (D150) | 1L:295-414:D55 | 2nd vs. D71 @42 |
138 | 0–1 | −122 | 1200 | 1190 | −10 | Abdullah Hassan (D6) | 1L:335-457:D139 | 1st vs. D63 @39 |
139 | 0–1 | −123 | 1200 | 1190 | −10 | Ali Akber Mehdi (D12) | 1L:322-445:D120 | 2nd vs. D83 @28 |
140 | 0–1 | −132 | 1200 | 1190 | −10 | Muhammed Assan (D96) | 1L:304-436:D105 | 2nd vs. D140 @64 |
141 | 0–1 | −135 | 1200 | 1190 | −10 | Mehk Merchant (D77) | 2L:276-411:D117 | 1st vs. D101 @34 |
142 | 0–1 | −143 | 1200 | 1190 | −10 | Alefiya Mustafa (D11) | 1L:298-441:D22 | 2nd vs. D146 @6 |
142 | 0–1 | −143 | 1200 | 1190 | −10 | Saher Bano (D119) | 1L:271-414:D25 | 2nd vs. D148 @10 |
144 | 0–1 | −145 | 1200 | 1190 | −10 | Abdullah Muhammad (D7) | 2L:285-430:D103 | 1st vs. D2 @3 |
145 | 0–1 | −148 | 1200 | 1190 | −10 | Shaheer Aftab (D125) | 2L:285-433:D48 | 1st vs. D69 @60 |
146 | 0–1 | −152 | 1200 | 1190 | −10 | Moiz Zaki (D83) | 2L:269-421:D26 | 1st vs. D12 @28 |
147 | 0–1 | −153 | 1200 | 1190 | −10 | Hafiza Arooba Fatima (D44) | 1L:281-434:D118 | 2nd vs. D18 @57 |
148 | 0–1 | −155 | 1200 | 1190 | −10 | Hanifa Anis (D46) | 1L:296-451:D72 | 2nd vs. D145 @62 |
149 | 0–1 | −156 | 1200 | 1190 | −10 | Ali Murtaza (D14) | 1L:290-446:D73 | 2nd vs. D147 @49 |
150 | 0–1 | −167 | 1200 | 1190 | −10 | Muhammad Roohan Zahid (D92) | 2L:284-451:D62 | 1st vs. D138 @1 |
151 | 0–1 | −175 | 1200 | 1190 | −10 | Danish Mehmood (D32) | 1L:280-455:D107 | 2nd vs. D53 @71 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.