Back to round index.
Division B | Division C | |
---|---|---|
Registered Players | 79 | 176 |
Scored Players | 78 | 176 |
Active Players | 79 | 176 |
Minimum Rating | 1200 | 1200 |
Mean Rating | 1200.0 | 1200.0 |
Median Rating | 1200 | 1200 |
Maximum Rating | 1200 | 1200 |
Unrated Players | 0 | 0 |
Total Games Played | 0 | 0 |
Games Tied | 0 | 0 |
Total Points Scored | 0 | 0 |
Mean Points Scored | NaN | NaN |
Higher Rated Win % | NaN | NaN |
First Player Win % | NaN | NaN |
First Player Score | NaN | NaN |
Second Player Score | NaN | NaN |
First Player Advantage | NaN | NaN |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.