Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +1082 | Ahmed Abdullah Abbasi (C6) | 1W:667-112:C90 | C33 |
| 2 | 2–0 | +399 | Daniyal Sanaullah (C31) | 1W:290-132:C104 | C141 |
| 3 | 2–0 | +372 | Sabih-Ul-Hasan (C124) | 1W:289-110:C150 | C28 |
| 4 | 2–0 | +357 | Eeman Tariq (C33) | 1W:239-149:C91 | C6 |
| 5 | 2–0 | +336 | Humna Iqbal Ahmed Ghouse (C59) | 1W:264-82:C38 | C82 |
| 6 | 2–0 | +294 | Maryam Iqbal (C86) | 1W:289-164:C174 | C88 |
| 7 | 2–0 | +292 | Huda Faisal (C57) | 2W:237-93:C116 | C24 |
| 8 | 2–0 | +289 | Ali Mahdi (C13) | 1W:280-107:C146 | C19 |
| 9 | 2–0 | +278 | Rabia Zulfiqar (C121) | 2W:222-98:C131 | C22 |
| 10 | 2–0 | +277 | Muhammad Yousuf Hasnain (C109) | 2W:228-24:C15 | C171 |
| 11 | 2–0 | +267 | Mehak Pinjani (C88) | 1W:278-174:C16 | C86 |
| 12 | 2–0 | +251 | Bilal Fayaz (C28) | 2W:211-166:C39 | C124 |
| 13 | 2–0 | +231 | Ahmed Javaid Akhtar (C7) | 1W:225-85:C113 | C174 |
| 14 | 2–0 | +218 | Anza Zaki (C19) | 2W:177-70:C136 | C13 |
| 15 | 2–0 | +196 | Mahnoor Saleem (C82) | 2W:164-129:C22 | C59 |
| 16 | 2–0 | +187 | M .Shuraim Chola (C75) | 1W:180-94:C54 | C32 |
| 17 | 2–0 | +179 | Muhammad Abdullah Jahangir (C94) | 1W:157-132:C85 | C61 |
| 18 | 2–0 | +177 | Mubeen Arif (C93) | 1W:190-67:C162 | C148 |
| 19 | 2–0 | +165 | Aleena Amin Mohd Khuwaja (C11) | 1W:217-85:C97 | C16 |
| 19 | 2–0 | +165 | Umer Alam (C158) | 1W:190-113:C103 | C165 |
| 21 | 2–0 | +158 | Mustansir Soni (C114) | 2W:182-93:C145 | C58 |
| 22 | 2–0 | +155 | Inaya Imran (C61) | 2W:105-100:C79 | C94 |
| 23 | 2–0 | +151 | Hiba Saad (C55) | 1W:180-79:C89 | C152 |
| 24 | 2–0 | +147 | Mahiba Imran (C81) | 1W:158-61:C23 | C96 |
| 25 | 2–0 | +141 | Haris Aamir (C50) | 2W:157-69:C21 | C106 |
| 25 | 2–0 | +141 | Duha Saleem Ghelli (C32) | 2W:200-157:C173 | C75 |
| 27 | 2–0 | +128 | Ayesha Maryam (C25) | 2W:158-116:C166 | C98 |
| 28 | 2–0 | +119 | Abdul Ali Khan (C1) | 2W:146-77:C140 | C15 |
| 29 | 2–0 | +97 | Nadia Aslam (C115) | 1W:243-162:C153 | C17 |
| 30 | 2–0 | +94 | Hashir Maqsood (C53) | 2W:149-97:C64 | C112 |
| 31 | 2–0 | +93 | Zuhair Ahmed (C176) | 1W:192-125:C76 | C161 |
| 32 | 2–0 | +88 | Muhammad Asad Alvi (C96) | 2W:161-123:C3 | C81 |
| 33 | 2–0 | +85 | Sarmad Nasarullah (C132) | 2W:179-97:C52 | C46 |
| 34 | 2–0 | +80 | Laya Hayat Khan (C74) | 1W:178-119:C142 | C170 |
| 35 | 2–0 | +78 | Kashish Chhabra (C67) | 1W:160-132:C165 | C92 |
| 36 | 2–0 | +73 | Eman Tabba (C37) | 1W:195-172:C58 | C20 |
| 37 | 2–0 | +65 | Bisma Shahzad (C29) | 1W:203-188:C106 | C23 |
| 38 | 2–0 | +62 | Wajiha Wahab Siddiqui (C161) | 2W:142-106:C133 | C176 |
| 39 | 2–0 | +59 | Syed Shaheer Hussain (C151) | 2W:171-162:C152 | C43 |
| 40 | 2–0 | +56 | Areeb Fazal (C20) | 2W:179-173:C10 | C37 |
| 41 | 2–0 | +41 | Haiqa Altaf (C46) | 2W:126-88:C83 | C132 |
| 42 | 2–0 | +40 | Muqeema Sarwar (C112) | 1W:127-122:C171 | C53 |
| 42 | 2–0 | +40 | Zainab Patel (C170) | 2W:127-111:C144 | C74 |
| 44 | 2–0 | +34 | Noriah Mudassir (C119) | 2W:203-180:C99 | C167 |
| 45 | 2–0 | +25 | Sameer Shaikh (C127) | 1W:140-116:C71 | C79 |
| 46 | 2–0 | +22 | Syeda Huda Sarwar (C155) | 2W:86-80:C168 | C150 |
| 47 | 2–0 | +20 | Ahzam Ali (C8) | 2W:121-103:C141 | C4 |
| 48 | 2–0 | +15 | Zahra Ashfque (C167) | 1W:174-170:C60 | C119 |
| 49 | 2–0 | +11 | Ad-Duhaa Ejaz (C4) | 1W:138-128:C45 | C8 |
| 50 | 1–1 | +215 | Subhan Nabeel (C141) | 1L:103-121:C8 | C31 |
| 51 | 1–1 | +126 | Areesha Ali (C22) | 1L:129-164:C82 | C121 |
| 52 | 1–1 | +115 | Fatima Siddique (C40) | 2W:192-66:C117 | C69 |
| 53 | 1–1 | +109 | Hamza Mansoor Kamil (C48) | 1W:179-67:C49 | C52 |
| 54 | 1–1 | +99 | Muhammad Hassaan Majid (C99) | 1L:180-203:C119 | C14 |
| 55 | 1–1 | +97 | Marium Jawed Roshan (C85) | 2L:132-157:C94 | C76 |
| 56 | 1–1 | +94 | Ayan Hussain Ansari (C24) | 1L:118-151:C128 | C57 |
| 57 | 1–1 | +81 | Fatima Tayyaba (C41) | 2W:179-96:C120 | C103 |
| 58 | 1–1 | +70 | Zara Zulfikar Khokhar (C171) | 2L:122-127:C112 | C109 |
| 59 | 1–1 | +61 | Abdul Hai Siddiqui (C2) | 2W:178-108:C14 | C56 |
| 60 | 1–1 | +59 | Yusra Ali (C165) | 2L:132-160:C67 | C158 |
| 61 | 1–1 | +53 | Ali Muhammad Rizwan (C14) | 1L:108-178:C2 | C99 |
| 62 | 1–1 | +50 | M Abbas Yahya (C76) | 2L:125-192:C176 | C85 |
| 62 | 1–1 | +50 | Humaira Abdul Rehman (C58) | 2L:172-195:C37 | C114 |
| 64 | 1–1 | +44 | Shaikh Rohan (C134) | 1L:127-143:C147 | C80 |
| 64 | 1–1 | +44 | Zoya Surraya (C175) | 1W:191-114:C98 | C123 |
| 66 | 1–1 | +41 | Syed Taimoor Salim (C152) | 1L:162-171:C151 | C55 |
| 66 | 1–1 | +41 | Sana Khayam (C130) | 1W:134-64:C62 | C144 |
| 68 | 1–1 | +40 | Noor-Ul-Ayan Zaim (C118) | 1W:216-165:C164 | C146 |
| 68 | 1–1 | +40 | Shahmeer Ali Saleem (C133) | 1L:106-142:C161 | C97 |
| 70 | 1–1 | +35 | Muhammad Wahaj Hasan (C106) | 2L:188-203:C29 | C50 |
| 71 | 1–1 | +30 | Syeda Dua-e-Zehra Zaidi (C154) | 1L:114-116:C63 | C45 |
| 72 | 1–1 | +29 | Mohd Sadaan Khan (C92) | 2L:175-196:C26 | C67 |
| 73 | 1–1 | +25 | M Muntasir Jawed (C77) | 2W:114-61:C80 | C120 |
| 74 | 1–1 | +24 | Mariam Khurram (C84) | 1W:198-158:C9 | C105 |
| 75 | 1–1 | +21 | Muhammad Usman Tariq (C105) | 1W:136-99:C125 | C84 |
| 76 | 1–1 | +19 | Habib-Ur-Rahman (C45) | 2L:128-138:C4 | C154 |
| 77 | 1–1 | +17 | Taha Adam Ali (C156) | 1W:203-173:C17 | C83 |
| 78 | 1–1 | +16 | Yahya Faheem Naqvi (C163) | 1W:152-88:C107 | C166 |
| 79 | 1–1 | +15 | Syed Jehanzaid Faseeh (C148) | 2L:109-152:C123 | C93 |
| 80 | 1–1 | +14 | Hina Mansoor Khilji (C56) | 1W:146-124:C70 | C2 |
| 81 | 1–1 | +13 | Mahad Qureshi (C80) | 1L:61-114:C77 | C134 |
| 82 | 1–1 | +9 | Muhammad Azhar Khan (C98) | 2L:114-191:C175 | C25 |
| 83 | 1–1 | +8 | Raweem Waseem (C123) | 1W:152-109:C148 | C175 |
| 84 | 1–1 | +6 | Hussaina Hashim (C60) | 2L:170-174:C167 | C54 |
| 85 | 1–1 | +5 | Fiza Bano (C43) | 1L:124-167:C110 | C151 |
| 86 | 1–1 | +1 | Ali Asghar Borhany (C12) | 1L:132-159:C111 | C125 |
| 87 | 1–1 | −9 | Sahar Khan (C125) | 2L:99-136:C105 | C12 |
| 88 | 1–1 | −14 | Ahmer Jamil (C17) | 2L:173-203:C156 | C115 |
| 89 | 1–1 | −15 | Shayan Malik (C138) | 1W:115-80:C68 | C157 |
| 90 | 1–1 | −20 | Hamza Aehab (C47) | 1L:87-127:C73 | C153 |
| 91 | 1–1 | −27 | Zainab Fatima (C169) | 2L:165-195:C35 | C91 |
| 92 | 1–1 | −28 | Wajiha Sulman (C160) | 2W:122-84:C135 | C21 |
| 92 | 1–1 | −28 | Sana Anis Sadagar (C129) | 2W:125-76:C100 | C27 |
| 92 | 1–1 | −28 | Muhammad Mustafa Sultan (C102) | 1W:133-86:C69 | C68 |
| 95 | 1–1 | −33 | Muhammad Moiz Siddiq (C101) | 1W:220-167:C122 | C100 |
| 96 | 1–1 | −34 | Zarmeen Jamil Khan (C173) | 1L:157-200:C32 | C104 |
| 97 | 1–1 | −35 | Zohaib Saleem (C174) | 2L:164-289:C86 | C7 |
| 98 | 1–1 | −47 | Arsalan Sami Khan (C23) | 2L:61-158:C81 | C29 |
| 99 | 1–1 | −54 | Urwa Irfan (C159) | 2W:151-117:C157 | C38 |
| 100 | 1–1 | −55 | Muhammad Asif Khan (C97) | 2L:85-217:C11 | C133 |
| 101 | 1–1 | −58 | Samita Amin Muhammad Chunara (C128) | 2W:151-118:C24 | C107 |
| 102 | 1–1 | −62 | Syeda Abeer Ahsan (C153) | 2L:162-243:C115 | C47 |
| 103 | 1–1 | −68 | Barira Imran (C27) | 2W:108-100:C137 | C129 |
| 104 | 1–1 | −69 | Alina Gul (C16) | 2L:174-278:C88 | C11 |
| 105 | 1–1 | −75 | Hawwa Soomro (C54) | 2L:94-180:C75 | C60 |
| 106 | 1–1 | −77 | Ayub M Munaf (C26) | 1W:196-175:C92 | C30 |
| 107 | 1–1 | −87 | Efshal Ahmed (C34) | 2W:158-97:C65 | C136 |
| 108 | 1–1 | −88 | Mohammad Ramdan (C91) | 2L:149-239:C33 | C169 |
| 109 | 1–1 | −98 | Burhan Ahmed Siddiqui (C30) | 2W:148-145:C51 | C26 |
| 110 | 1–1 | −120 | Munema Mohsin (C110) | 2W:167-124:C43 | C113 |
| 110 | 1–1 | −120 | Javairia Shafique (C63) | 2W:116-114:C154 | C162 |
| 112 | 1–1 | −121 | Laveeza Moshin (C73) | 2W:127-87:C47 | C35 |
| 113 | 1–1 | −131 | Ekta Shaikh (C35) | 1W:195-165:C169 | C73 |
| 114 | 1–1 | −138 | Syed Iritiza Hussain (C147) | 2W:143-127:C134 | C145 |
| 115 | 1–1 | −150 | Muhammad Unaib Hashmi (C104) | 2L:132-290:C31 | C173 |
| 116 | 1–1 | −154 | Ali Mustafa (C15) | 1L:24-228:C109 | C1 |
| 117 | 1–1 | −166 | Syed Moiz Zafar Zaidi (C150) | 2L:110-289:C124 | C155 |
| 118 | 1–1 | −214 | Muntaha Jamil (C111) | 2W:159-132:C12 | C137 |
| 119 | ½–1½ | −116 | M. Maaz Ashfaq (C78) | 1T:112-112:C5 | C64 |
| 120 | ½–1½ | −527 | Affan Ahmed Abbasi (C5) | 2T:112-112:C78 | C116 |
| 121 | 0–2 | −5 | Haris Asir Hasan (C51) | 1L:145-148:C30 | C70 |
| 122 | 0–2 | −6 | Madiha Nagori (C79) | 1L:100-105:C61 | C127 |
| 123 | 0–2 | −23 | Laiba Iqbal (C70) | 2L:124-146:C56 | C51 |
| 124 | 0–2 | −48 | Syed Ali Mustafa (C144) | 1L:111-127:C170 | C130 |
| 124 | 0–2 | −48 | Zahra Aun Ali (C168) | 1L:80-86:C155 | C39 |
| 126 | 0–2 | −54 | Malik Fahadullah Khan (C83) | 1L:88-126:C46 | C156 |
| 127 | 0–2 | −58 | Laeeba Taufiq (C69) | 2L:86-133:C102 | C40 |
| 128 | 0–2 | −74 | Raed Altaf (C122) | 2L:167-220:C101 | C140 |
| 129 | 0–2 | −80 | Muhammad Qanit Arif (C103) | 2L:113-190:C158 | C41 |
| 129 | 0–2 | −80 | Faizan Amir Qureshi (C39) | 1L:166-211:C28 | C168 |
| 131 | 0–2 | −81 | Kanz Fatima Thawer (C65) | 1L:97-158:C34 | C117 |
| 132 | 0–2 | −85 | Hashim Naveed (C52) | 1L:97-179:C132 | C48 |
| 133 | 0–2 | −87 | Umaima Sohail (C157) | 1L:117-151:C159 | C138 |
| 134 | 0–2 | −92 | Zaeem-Ur-Rehman (C166) | 1L:116-158:C25 | C163 |
| 135 | 0–2 | −93 | Sherwyn D, Souza (C140) | 1L:77-146:C1 | C122 |
| 136 | 0–2 | −98 | Shaikh Sami Sarwar (C135) | 1L:84-122:C160 | C131 |
| 137 | 0–2 | −105 | Yumna Waseem (C164) | 2L:165-216:C118 | C62 |
| 138 | 0–2 | −108 | Khadija Anis Advani (C68) | 2L:80-115:C138 | C102 |
| 139 | 0–2 | −111 | Rabia Amir (C120) | 1L:96-179:C41 | C77 |
| 140 | 0–2 | −123 | Ayesha Ahmed (C10) | 1L:173-179:C20 | C142 |
| 141 | 0–2 | −127 | Mirza Taha Ahmed (C89) | 2L:79-180:C55 | C90 |
| 142 | 0–2 | −128 | Jan Mohammad Toberia (C62) | 2L:64-134:C130 | C164 |
| 143 | 0–2 | −135 | Muhammad Inaam Adnan (C100) | 1L:76-125:C129 | C101 |
| 144 | 0–2 | −145 | Nimra Anis (C117) | 1L:66-192:C40 | C65 |
| 145 | 0–2 | −154 | Muhammad Waheed Sultan (C107) | 2L:88-152:C163 | C128 |
| 146 | 0–2 | −161 | Areena Zia (C21) | 1L:69-157:C50 | C160 |
| 147 | 0–2 | −163 | Kainat Nasir (C64) | 1L:97-149:C53 | C78 |
| 148 | 0–2 | −181 | Sufyan Sajjad (C142) | 2L:119-178:C74 | C10 |
| 149 | 0–2 | −183 | Syed Hasnain Abbas Jafri (C146) | 2L:107-280:C13 | C118 |
| 150 | 0–2 | −192 | Abdul Razzaq (C3) | 1L:123-161:C96 | C49 |
| 151 | 0–2 | −193 | Saniha Mazhar (C131) | 1L:98-222:C121 | C135 |
| 152 | 0–2 | −230 | Lama Qadri (C71) | 2L:116-140:C127 | C9 |
| 153 | 0–2 | −233 | Aimen Khan (C9) | 2L:158-198:C84 | C71 |
| 154 | 0–2 | −234 | Shaikh Saud Sarwar (C136) | 1L:70-177:C19 | C34 |
| 155 | 0–2 | −239 | Syed Ali Sher (C145) | 1L:93-182:C114 | C147 |
| 156 | 0–2 | −241 | Shanzay Sardar Khan (C137) | 1L:100-108:C27 | C111 |
| 157 | 0–2 | −246 | Wasi Uddin Siddique (C162) | 2L:67-190:C93 | C63 |
| 158 | 0–2 | −266 | Hamza Mughal Warasat (C49) | 2L:67-179:C48 | C3 |
| 159 | 0–2 | −269 | Eraj (C38) | 2L:82-264:C59 | C159 |
| 160 | 0–2 | −309 | Murtaza Ali (C113) | 2L:85-225:C7 | C110 |
| 161 | 0–2 | −411 | Neha Kamani (C116) | 1L:93-237:C57 | C5 |
| 162 | 0–2 | −581 | Mohammad Areeb Nasir (C90) | 2L:112-667:C6 | C89 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.