Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Darbar, Mustafa | 100-250 0.0-1.0 -150 = -150 | 411-268 1.0-1.0 +143 = -7 | 331-325 2.0-1.0 +6 = -1 | 391-337 3.0-1.0 +54 = +53 | 304-446 3.0-2.0 -142 = -89 | 417-309 4.0-2.0 +108 = +19 | 379-289 5.0-2.0 +90 = +109 | 305-432 5.0-3.0 -127 = -18 | - - = | - - = | 1. Darbar, Mustafa |
2. Shabbir, Abbas | 250-400 0.0-1.0 -150 = -150 | 301-482 0.0-2.0 -181 = -331 | 325-331 0.0-3.0 -6 = -337 | 301-278 1.0-3.0 +23 = -314 | 365-243 2.0-3.0 +122 = -192 | 393-295 3.0-3.0 +98 = -94 | 386-220 4.0-3.0 +166 = +72 | 269-302 4.0-4.0 -33 = +39 | - - = | - - = | 2. Shabbir, Abbas |
3. Hadi, Hassan | 436-245 1.0-0.0 +191 = +191 | 434-359 2.0-0.0 +75 = +266 | 525-336 3.0-0.0 +189 = +455 | 328-342 3.0-1.0 -14 = +441 | 338-304 4.0-1.0 +34 = +475 | 526-194 5.0-1.0 +332 = +807 | 511-279 6.0-1.0 +232 = +1039 | 362-412 6.0-2.0 -50 = +989 | - - = | - - = | 3. Hadi, Hassan |
4. hadi, Hammad | 250-100 1.0-0.0 +150 = +150 | 355-443 1.0-1.0 -88 = +62 | 477-330 2.0-1.0 +147 = +209 | 363-347 3.0-1.0 +16 = +225 | 475-191 4.0-1.0 +284 = +509 | 543-218 5.0-1.0 +325 = +834 | 345-285 6.0-1.0 +60 = +894 | 438-274 7.0-1.0 +164 = +1058 | - - = | - - = | 4. hadi, Hammad |
5. Hadi, Hasham | 470-285 1.0-0.0 +185 = +185 | 320-216 2.0-0.0 +104 = +289 | 336-525 2.0-1.0 -189 = +100 | 345-374 2.0-2.0 -29 = +71 | 313-472 2.0-3.0 -159 = -88 | 408-313 3.0-3.0 +95 = +7 | 220-386 3.0-4.0 -166 = -159 | 290-287 4.0-4.0 +3 = -156 | - - = | - - = | 5. Hadi, Hasham |
6. Wasif, lalarukh | 307-433 0.0-1.0 -126 = -126 | 412-196 1.0-1.0 +216 = +90 | 352-352 1.5-1.5 +0 = +90 | 417-283 2.5-1.5 +134 = +224 | 295-327 2.5-2.5 -32 = +192 | 430-208 3.5-2.5 +222 = +414 | 341-303 4.5-2.5 +38 = +452 | 432-305 5.5-2.5 +127 = +579 | - - = | - - = | 6. Wasif, lalarukh |
7. Muhammad, vali | 433-307 1.0-0.0 +126 = +126 | 393-358 2.0-0.0 +35 = +161 | 330-477 2.0-1.0 -147 = +14 | 266-357 2.0-2.0 -91 = -77 | 446-304 3.0-2.0 +142 = +65 | 367-184 4.0-2.0 +183 = +248 | 331-352 4.0-3.0 -21 = +227 | 426-254 5.0-3.0 +172 = +399 | - - = | - - = | 7. Muhammad, vali |
8. Khan, Usama | 245-436 0.0-1.0 -191 = -191 | 412-287 1.0-1.0 +125 = -66 | 357-297 2.0-1.0 +60 = -6 | 244-308 2.0-2.0 -64 = -70 | 472-311 3.0-2.0 +161 = +91 | 345-294 4.0-2.0 +51 = +142 | 387-301 5.0-2.0 +86 = +228 | 254-426 5.0-3.0 -172 = +56 | - - = | - - = | 8. Khan, Usama |
9. Baig, Abbas | 336-384 0.0-1.0 -48 = -48 | 374-266 1.0-1.0 +108 = +60 | 354-256 2.0-1.0 +98 = +158 | 347-363 2.0-2.0 -16 = +142 | 472-313 3.0-2.0 +159 = +301 | 391-199 4.0-2.0 +192 = +493 | 368-281 5.0-2.0 +87 = +580 | 412-355 6.0-2.0 +57 = +637 | - - = | - - = | 9. Baig, Abbas |
10. Taha, Mirza | 512-202 1.0-0.0 +310 = +310 | 443-355 2.0-0.0 +88 = +398 | 302-395 2.0-1.0 -93 = +305 | 394-457 2.0-2.0 -63 = +242 | 533-224 3.0-2.0 +309 = +551 | 282-447 3.0-3.0 -165 = +386 | 281-368 3.0-4.0 -87 = +299 | 420-237 4.0-4.0 +183 = +482 | - - = | - - = | 10. Taha, Mirza |
11. Tayyab, Mirza | 813-190 1.0-0.0 +623 = +623 | 482-301 2.0-0.0 +181 = +804 | 323-386 2.0-1.0 -63 = +741 | 457-394 3.0-1.0 +63 = +804 | 429-343 4.0-1.0 +86 = +890 | 320-374 4.0-2.0 -54 = +836 | 330-382 4.0-3.0 -52 = +784 | 412-362 5.0-3.0 +50 = +834 | - - = | - - = | 11. Tayyab, Mirza |
12. Talha, Muhammad | 356-352 1.0-0.0 +4 = +4 | 255-483 1.0-1.0 -228 = -224 | 417-257 2.0-1.0 +160 = -64 | 329-246 3.0-1.0 +83 = +19 | 311-472 3.0-2.0 -161 = -142 | 208-430 3.0-3.0 -222 = -364 | 289-379 3.0-4.0 -90 = -454 | 168-199 3.0-5.0 -31 = -485 | - - = | - - = | 12. Talha, Muhammad |
13. Tariq, Eeman | 296-273 1.0-0.0 +23 = +23 | 295-409 1.0-1.0 -114 = -91 | 257-417 1.0-2.0 -160 = -251 | 308-244 2.0-2.0 +64 = -187 | 286-331 2.0-3.0 -45 = -232 | 145-446 2.0-4.0 -301 = -533 | 274-329 2.0-5.0 -55 = -588 | 362-204 3.0-5.0 +158 = -430 | - bye - = | - - = | 13. Tariq, Eeman |
14. Ahmed, Aliza | 285-470 0.0-1.0 -185 = -185 | 462-190 1.0-1.0 +272 = +87 | 432-254 2.0-1.0 +178 = +265 | 428-185 3.0-1.0 +243 = +508 | 191-475 3.0-2.0 -284 = +224 | 194-526 3.0-3.0 -332 = -108 | 301-336 3.0-4.0 -35 = -143 | 302-269 4.0-4.0 +33 = -110 | - - = | - - = | 14. Ahmed, Aliza |
15. Ahmed, Arsalan | 388-279 1.0-0.0 +109 = +109 | 368-324 2.0-0.0 +44 = +153 | 427-286 3.0-0.0 +141 = +294 | 357-266 4.0-0.0 +91 = +385 | 330-419 4.0-1.0 -89 = +296 | 257-414 4.0-2.0 -157 = +139 | 279-511 4.0-3.0 -232 = -93 | 332-375 4.0-4.0 -43 = -136 | - - = | - - = | 15. Ahmed, Arsalan |
16. Iqbal, Maryam | 352-356 0.0-1.0 -4 = -4 | 409-295 1.0-1.0 +114 = +110 | 187-250 1.0-2.0 -63 = +47 | 378-312 2.0-2.0 +66 = +113 | 329-273 3.0-2.0 +56 = +169 | 199-391 3.0-3.0 -192 = -23 | 301-387 3.0-4.0 -86 = -109 | 287-290 3.0-5.0 -3 = -112 | - - = | - - = | 16. Iqbal, Maryam |
17. Iqbal, Daniyal | 124-286 0.0-1.0 -162 = -162 | 287-412 0.0-2.0 -125 = -287 | 254-432 0.0-3.0 -178 = -465 | 278-301 0.0-4.0 -23 = -488 | +50 bye 1.0-4.0 +50 = -438 | 286-317 1.0-5.0 -31 = -469 | 350-300 2.0-5.0 +50 = -419 | 350-300 3.0-5.0 +50 = -369 | - - = | - - = | 17. Iqbal, Daniyal |
18. Fatima, Bisma | 477-258 1.0-0.0 +219 = +219 | +50 bye 2.0-0.0 +50 = +269 | 395-302 3.0-0.0 +93 = +362 | 342-328 4.0-0.0 +14 = +376 | 419-330 5.0-0.0 +89 = +465 | 374-320 6.0-0.0 +54 = +519 | 382-330 7.0-0.0 +52 = +571 | 356-390 7.0-1.0 -34 = +537 | - - = | - - = | 18. Fatima, Bisma |
19. Chola, Rafqa | 296-293 1.0-0.0 +3 = +3 | 358-393 1.0-1.0 -35 = -32 | 250-187 2.0-1.0 +63 = +31 | 337-391 2.0-2.0 -54 = -23 | 321-274 3.0-2.0 +47 = +24 | 446-145 4.0-2.0 +301 = +325 | 352-331 5.0-2.0 +21 = +346 | 274-438 5.0-3.0 -164 = +182 | - - = | - - = | 19. Chola, Rafqa |
20. Chola, Shuraim | 349-247 1.0-0.0 +102 = +102 | 266-374 1.0-1.0 -108 = -6 | 286-427 1.0-2.0 -141 = -147 | 373-493 1.0-3.0 -120 = -267 | 331-286 2.0-3.0 +45 = -222 | 304-280 3.0-3.0 +24 = -198 | 329-274 4.0-3.0 +55 = -143 | 199-168 5.0-3.0 +31 = -112 | - - = | - - = | 20. Chola, Shuraim |
21. Affan, Mohammed | 293-296 0.0-1.0 -3 = -3 | 359-434 0.0-2.0 -75 = -78 | 395-252 1.0-2.0 +143 = +65 | 466-271 2.0-2.0 +195 = +260 | 327-295 3.0-2.0 +32 = +292 | 447-282 4.0-2.0 +165 = +457 | 336-301 5.0-2.0 +35 = +492 | 355-412 5.0-3.0 -57 = +435 | - - = | - - = | 21. Affan, Mohammed |
22. Mustajab, Absar | 608-234 1.0-0.0 +374 = +374 | 483-255 2.0-0.0 +228 = +602 | 386-323 3.0-0.0 +63 = +665 | 374-345 4.0-0.0 +29 = +694 | 304-338 4.0-1.0 -34 = +660 | 414-257 5.0-1.0 +157 = +817 | 285-345 5.0-2.0 -60 = +757 | 390-356 6.0-2.0 +34 = +791 | - - = | - - = | 22. Mustajab, Absar |
23. Lodhi, Amna | 202-512 0.0-1.0 -310 = -310 | 190-462 0.0-2.0 -272 = -582 | 235-209 1.0-2.0 +26 = -556 | +50 bye 2.0-2.0 +50 = -506 | 213-248 2.0-3.0 -35 = -541 | 184-367 2.0-4.0 -183 = -724 | 250-300 2.0-5.0 -50 = -774 | 300-350 2.0-6.0 -50 = -824 | - - = | - - = | 23. Lodhi, Amna |
24. Shahzad, Furrukh | 384-336 1.0-0.0 +48 = +48 | 324-368 1.0-1.0 -44 = +4 | 305-310 1.0-2.0 -5 = -1 | 493-373 2.0-2.0 +120 = +119 | 273-329 2.0-3.0 -56 = +63 | 313-408 2.0-4.0 -95 = -32 | 429-175 3.0-4.0 +254 = +222 | 442-275 4.0-4.0 +167 = +389 | - - = | - - = | 24. Shahzad, Furrukh |
25. Tariq, Sobia | 196-148 1.0-0.0 +48 = +48 | 286-206 2.0-0.0 +80 = +128 | 310-305 3.0-0.0 +5 = +133 | 312-378 3.0-1.0 -66 = +67 | 343-429 3.0-2.0 -86 = -19 | 309-417 3.0-3.0 -108 = -127 | 360-284 4.0-3.0 +76 = -51 | 426-426 4.5-3.5 +0 = -51 | - - = | - - = | 25. Tariq, Sobia |
26. Tariq, Marium | 190-813 0.0-1.0 -623 = -623 | 231-267 0.0-2.0 -36 = -659 | +50 bye 1.0-2.0 +50 = -609 | 333-307 2.0-2.0 +26 = -583 | 248-213 3.0-2.0 +35 = -548 | 302-302 3.5-2.5 +0 = -548 | 303-341 3.5-3.5 -38 = -586 | 237-420 3.5-4.5 -183 = -769 | - - = | - - = | 26. Tariq, Marium |
27. Binarshad, Hassan | 247-349 0.0-1.0 -102 = -102 | 354-244 1.0-1.0 +110 = +8 | 328-324 2.0-1.0 +4 = +12 | 295-301 2.0-2.0 -6 = +6 | 274-321 2.0-3.0 -47 = -41 | 294-345 2.0-4.0 -51 = -92 | 363-230 3.0-4.0 +133 = +41 | 413-139 4.0-4.0 +274 = +315 | - - = | - - = | 27. Binarshad, Hassan |
28. Asad, Maham | 148-196 0.0-1.0 -48 = -48 | 244-354 0.0-2.0 -110 = -158 | 256-354 0.0-3.0 -98 = -256 | 271-466 0.0-4.0 -195 = -451 | 301-286 1.0-4.0 +15 = -436 | +50 bye 2.0-4.0 +50 = -386 | 300-250 3.0-4.0 +50 = -336 | 139-413 3.0-5.0 -274 = -610 | - - = | - - = | 28. Asad, Maham |
29. Nadeem, Marium | 279-388 0.0-1.0 -109 = -109 | 268-411 0.0-2.0 -143 = -252 | 352-352 0.5-2.5 +0 = -252 | 301-286 1.5-2.5 +15 = -237 | 321-282 2.5-2.5 +39 = -198 | 302-302 3.0-3.0 +0 = -198 | 175-429 3.0-4.0 -254 = -452 | 426-426 3.5-4.5 +0 = -452 | - - = | - - = | 29. Nadeem, Marium |
30. Nadeem, Fatima | 258-477 0.0-1.0 -219 = -219 | 227-358 0.0-2.0 -131 = -350 | 297-357 0.0-3.0 -60 = -410 | 307-333 0.0-4.0 -26 = -436 | 243-365 0.0-5.0 -122 = -558 | 317-286 1.0-5.0 +31 = -527 | +50 bye 2.0-5.0 +50 = -477 | 238-189 3.0-5.0 +49 = -428 | - - = | - - = | 30. Nadeem, Fatima |
31. Durrani, Fatima | 234-608 0.0-1.0 -374 = -374 | 267-231 1.0-1.0 +36 = -338 | 209-235 1.0-2.0 -26 = -364 | 246-329 1.0-3.0 -83 = -447 | 282-321 1.0-4.0 -39 = -486 | 295-393 1.0-5.0 -98 = -584 | 300-350 1.0-6.0 -50 = -634 | +50 bye 2.0-6.0 +50 = -584 | - - = | - - = | 31. Durrani, Fatima |
32. Ahmer, Simra | 286-124 1.0-0.0 +162 = +162 | 216-320 1.0-1.0 -104 = +58 | 382-173 2.0-1.0 +209 = +267 | 301-295 3.0-1.0 +6 = +273 | 224-533 3.0-2.0 -309 = -36 | 218-543 3.0-3.0 -325 = -361 | 284-360 3.0-4.0 -76 = -437 | 375-332 4.0-4.0 +43 = -394 | - - = | - - = | 32. Ahmer, Simra |
33. Karim, Ujala | 400-250 1.0-0.0 +150 = +150 | 206-286 1.0-1.0 -80 = +70 | 173-382 1.0-2.0 -209 = -139 | 185-428 1.0-3.0 -243 = -382 | 173-379 1.0-4.0 -206 = -588 | 384-314 2.0-4.0 +70 = -518 | 299-298 3.0-4.0 +1 = -517 | 204-362 3.0-5.0 -158 = -675 | - - = | - - = | 33. Karim, Ujala |
34. Khan, Arsalan | 273-296 0.0-1.0 -23 = -23 | 358-227 1.0-1.0 +131 = +108 | 252-395 1.0-2.0 -143 = -35 | 283-417 1.0-3.0 -134 = -169 | 379-173 2.0-3.0 +206 = +37 | 280-304 2.0-4.0 -24 = +13 | 230-363 2.0-5.0 -133 = -120 | 275-442 2.0-6.0 -167 = -287 | - - = | - bye - = | 34. Khan, Arsalan |
35. Ali, Nisha | -50 bye 0.0-1.0 -50 = -50 | 196-412 0.0-2.0 -216 = -266 | 324-328 0.0-3.0 -4 = -270 | 286-301 0.0-4.0 -15 = -285 | 286-301 0.0-5.0 -15 = -300 | 314-384 0.0-6.0 -70 = -370 | 298-299 0.0-7.0 -1 = -371 | 189-238 0.0-8.0 -49 = -420 | - - = | - - = | 35. Ali, Nisha |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.