Back to round index.
Board | Player | Opponent | |
---|---|---|---|
16 | Affan, Mohammed (#21) 2nd | Chola, Rafqa (#19) 1st | |
2 | Ahmed, Aliza (#14) 1st | Hadi, Hasham (#5) 2nd | |
1 | Ahmed, Arsalan (#15) 2nd | Nadeem, Marium (#29) 1st | |
3 | Ahmer, Simra (#32) 1st | Iqbal, Daniyal (#17) 2nd | |
Ali, Nisha (#35) | bye | ||
9 | Asad, Maham (#28) 2nd | Tariq, Sobia (#25) 1st | |
4 | Baig, Abbas (#9) 2nd | Shahzad, Furrukh (#24) 1st | |
12 | Binarshad, Hassan (#27) 2nd | Chola, Shuraim (#20) 1st | |
16 | Chola, Rafqa (#19) 1st | Affan, Mohammed (#21) 2nd | |
12 | Chola, Shuraim (#20) 1st | Binarshad, Hassan (#27) 2nd | |
15 | Darbar, Murtaza (#1) 1st | hadi, Hammad (#4) 2nd | |
5 | Durrani, Fatima (#31) 2nd | Mustajab, Absar (#22) 1st | |
7 | Fatima, Bisma (#18) 2nd | Nadeem, Fatima (#30) 1st | |
2 | Hadi, Hasham (#5) 2nd | Ahmed, Aliza (#14) 1st | |
17 | Hadi, Hassan (#3) 2nd | Khan, Usama (#8) 1st | |
3 | Iqbal, Daniyal (#17) 2nd | Ahmer, Simra (#32) 1st | |
11 | Iqbal, Maryam (#16) 1st | Talha, Muhammad (#12) 2nd | |
14 | Karim, Ujala (#33) 1st | Shabbir, Abbas (#2) 2nd |
Board | Player | Opponent | |
---|---|---|---|
13 | Khan, Arsalan (#34) 1st | Tariq, Eeman (#13) 2nd | |
17 | Khan, Usama (#8) 1st | Hadi, Hassan (#3) 2nd | |
8 | Lodhi, Amna (#23) 2nd | Taha, Mirza (#10) 1st | |
6 | Muhammad, vali (#7) 1st | Wasif, lalarukh (#6) 2nd | |
5 | Mustajab, Absar (#22) 1st | Durrani, Fatima (#31) 2nd | |
7 | Nadeem, Fatima (#30) 1st | Fatima, Bisma (#18) 2nd | |
1 | Nadeem, Marium (#29) 1st | Ahmed, Arsalan (#15) 2nd | |
14 | Shabbir, Abbas (#2) 2nd | Karim, Ujala (#33) 1st | |
4 | Shahzad, Furrukh (#24) 1st | Baig, Abbas (#9) 2nd | |
8 | Taha, Mirza (#10) 1st | Lodhi, Amna (#23) 2nd | |
11 | Talha, Muhammad (#12) 2nd | Iqbal, Maryam (#16) 1st | |
13 | Tariq, Eeman (#13) 2nd | Khan, Arsalan (#34) 1st | |
10 | Tariq, Marium (#26) 1st | Tayyab, Mirza (#11) 2nd | |
9 | Tariq, Sobia (#25) 1st | Asad, Maham (#28) 2nd | |
10 | Tayyab, Mirza (#11) 2nd | Tariq, Marium (#26) 1st | |
6 | Wasif, lalarukh (#6) 2nd | Muhammad, vali (#7) 1st | |
15 | hadi, Hammad (#4) 2nd | Darbar, Murtaza (#1) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.