Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 11.0- 1.0 | +2736.0 | 3.67- 0.33 | +912.0 | 91.67 | BVS Parsi High School | 4.33 | 1 2 10 |
2 | 10.0- 2.0 | +1461.0 | 3.33- 0.67 | +487.0 | 83.33 | The Mama Parsi Girls School | 11.33 | 8 9 17 |
3 | 9.0- 3.0 | +823.0 | 3.00- 1.00 | +274.3 | 75.00 | St. Michaels Convent School | 18.67 | 3 23 30 |
4 | 9.0- 3.0 | +613.0 | 3.00- 1.00 | +204.3 | 75.00 | DA MHS , PH IV | 16.67 | 5 11 34 |
5 | 8.0- 4.0 | +599.0 | 2.67- 1.33 | +199.7 | 66.67 | DAPS (O & A Levels) PH VIII | 19.33 | 13 15 30 |
6 | 8.0- 4.0 | +370.0 | 2.67- 1.33 | +123.3 | 66.67 | DA MHS PH VII | 24.00 | 14 20 38 |
7 | 8.0- 4.0 | -434.0 | 2.67- 1.33 | -144.7 | 66.67 | Generations School | 30.67 | 16 27 49 |
8 | 7.5- 4.5 | +342.0 | 2.50- 1.50 | +114.0 | 62.50 | Froebel Education Center | 29.33 | 6 28 54 |
9 | 7.0- 5.0 | +467.0 | 2.33- 1.67 | +155.7 | 58.33 | St. Pauls English High School | 31.33 | 4 32 58 |
10 | 7.0- 5.0 | -8.0 | 2.33- 1.67 | -2.7 | 58.33 | Westminster School And College | 36.00 | 7 36 65 |
11 | 6.5- 5.5 | +169.0 | 2.17- 1.83 | +56.3 | 54.17 | Jaffar Public School | 33.00 | 18 29 52 |
12 | 6.0- 6.0 | +200.0 | 2.00- 2.00 | +66.7 | 50.00 | Habib Public School | 36.33 | 12 40 57 |
13 | 6.0- 6.0 | -124.0 | 2.00- 2.00 | -41.3 | 50.00 | DA SKBZ College | 40.67 | 25 33 64 |
14 | 6.0- 6.0 | -227.0 | 2.00- 2.00 | -75.7 | 50.00 | The City School Girls PECHS | 43.67 | 41 43 47 |
15 | 5.5- 6.5 | -191.0 | 1.83- 2.17 | -63.7 | 45.83 | DA MHS Beach View | 44.33 | 35 48 50 |
16 | 5.5- 6.5 | -231.0 | 1.83- 2.17 | -77.0 | 45.83 | The City School Nazimabad | 44.67 | 24 51 59 |
17 | 5.0- 7.0 | -76.0 | 1.67- 2.33 | -25.3 | 41.67 | DA Neelum High School | 45.67 | 39 42 56 |
18 | 5.0- 7.0 | -274.0 | 1.67- 2.33 | -91.3 | 41.67 | The City School Darakhshan Campus | 49.33 | 21 61 66 |
19 | 5.0- 7.0 | -388.0 | 1.67- 2.33 | -129.3 | 41.67 | DAPS (O/A Levels) Seaview | 50.00 | 37 46 67 |
20 | 4.0- 8.0 | -304.0 | 1.33- 2.67 | -101.3 | 33.33 | Bahria Collge (Cambridge Wing) | 51.33 | 26 55 73 |
21 | 4.0- 8.0 | -344.0 | 1.33- 2.67 | -114.7 | 33.33 | Taleemghah | 52.00 | 22 63 71 |
22 | 4.0- 8.0 | -398.0 | 1.33- 2.67 | -132.7 | 33.33 | Bahria Collge (Boys Wing) | 53.33 | 19 69 72 |
23 | 3.0- 9.0 | -449.0 | 1.00- 3.00 | -149.7 | 25.00 | DA Toobah High School | 61.00 | 53 62 68 |
24 | 3.0- 9.0 | -578.0 | 1.00- 3.00 | -192.7 | 25.00 | DA SKBZ College (O & A Level) | 59.67 | 45 60 74 |
25 | 3.0- 9.0 | -1603.0 | 1.00- 3.00 | -534.3 | 25.00 | Bay View High | 63.33 | 44 70 76 |
26 | 0.0- 12.0 | -2151.0 | 0.00- 4.00 | -717.0 | 0.00 | DA High School Ph Viii | 76.67 | 75 77 78 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.