Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 6.0- 0.0 | +1906.0 | 2.00- 0.00 | +635.3 | 100.00 | BVS Parsi High School | 3.33 | 2 3 5 |
2 | 6.0- 0.0 | +1096.0 | 2.00- 0.00 | +365.3 | 100.00 | The Mama Parsi Girls School | 13.33 | 1 16 23 |
3 | 6.0- 0.0 | +954.0 | 2.00- 0.00 | +318.0 | 100.00 | St. Michaels Convent School | 11.33 | 4 9 21 |
4 | 5.0- 1.0 | +307.0 | 1.67- 0.33 | +102.3 | 83.33 | DA MHS , PH IV | 22.33 | 18 20 29 |
5 | 4.0- 2.0 | +377.0 | 1.33- 0.67 | +125.7 | 66.67 | Jaffar Public School | 25.33 | 8 25 43 |
6 | 4.0- 2.0 | +314.0 | 1.33- 0.67 | +104.7 | 66.67 | Froebel Education Center | 25.00 | 13 30 32 |
7 | 4.0- 2.0 | +296.0 | 1.33- 0.67 | +98.7 | 66.67 | DA MHS PH VII | 24.67 | 13 26 35 |
8 | 4.0- 2.0 | +281.0 | 1.33- 0.67 | +93.7 | 66.67 | DAPS (O & A Levels) PH VIII | 27.67 | 12 33 38 |
9 | 4.0- 2.0 | -126.0 | 1.33- 0.67 | -42.0 | 66.67 | The City School Girls PECHS | 38.33 | 24 42 49 |
10 | 4.0- 2.0 | -372.0 | 1.33- 0.67 | -124.0 | 66.67 | Generations School | 37.00 | 6 51 54 |
11 | 3.0- 3.0 | +187.0 | 1.00- 1.00 | +62.3 | 50.00 | Habib Public School | 35.33 | 11 34 61 |
12 | 3.0- 3.0 | +177.0 | 1.00- 1.00 | +59.0 | 50.00 | DA SKBZ College | 37.33 | 7 47 58 |
13 | 3.0- 3.0 | +155.0 | 1.00- 1.00 | +51.7 | 50.00 | Bahria Collge (Boys Wing) | 34.33 | 17 27 59 |
14 | 3.0- 3.0 | +87.0 | 1.00- 1.00 | +29.0 | 50.00 | St. Pauls English High School | 37.67 | 10 40 63 |
15 | 3.0- 3.0 | -13.0 | 1.00- 1.00 | -4.3 | 50.00 | DA Neelum High School | 40.00 | 22 41 57 |
16 | 3.0- 3.0 | -45.0 | 1.00- 1.00 | -15.0 | 50.00 | Westminster School And College | 40.33 | 15 50 56 |
17 | 3.0- 3.0 | -123.0 | 1.00- 1.00 | -41.0 | 50.00 | DA MHS Beach View | 36.67 | 27 31 52 |
18 | 3.0- 3.0 | -169.0 | 1.00- 1.00 | -56.3 | 50.00 | The City School Darakhshan Campus | 44.00 | 19 45 68 |
19 | 2.0- 4.0 | -696.0 | 0.67- 1.33 | -232.0 | 33.33 | The City School Nazimabad | 57.33 | 44 53 75 |
20 | 1.0- 5.0 | -351.0 | 0.33- 1.67 | -117.0 | 16.67 | Bahria Collge (Cambridge Wing) | 57.00 | 46 55 70 |
21 | 1.0- 5.0 | -354.0 | 0.33- 1.67 | -118.0 | 16.67 | Taleemghah | 56.00 | 39 62 67 |
22 | 1.0- 5.0 | -371.0 | 0.33- 1.67 | -123.7 | 16.67 | DAPS (O/A Levels) Seaview | 57.00 | 36 66 69 |
23 | 1.0- 5.0 | -549.0 | 0.33- 1.67 | -183.0 | 16.67 | DA SKBZ College (O & A Level) | 61.33 | 37 71 76 |
24 | 1.0- 5.0 | -1117.0 | 0.33- 1.67 | -372.3 | 16.67 | Bay View High | 63.33 | 48 64 78 |
25 | 0.0- 6.0 | -555.0 | 0.00- 2.00 | -185.0 | 0.00 | DA Toobah High School | 65.67 | 60 65 72 |
26 | 0.0- 6.0 | -1296.0 | 0.00- 2.00 | -432.0 | 0.00 | DA High School Ph Viii | 74.67 | 73 74 77 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.