Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. Nisha Ali, Zahid DA MHS , PH IV | 315-452 0.0-1.0 -137 = -137 | 379-137 1.0-1.0 +242 = +105 | - - = | - - = |
2. Sania, Kazi DA MHS , PH IV | 236-145 1.0-0.0 +91 = +91 | 116-112 2.0-0.0 +4 = +95 | - - = | - - = |
3. Tahreem, Amin DA MHS , PH IV | 165-141 1.0-0.0 +24 = +24 | 255-172 2.0-0.0 +83 = +107 | - - = | - - = |
4. Bushra, Zakir Taleemghah | 115-149 0.0-1.0 -34 = -34 | 195-322 0.0-2.0 -127 = -161 | - - = | - - = |
5. Momina, Jamil Taleemghah | 86-244 0.0-1.0 -158 = -158 | 219-258 0.0-2.0 -39 = -197 | - - = | - - = |
6. Iqra, Naveed Taleemghah | 133-151 0.0-1.0 -18 = -18 | 196-174 1.0-1.0 +22 = +4 | - - = | - - = |
7. Sehar, Aftab DA Neelum High School | 151-133 1.0-0.0 +18 = +18 | 258-219 2.0-0.0 +39 = +57 | - - = | - - = |
8. Aimon, Hussain DA Neelum High School | 223-242 0.0-1.0 -19 = -19 | 273-306 0.0-2.0 -33 = -52 | - - = | - - = |
9. Rimsha, Shafi DA Neelum High School | 239-173 1.0-0.0 +66 = +66 | 200-284 1.0-1.0 -84 = -18 | - - = | - - = |
10. Natalia, Khan DAPS (O & A Levels) PH VIII | 161-117 1.0-0.0 +44 = +44 | 307-147 2.0-0.0 +160 = +204 | - - = | - - = |
11. Suhera, Hussain DAPS (O & A Levels) PH VIII | 141-165 0.0-1.0 -24 = -24 | 189-153 1.0-1.0 +36 = +12 | - - = | - - = |
12. Hassan, Mohammad DAPS (O & A Levels) PH VIII | 178-234 0.0-1.0 -56 = -56 | 315-194 1.0-1.0 +121 = +65 | - - = | - - = |
13. Bilal, Ameen DA MHS PH VII | 363-176 1.0-0.0 +187 = +187 | 293-437 1.0-1.0 -144 = +43 | - - = | - - = |
14. Fahad, Alvi DA MHS PH VII | 230-100 1.0-0.0 +130 = +130 | 223-213 2.0-0.0 +10 = +140 | - - = | - - = |
15. Maheen, Irfan DA MHS PH VII | 187-189 0.0-1.0 -2 = -2 | 331-216 1.0-1.0 +115 = +113 | - - = | - - = |
16. Fazal, Qureshi DA SKBZ College | 242-362 0.0-1.0 -120 = -120 | 185-161 1.0-1.0 +24 = -96 | - - = | - - = |
17. Munib, Abbas DA SKBZ College | 169-181 0.0-1.0 -12 = -12 | 160-206 0.0-2.0 -46 = -58 | - - = | - - = |
18. Hafiz, Dawood DA SKBZ College | 278-74 1.0-0.0 +204 = +204 | 322-195 2.0-0.0 +127 = +331 | - - = | - - = |
19. Arsal, Bilwani DA SKBZ College (O & A Level) | 128-253 0.0-1.0 -125 = -125 | 151-258 0.0-2.0 -107 = -232 | - - = | - - = |
20. M., Owais DA SKBZ College (O & A Level) | 112-325 0.0-1.0 -213 = -213 | 190-307 0.0-2.0 -117 = -330 | - - = | - - = |
21. Yasir Rauf, Kahara DA SKBZ College (O & A Level) | 151-116 1.0-0.0 +35 = +35 | 238-260 1.0-1.0 -22 = +13 | - - = | - - = |
22. Daud, Khan DAPS (O/A Levels) Seaview | 176-363 0.0-1.0 -187 = -187 | 161-185 0.0-2.0 -24 = -211 | - - = | - - = |
23. Kasteer, Ali DAPS (O/A Levels) Seaview | 173-239 0.0-1.0 -66 = -66 | 194-315 0.0-2.0 -121 = -187 | - - = | - - = |
24. Umer, Ali DAPS (O/A Levels) Seaview | 123-86 1.0-0.0 +37 = +37 | 213-223 1.0-1.0 -10 = +27 | - - = | - - = |
25. Abdullah Bin, Asad DA MHS Beach View | 242-223 1.0-0.0 +19 = +19 | 243-581 1.0-1.0 -338 = -319 | - - = | - - = |
26. Anoosh, Ghazanfar DA MHS Beach View | 253-128 1.0-0.0 +125 = +125 | 189-204 1.0-1.0 -15 = +110 | - - = | - - = |
27. Iqra, Abid DA MHS Beach View | 159-180 0.0-1.0 -21 = -21 | 258-151 1.0-1.0 +107 = +86 | - - = | - - = |
28. Muhammad, Sarfaraz DA High School Ph Viii | 114-564 0.0-1.0 -450 = -450 | 90-336 0.0-2.0 -246 = -696 | - - = | - - = |
29. Rukhsana DA High School Ph Viii | 66-135 0.0-1.0 -69 = -69 | 137-379 0.0-2.0 -242 = -311 | - - = | - - = |
30. Sehrish DA High School Ph Viii | 74-278 0.0-1.0 -204 = -204 | 92-177 0.0-2.0 -85 = -289 | - - = | - - = |
31. Insharah, Ali Sahi DA Toobah High School | 90-157 0.0-1.0 -67 = -67 | 196-309 0.0-2.0 -113 = -180 | - - = | - - = |
32. Sharleem, Gill DA Toobah High School | 143-304 0.0-1.0 -161 = -161 | 216-331 0.0-2.0 -115 = -276 | - - = | - - = |
33. Maha, Haqani DA Toobah High School | 116-151 0.0-1.0 -35 = -35 | 127-191 0.0-2.0 -64 = -99 | - - = | - - = |
34. Tasarunn, Munir Froebel Education Center | 234-178 1.0-0.0 +56 = +56 | 284-200 2.0-0.0 +84 = +140 | - - = | - - = |
35. Sabih Ul, Hassan Froebel Education Center | 145-236 0.0-1.0 -91 = -91 | 321-148 1.0-1.0 +173 = +82 | - - = | - - = |
36. Sarmad, Nasarullah Froebel Education Center | 226-251 0.0-1.0 -25 = -25 | 307-190 1.0-1.0 +117 = +92 | - - = | - - = |
37. Hassan Hadi, Khan BVS Parsi High School | 605-210 1.0-0.0 +395 = +395 | 595-180 2.0-0.0 +415 = +810 | - - = | - - = |
38. Mirza Tayyab, Mehmood BVS Parsi High School | 452-315 1.0-0.0 +137 = +137 | 424-144 2.0-0.0 +280 = +417 | - - = | - - = |
39. Hammad Hadi, Khan BVS Parsi High School | 543-202 1.0-0.0 +341 = +341 | 581-243 2.0-0.0 +338 = +679 | - - = | - - = |
40. Khizar, Askari Bahria Collge (Boys Wing) | 150-159 0.0-1.0 -9 = -9 | 179-244 0.0-2.0 -65 = -74 | - - = | - - = |
41. Syed Abdullah Saad, Hasan Bahria Collge (Boys Wing) | 149-115 1.0-0.0 +34 = +34 | 177-92 2.0-0.0 +85 = +119 | - - = | - - = |
42. Talha, Ahmed Bahria Collge (Boys Wing) | 336-195 1.0-0.0 +141 = +141 | 177-208 1.0-1.0 -31 = +110 | - - = | - - = |
43. Sara, Wiquar Bahria Collge (Cambridge Wing) | 135-66 1.0-0.0 +69 = +69 | 147-307 1.0-1.0 -160 = -91 | - - = | - - = |
44. Moazzam Bahria Collge (Cambridge Wing) | 163-241 0.0-1.0 -78 = -78 | 258-404 0.0-2.0 -146 = -224 | - - = | - - = |
45. Fatima, Rauf Bahria Collge (Cambridge Wing) | 99-131 0.0-1.0 -32 = -32 | 112-116 0.0-2.0 -4 = -36 | - - = | - - = |
46. Javeria, Salman The Mama Parsi Girls School | 564-114 1.0-0.0 +450 = +450 | 612-135 2.0-0.0 +477 = +927 | - - = | - - = |
47. Lalarukh Wasif, Ali The Mama Parsi Girls School | 232-147 1.0-0.0 +85 = +85 | 206-160 2.0-0.0 +46 = +131 | - - = | - - = |
48. Sobia, Tariq The Mama Parsi Girls School | 160-144 1.0-0.0 +16 = +16 | 260-238 2.0-0.0 +22 = +38 | - - = | - - = |
49. Zara, Subzwari The City School Darakhshan Campus | 95-194 0.0-1.0 -99 = -99 | 208-177 1.0-1.0 +31 = -68 | - - = | - - = |
50. Madiha, Asad The City School Darakhshan Campus | 135-331 0.0-1.0 -196 = -196 | 137-141 0.0-2.0 -4 = -200 | - - = | - - = |
51. Hira, Suman The City School Darakhshan Campus | 157-90 1.0-0.0 +67 = +67 | 166-134 2.0-0.0 +32 = +99 | - - = | - - = |
52. Shah Fahad, Shahnawaz Westminster School And College | 194-95 1.0-0.0 +99 = +99 | 203-167 2.0-0.0 +36 = +135 | - - = | - - = |
53. Muhammad, Ramadan Westminster School And College | 131-99 1.0-0.0 +32 = +32 | 148-321 1.0-1.0 -173 = -141 | - - = | - - = |
54. Ahmer, Jamil Westminster School And College | 86-123 0.0-1.0 -37 = -37 | 170-172 0.0-2.0 -2 = -39 | - - = | - - = |
55. Hiba, Saad Jaffar Public School | 325-112 1.0-0.0 +213 = +213 | 347-280 2.0-0.0 +67 = +280 | - - = | - - = |
56. Mustansir, Soni Jaffar Public School | 147-232 0.0-1.0 -85 = -85 | 251-205 1.0-1.0 +46 = -39 | - - = | - - = |
57. Fatima, Qadri Jaffar Public School | 244-86 1.0-0.0 +158 = +158 | 174-196 1.0-1.0 -22 = +136 | - - = | - - = |
58. Sarah, Khokhar St. Michaels Convent School | 241-163 1.0-0.0 +78 = +78 | 141-137 2.0-0.0 +4 = +82 | - - = | - - = |
59. Maryam, Pardesi St. Michaels Convent School | 409-59 1.0-0.0 +350 = +350 | 336-90 2.0-0.0 +246 = +596 | - - = | - - = |
60. Muhammad, Khubaib St. Michaels Convent School | 304-143 1.0-0.0 +161 = +161 | 292-177 2.0-0.0 +115 = +276 | - - = | - - = |
61. Hoorain, Haider The City School Girls PECHS | 180-159 1.0-0.0 +21 = +21 | 204-189 2.0-0.0 +15 = +36 | - - = | - - = |
62. Mariam, Kodvavi The City School Girls PECHS | 100-230 0.0-1.0 -130 = -130 | 172-170 1.0-1.0 +2 = -128 | - - = | - - = |
63. Sarah, Irfan The City School Girls PECHS | 181-169 1.0-0.0 +12 = +12 | 205-251 1.0-1.0 -46 = -34 | - - = | - - = |
64. Abbas, Ali Generations School | 331-135 1.0-0.0 +196 = +196 | 404-258 2.0-0.0 +146 = +342 | - - = | - - = |
65. M., Mustafa Generations School | 159-150 1.0-0.0 +9 = +9 | 180-595 1.0-1.0 -415 = -406 | - - = | - - = |
66. Shaheryar, Ahmed Generations School | 202-543 0.0-1.0 -341 = -341 | 306-273 1.0-1.0 +33 = -308 | - - = | - - = |
67. Faraz, Charania The City School Nazimabad | 210-605 0.0-1.0 -395 = -395 | 244-179 1.0-1.0 +65 = -330 | - - = | - - = |
68. Fayyaz, Charania The City School Nazimabad | 251-226 1.0-0.0 +25 = +25 | 280-347 1.0-1.0 -67 = -42 | - - = | - - = |
69. Ramish, Sumbal The City School Nazimabad | 117-161 0.0-1.0 -44 = -44 | 144-424 0.0-2.0 -280 = -324 | - - = | - - = |
70. Joshua Gerard Rodrigues Bay View High | 189-187 1.0-0.0 +2 = +2 | 177-292 1.0-1.0 -115 = -113 | - - = | - - = |
71. Ashfaq Ali, Raza Bay View High | 195-336 0.0-1.0 -141 = -141 | 167-203 0.0-2.0 -36 = -177 | - - = | - - = |
72. Khalid, Ahmed Bay View High | 59-409 0.0-1.0 -350 = -350 | 135-612 0.0-2.0 -477 = -827 | - - = | - - = |
73. Syed Muhammad, Ali St. Pauls English High School | 193-124 1.0-0.0 +69 = +69 | 172-255 1.0-1.0 -83 = -14 | - - = | - - = |
74. Murtaza, Darbar St. Pauls English High School | 362-242 1.0-0.0 +120 = +120 | 437-293 2.0-0.0 +144 = +264 | - - = | - - = |
75. Syed Mohammad, Shah St. Pauls English High School | 140-271 0.0-1.0 -131 = -131 | 134-166 0.0-2.0 -32 = -163 | - - = | - - = |
76. Bazil, Ameen Habib Public School | 124-193 0.0-1.0 -69 = -69 | 153-189 0.0-2.0 -36 = -105 | - - = | - - = |
77. Sarim Rizvi Habib Public School | 271-140 1.0-0.0 +131 = +131 | 309-196 2.0-0.0 +113 = +244 | - - = | - - = |
78. Muhammad, Jahanzaib Habib Public School | 144-160 0.0-1.0 -16 = -16 | 191-127 1.0-1.0 +64 = +48 | - - = | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.