Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3.0- 0.0 | +873.0 | 1.00- 0.00 | +291.0 | 100.00 | BVS Parsi High School | 6.00 | 2 4 12 |
2 | 3.0- 0.0 | +589.0 | 1.00- 0.00 | +196.3 | 100.00 | St. Michaels Convent School | 10.67 | 3 9 20 |
3 | 3.0- 0.0 | +551.0 | 1.00- 0.00 | +183.7 | 100.00 | The Mama Parsi Girls School | 18.67 | 1 19 36 |
4 | 2.0- 1.0 | +315.0 | 0.67- 0.33 | +105.0 | 66.67 | DA MHS PH VII | 20.67 | 8 14 40 |
5 | 2.0- 1.0 | +286.0 | 0.67- 0.33 | +95.3 | 66.67 | Jaffar Public School | 25.00 | 5 10 60 |
6 | 2.0- 1.0 | +166.0 | 0.67- 0.33 | +55.3 | 66.67 | Bahria Collge (Boys Wing) | 27.00 | 11 29 41 |
7 | 2.0- 1.0 | +123.0 | 0.67- 0.33 | +41.0 | 66.67 | DA MHS Beach View | 31.67 | 15 34 46 |
8 | 2.0- 1.0 | +94.0 | 0.67- 0.33 | +31.3 | 66.67 | Westminster School And College | 33.00 | 17 30 52 |
9 | 2.0- 1.0 | +58.0 | 0.67- 0.33 | +19.3 | 66.67 | St. Pauls English High School | 34.33 | 16 21 66 |
10 | 2.0- 1.0 | +65.0 | 0.67- 0.33 | +21.7 | 66.67 | DA Neelum High School | 34.67 | 24 35 45 |
11 | 1.0- 2.0 | +72.0 | 0.33- 0.67 | +24.0 | 33.33 | DA SKBZ College | 37.00 | 6 42 63 |
12 | 1.0- 2.0 | +46.0 | 0.33- 0.67 | +15.3 | 33.33 | Habib Public School | 37.67 | 13 43 57 |
13 | 2.0- 1.0 | -22.0 | 0.67- 0.33 | -7.3 | 66.67 | DA MHS , PH IV | 39.00 | 18 32 67 |
14 | 2.0- 1.0 | -136.0 | 0.67- 0.33 | -45.3 | 66.67 | Generations School | 40.00 | 7 38 75 |
15 | 1.0- 2.0 | -36.0 | 0.33- 0.67 | -12.0 | 33.33 | DAPS (O & A Levels) PH VIII | 42.33 | 26 47 54 |
16 | 1.0- 2.0 | -41.0 | 0.33- 0.67 | -13.7 | 33.33 | Bahria Collge (Cambridge Wing) | 43.00 | 21 49 59 |
17 | 1.0- 2.0 | -60.0 | 0.33- 0.67 | -20.0 | 33.33 | Froebel Education Center | 44.67 | 25 48 61 |
18 | 2.0- 1.0 | -97.0 | 0.67- 0.33 | -32.3 | 66.67 | The City School Girls PECHS | 45.00 | 33 37 65 |
19 | 1.0- 2.0 | -216.0 | 0.33- 0.67 | -72.0 | 33.33 | DAPS (O/A Levels) Seaview | 51.00 | 27 55 71 |
20 | 1.0- 2.0 | -228.0 | 0.33- 0.67 | -76.0 | 33.33 | The City School Darakhshan Campus | 52.33 | 23 62 72 |
21 | 1.0- 2.0 | -414.0 | 0.33- 0.67 | -138.0 | 33.33 | The City School Nazimabad | 53.67 | 31 53 77 |
22 | 0.0- 3.0 | -210.0 | 0.00- 1.00 | -70.0 | 0.00 | Taleemghah | 54.33 | 44 50 69 |
23 | 1.0- 2.0 | -303.0 | 0.33- 0.67 | -101.0 | 33.33 | DA SKBZ College (O & A Level) | 55.33 | 28 64 74 |
24 | 0.0- 3.0 | -263.0 | 0.00- 1.00 | -87.7 | 0.00 | DA Toobah High School | 59.00 | 51 56 70 |
25 | 1.0- 2.0 | -489.0 | 0.33- 0.67 | -163.0 | 33.33 | Bay View High | 61.00 | 39 68 76 |
26 | 0.0- 3.0 | -723.0 | 0.00- 1.00 | -241.0 | 0.00 | DA High School Ph Viii | 69.33 | 57 73 78 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.