Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +946 | Hammad Hadi, Khan (#39/BVS Parsi High School) | 2W:436-169:#59 | #46 |
2 | 3–0 | +812 | Hassan Hadi, Khan (#37/BVS Parsi High School) | 1W:407-405:#46 | #59 |
3 | 3–0 | +798 | Mirza Tayyab, Mehmood (#38/BVS Parsi High School) | 1W:523-142:#42 | #64 |
4 | 3–0 | +423 | Abbas, Ali (#64/Generations School) | 1W:363-282:#13 | #38 |
5 | 3–0 | +385 | Muhammad, Khubaib (#60/St. Michaels Convent School) | 2W:249-140:#57 | #18 |
6 | 3–0 | +352 | Murtaza, Darbar (#74/St. Pauls English High School) | 1W:260-172:#26 | #55 |
7 | 3–0 | +283 | Hiba, Saad (#55/Jaffar Public School) | 2W:169-166:#18 | #74 |
8 | 3–0 | +194 | Lalarukh Wasif, Ali (#47/The Mama Parsi Girls School) | 1W:171-108:#58 | #52 |
9 | 3–0 | +182 | Tahreem, Amin (#3/DA MHS , PH IV) | 1W:216-141:#68 | #41 |
10 | 3–0 | +167 | Syed Abdullah Saad, Hasan (#41/Bahria Collge (Boys Wing)) | 1W:162-114:#53 | #3 |
11 | 3–0 | +159 | Tasarunn, Munir (#34/Froebel Education Center) | 1W:229-210:#10 | #14 |
12 | 3–0 | +149 | Fahad, Alvi (#14/DA MHS PH VII) | 1W:197-188:#77 | #34 |
13 | 3–0 | +136 | Shah Fahad, Shahnawaz (#52/Westminster School And College) | 2W:138-137:#2 | #47 |
14 | 3–0 | +51 | Sobia, Tariq (#48/The Mama Parsi Girls School) | 1W:165-152:#7 | #61 |
15 | 2–1 | +925 | Javeria, Salman (#46/The Mama Parsi Girls School) | 2L:405-407:#37 | #39 |
16 | 2–1 | +329 | Maryam, Pardesi (#59/St. Michaels Convent School) | 1L:169-436:#39 | #37 |
17 | 2–1 | +328 | Hafiz, Dawood (#18/DA SKBZ College) | 1L:166-169:#55 | #60 |
18 | 2–1 | +270 | Nisha Ali, Zahid (#1/DA MHS , PH IV) | 1W:321-156:#71 | #36 |
19 | 2–1 | +255 | Maheen, Irfan (#15/DA MHS PH VII) | 2W:258-116:#17 | #57 |
20 | 2–1 | +235 | Sarim Rizvi (#77/Habib Public School) | 2L:188-197:#14 | #10 |
21 | 2–1 | +185 | Natalia, Khan (#10/DAPS (O & A Levels) PH VIII) | 2L:210-229:#34 | #77 |
22 | 2–1 | +174 | Hassan, Mohammad (#12/DAPS (O & A Levels) PH VIII) | 2W:298-189:#69 | #78 |
23 | 2–1 | +159 | Sabih Ul, Hassan (#35/Froebel Education Center) | 2W:167-90:#49 | #27 |
24 | 2–1 | +94 | Sania, Kazi (#2/DA MHS , PH IV) | 1L:137-138:#52 | #51 |
25 | 2–1 | +79 | Hira, Suman (#51/The City School Darakhshan Campus) | 2L:131-151:#9 | #2 |
26 | 2–1 | +46 | Suhera, Hussain (#11/DAPS (O & A Levels) PH VIII) | 1W:181-147:#36 | #21 |
27 | 2–1 | +44 | Sehar, Aftab (#7/DA Neelum High School) | 2L:152-165:#48 | #58 |
28 | 2–1 | +42 | Iqra, Naveed (#6/Taleemghah) | 2W:138-100:#78 | #73 |
29 | 2–1 | +37 | Umer, Ali (#24/DAPS (O/A Levels) Seaview) | 2W:160-150:#21 | #13 |
30 | 2–1 | +27 | Hoorain, Haider (#61/The City School Girls PECHS) | 2L:148-157:#25 | #48 |
31 | 2–1 | +19 | Sarah, Khokhar (#58/St. Michaels Convent School) | 2L:108-171:#47 | #7 |
32 | 2–1 | +2 | Rimsha, Shafi (#9/DA Neelum High School) | 1W:151-131:#51 | #63 |
33 | 2–1 | −19 | Mustansir, Soni (#56/Jaffar Public School) | 2W:210-190:#44 | #68 |
34 | 2–1 | −46 | Joshua Gerard Rodrigues (#70/Bay View High) | 2W:210-143:#40 | #16 |
35 | 2–1 | −49 | Sara, Wiquar (#43/Bahria Collge (Cambridge Wing)) | 2W:144-102:#73 | #49 |
36 | 2–1 | −68 | Faraz, Charania (#67/The City School Nazimabad) | 2W:339-77:#28 | #65 |
37 | 2–1 | −79 | Fazal, Qureshi (#16/DA SKBZ College) | 2W:161-144:#19 | #70 |
38 | 2–1 | −189 | Shaheryar, Ahmed (#66/Generations School) | 1W:232-113:#72 | #25 |
39 | 2–1 | −310 | Abdullah Bin, Asad (#25/DA MHS Beach View) | 1W:157-148:#61 | #66 |
40 | 2–1 | −394 | M., Mustafa (#65/Generations School) | 2W:112-100:#63 | #67 |
41 | 1–2 | +72 | Iqra, Abid (#27/DA MHS Beach View) | 2L:126-140:#8 | #35 |
42 | 1–2 | +58 | Sarmad, Nasarullah (#36/Froebel Education Center) | 2L:147-181:#11 | #1 |
43 | 1–2 | +36 | Fatima, Rauf (#45/Bahria Collge (Cambridge Wing)) | 1W:143-71:#4 | #54 |
44 | 1–2 | +27 | Fatima, Qadri (#57/Jaffar Public School) | 1L:140-249:#60 | #15 |
45 | 1–2 | +22 | Anoosh, Ghazanfar (#26/DA MHS Beach View) | 2L:172-260:#74 | #42 |
46 | 1–2 | +10 | Muhammad, Jahanzaib (#78/Habib Public School) | 1L:100-138:#6 | #12 |
47 | 1–2 | +3 | Yasir Rauf, Kahara (#21/DA SKBZ College (O & A Level)) | 1L:150-160:#24 | #11 |
48 | 1–2 | −15 | Bazil, Ameen (#76/Habib Public School) | 2W:162-72:#29 | #4 |
49 | 1–2 | −37 | Ahmer, Jamil (#54/Westminster School And College) | 1W:115-113:#33 | #45 |
50 | 1–2 | −38 | Bilal, Ameen (#13/DA MHS PH VII) | 2L:282-363:#64 | #24 |
50 | 1–2 | −38 | Aimon, Hussain (#8/DA Neelum High School) | 1W:140-126:#27 | #17 |
52 | 1–2 | −46 | Sarah, Irfan (#63/The City School Girls PECHS) | 1L:100-112:#65 | #9 |
53 | 1–2 | −56 | Syed Muhammad, Ali (#73/St. Pauls English High School) | 1L:102-144:#43 | #6 |
54 | 1–2 | −117 | Fayyaz, Charania (#68/The City School Nazimabad) | 2L:141-216:#3 | #56 |
55 | 1–2 | −119 | Syed Mohammad, Shah (#75/St. Pauls English High School) | 1W:133-89:#62 | #71 |
56 | 1–2 | −145 | Zara, Subzwari (#49/The City School Darakhshan Campus) | 1L:90-167:#35 | #43 |
57 | 1–2 | −172 | Mariam, Kodvavi (#62/The City School Girls PECHS) | 2L:89-133:#75 | #53 |
57 | 1–2 | −172 | Madiha, Asad (#50/The City School Darakhshan Campus) | 1W:172-144:#22 | #23 |
59 | 1–2 | −185 | Momina, Jamil (#5/Taleemghah) | 1W:122-110:#32 | #31 |
60 | 1–2 | −186 | Kasteer, Ali (#23/DAPS (O/A Levels) Seaview) | 1W:155-154:#31 | #50 |
61 | 1–2 | −189 | Muhammad, Ramadan (#53/Westminster School And College) | 2L:114-162:#41 | #62 |
62 | 1–2 | −256 | M., Owais (#20/DA SKBZ College (O & A Level)) | 1W:128-54:#30 | #29 |
63 | 1–2 | −271 | Talha, Ahmed (#42/Bahria Collge (Boys Wing)) | 2L:142-523:#38 | #26 |
64 | 0–3 | −101 | Maha, Haqani (#33/DA Toobah High School) | 2L:113-115:#54 | #40 |
65 | 0–3 | −141 | Khizar, Askari (#40/Bahria Collge (Boys Wing)) | 1L:143-210:#70 | #33 |
66 | 0–3 | −181 | Insharah, Ali Sahi (#31/DA Toobah High School) | 2L:154-155:#23 | #5 |
67 | 0–3 | −200 | Munib, Abbas (#17/DA SKBZ College) | 1L:116-258:#15 | #8 |
68 | 0–3 | −233 | Bushra, Zakir (#4/Taleemghah) | 2L:71-143:#45 | #76 |
69 | 0–3 | −239 | Daud, Khan (#22/DAPS (O/A Levels) Seaview) | 2L:144-172:#50 | #44 |
70 | 0–3 | −244 | Moazzam (#44/Bahria Collge (Cambridge Wing)) | 1L:190-210:#56 | #22 |
71 | 0–3 | −249 | Arsal, Bilwani (#19/DA SKBZ College (O & A Level)) | 1L:144-161:#16 | #32 |
72 | 0–3 | −288 | Sharleem, Gill (#32/DA Toobah High School) | 2L:110-122:#5 | #19 |
73 | 0–3 | −342 | Ashfaq Ali, Raza (#71/Bay View High) | 2L:156-321:#1 | #75 |
74 | 0–3 | −363 | Sehrish (#30/DA High School Ph Viii) | 2L:54-128:#20 | #69 |
75 | 0–3 | −401 | Rukhsana (#29/DA High School Ph Viii) | 1L:72-162:#76 | #20 |
76 | 0–3 | −433 | Ramish, Sumbal (#69/The City School Nazimabad) | 1L:189-298:#12 | #30 |
77 | 0–3 | −946 | Khalid, Ahmed (#72/Bay View High) | 2L:113-232:#66 | #28 |
78 | 0–3 | −958 | Muhammad, Sarfaraz (#28/DA High School Ph Viii) | 1L:77-339:#67 | #72 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.