Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 522.75 | 3.0- 1.0 | +1172 | Javeria, Salman (#46/The Mama Parsi Girls School) |
2 | 514.25 | 4.0- 0.0 | +1020 | Hassan Hadi, Khan (#37/BVS Parsi High School) |
3 | 490.25 | 4.0- 0.0 | +1017 | Mirza Tayyab, Mehmood (#38/BVS Parsi High School) |
4 | 455.75 | 3.0- 1.0 | +699 | Hammad Hadi, Khan (#39/BVS Parsi High School) |
5 | 360.25 | 3.0- 1.0 | +204 | Abbas, Ali (#64/Generations School) |
6 | 354.00 | 4.0- 0.0 | +472 | Murtaza, Darbar (#74/St. Pauls English High School) |
7 | 331.75 | 3.0- 1.0 | +337 | Nisha Ali, Zahid (#1/DA MHS , PH IV) |
8 | 321.50 | 4.0- 0.0 | +634 | Muhammad, Khubaib (#60/St. Michaels Convent School) |
9 | 310.25 | 2.0- 2.0 | -3 | Bilal, Ameen (#13/DA MHS PH VII) |
10 | 289.00 | 2.0- 2.0 | +121 | Maryam, Pardesi (#59/St. Michaels Convent School) |
11 | 269.50 | 3.0- 1.0 | +163 | Hiba, Saad (#55/Jaffar Public School) |
12 | 263.50 | 3.0- 1.0 | +269 | Hassan, Mohammad (#12/DAPS (O & A Levels) PH VIII) |
13 | 255.25 | 3.0- 1.0 | +299 | Sarim Rizvi (#77/Habib Public School) |
14 | 242.75 | 3.0- 1.0 | +257 | Maheen, Irfan (#15/DA MHS PH VII) |
15 | 239.75 | 4.0- 0.0 | +192 | Tasarunn, Munir (#34/Froebel Education Center) |
15 | 239.75 | 1.5- 2.5 | -117 | Fayyaz, Charania (#68/The City School Nazimabad) |
17 | 239.50 | 2.0- 2.0 | +79 | Hafiz, Dawood (#18/DA SKBZ College) |
18 | 237.75 | 3.0- 1.0 | -178 | Shaheryar, Ahmed (#66/Generations School) |
19 | 235.25 | 2.0- 2.0 | -134 | Faraz, Charania (#67/The City School Nazimabad) |
20 | 231.25 | 1.0- 3.0 | -9 | Sarmad, Nasarullah (#36/Froebel Education Center) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.