Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 14–5 | +1601 | Waseem Khatri (#26) | 2W:459-334:#24 | 2nd vs. #23 |
| 2 | 13–6 | +1160 | Syed Yasir Jamshaid (#23) | 2L:339-361:#19 | 1st vs. #26 |
| 3 | 13–6 | +378 | Tariq Pervez (#24) | 1L:334-459:#26 | 2nd vs. #19 |
| 4 | 12–7 | +815 | Mohammad Inayatullah (#19) | 1W:361-339:#23 | 1st vs. #24 |
| 5 | 12–7 | +624 | Moizullah Baig (#20) | 1W:486-346:#25 | 2nd vs. #25 |
| 6 | 12–7 | +205 | Muhammad Shahbaz (#21) | 2W:374-354:#1 | 1st vs. #1 |
| 7 | 12–7 | −218 | Hassan Hadi Khan (#10) | 2W:450-409:#12 | 1st vs. #22 |
| 8 | 11–8 | +682 | Shahzaib Khatri (#22) | 1W:449-313:#15 | 2nd vs. #10 |
| 9 | 11–8 | +495 | Wajid Iqbal (#25) | 2L:346-486:#20 | 1st vs. #20 |
| 10 | 11–8 | +239 | Arham Abidi (#5) | 1W:426-346:#6 | 2nd vs. #15 |
| 11 | 11–8 | +121 | Minhaj Uddin Ahmad (#16) | 1W:486-449:#28 | 2nd vs. #28 |
| 12 | 11–8 | −13 | Abdul Wahid (#1) | 1L:354-374:#21 | 2nd vs. #21 |
| 13 | 10–9 | +300 | Hassan Ali (#9) | 2W:429-348:#3 | 1st vs. #3 |
| 14 | 10–9 | +269 | Abdullah Abbasi (#2) | 2W:408-252:#33 | 2nd vs. #6 |
| 15 | 10–9 | +228 | Fahim Naqvi (#6) | 2L:346-426:#5 | 1st vs. #2 |
| 16 | 10–9 | +77 | Muhammad Jahanzaib (#28) | 2L:449-486:#16 | 1st vs. #16 |
| 17 | 10–9 | −649 | Syed Taha Ul Huda (#33) | 1L:252-408:#2 | 2nd vs. #12 |
| 18 | 9½–9½ | +1059 | Hamza Sheikh (#8) | 2W:621-203:#34 | 1st vs. #27 |
| 19 | 9–10 | +677 | Javeria Arshad Mirza (#12) | 1L:409-450:#10 | 1st vs. #33 |
| 20 | 9–10 | +174 | Anwar Siddiqui (#3) | 1L:348-429:#9 | 2nd vs. #9 |
| 21 | 9–10 | +167 | Javeria Salman (#13) | 2W:315-289:#27 | 1st vs. #14 |
| 22 | 9–10 | +76 | Mariam Arif (#15) | 2L:313-449:#22 | 1st vs. #5 |
| 23 | 9–10 | −112 | Hammad Hadi Khan (#7) | 2W:453-332:#14 | ? vs. #7 |
| 24 | 8½–10½ | −276 | Mirza Waseem Baig (#18) | 1T:001-001:#18 | 2nd vs. #31 |
| 25 | 8½–10½ | −686 | Asad RazA Merchant (#27) | 1L:289-315:#13 | 2nd vs. #8 |
| 26 | 8–11 | −296 | Maria Soares (#14) | 1L:332-453:#7 | 2nd vs. #13 |
| 27 | 8–11 | −829 | Bisma Fatima (#31) | 2W:353-331:#4 | 1st vs. #18 |
| 28 | 7½–11½ | −186 | Mirza Tayyab (#17) | 2W:460-337:#30 | 1st vs. #11 |
| 29 | 6½–12½ | −164 | Aqila J Amil Kattak (#4) | 1L:331-353:#31 | 2nd vs. #34 |
| 30 | 6½–12½ | −301 | Mirza Taha (#34) | 1L:203-621:#8 | 1st vs. #4 |
| 31 | 6½–12½ | −705 | Tasarunn Munir (#32) | 2W:398-358:#11 | 2nd vs. #30 |
| 32 | 6½–12½ | −1009 | Javed Iqbal (#11) | 1L:358-398:#32 | 2nd vs. #17 |
| 33 | 4½–14½ | −1387 | Mohammed Affan (#30) | 1L:337-460:#17 | 1st vs. #32 |
| 34 | 4–15 | −2942 | Hasham Hadi Khan (#29) | 2T:000-000:#29 | ? vs. #29 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.