Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Abdul Wahid (#1) 1st | Mariam Arif (#15) 2nd | |
7 | Abdullah Abbasi (#2) 1st | Shahzaib Khatri (#22) 2nd | |
11 | Anwar Siddiqui (#3) 2nd | Hammad Hadi Khan (#7) 1st | |
14 | Aqila J Amil Kattak (#4) 2nd | Syed Taha Ul Huda (#33) 1st | |
12 | Arham Abidi (#5) 2nd | Mirza Tayyab (#17) 1st | |
8 | Asad RazA Merchant (#27) 2nd | Minhaj Uddin Ahmad (#16) 1st | |
16 | Bisma Fatima (#31) 1st | Mohammed Affan (#30) 2nd | |
6 | Fahim Naqvi (#6) 1st | Javeria Salman (#13) 2nd | |
11 | Hammad Hadi Khan (#7) 1st | Anwar Siddiqui (#3) 2nd | |
15 | Hamza Sheikh (#8) 2nd | Tasarunn Munir (#32) 1st | |
17 | Hasham Hadi Khan (#29) 2nd | Mirza Taha (#34) 1st | |
10 | Hassan Ali (#9) 1st | Hassan Hadi Khan (#10) 2nd | |
10 | Hassan Hadi Khan (#10) 2nd | Hassan Ali (#9) 1st | |
13 | Javed Iqbal (#11) 1st | Mirza Waseem Baig (#18) 2nd | |
5 | Javeria Arshad Mirza (#12) 2nd | Waseem Khatri (#26) 1st | |
6 | Javeria Salman (#13) 2nd | Fahim Naqvi (#6) 1st | |
1 | Maria Soares (#14) 2nd | Syed Yasir Jamshaid (#23) 1st | |
9 | Mariam Arif (#15) 2nd | Abdul Wahid (#1) 1st |
Board | Player | Opponent | |
---|---|---|---|
8 | Minhaj Uddin Ahmad (#16) 1st | Asad RazA Merchant (#27) 2nd | |
17 | Mirza Taha (#34) 1st | Hasham Hadi Khan (#29) 2nd | |
12 | Mirza Tayyab (#17) 1st | Arham Abidi (#5) 2nd | |
13 | Mirza Waseem Baig (#18) 2nd | Javed Iqbal (#11) 1st | |
2 | Mohammad Inayatullah (#19) 1st | Muhammad Shahbaz (#21) 2nd | |
16 | Mohammed Affan (#30) 2nd | Bisma Fatima (#31) 1st | |
3 | Moizullah Baig (#20) 1st | Wajid Iqbal (#25) 2nd | |
4 | Muhammad Jahanzaib (#28) 1st | Tariq Pervez (#24) 2nd | |
2 | Muhammad Shahbaz (#21) 2nd | Mohammad Inayatullah (#19) 1st | |
7 | Shahzaib Khatri (#22) 2nd | Abdullah Abbasi (#2) 1st | |
14 | Syed Taha Ul Huda (#33) 1st | Aqila J Amil Kattak (#4) 2nd | |
1 | Syed Yasir Jamshaid (#23) 1st | Maria Soares (#14) 2nd | |
4 | Tariq Pervez (#24) 2nd | Muhammad Jahanzaib (#28) 1st | |
15 | Tasarunn Munir (#32) 1st | Hamza Sheikh (#8) 2nd | |
3 | Wajid Iqbal (#25) 2nd | Moizullah Baig (#20) 1st | |
5 | Waseem Khatri (#26) 1st | Javeria Arshad Mirza (#12) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.