Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | Abdul Wahid (#1) 1st | Arham Abidi (#5) 2nd | |
10 | Abdullah Abbasi (#2) 2nd | Hassan Ali (#9) 1st | |
3 | Anwar Siddiqui (#3) 1st | Mohammad Inayatullah (#19) 2nd | |
12 | Aqila J Amil Kattak (#4) 1st | Hassan Hadi Khan (#10) 2nd | |
7 | Arham Abidi (#5) 2nd | Abdul Wahid (#1) 1st | |
5 | Asad RazA Merchant (#27) 1st | Tariq Pervez (#24) 2nd | |
16 | Bisma Fatima (#31) 1st | Syed Taha Ul Huda (#33) 2nd | |
15 | Fahim Naqvi (#6) 1st | Tasarunn Munir (#32) 2nd | |
8 | Hammad Hadi Khan (#7) 1st | Hamza Sheikh (#8) 2nd | |
8 | Hamza Sheikh (#8) 2nd | Hammad Hadi Khan (#7) 1st | |
17 | Hasham Hadi Khan (#29) 2nd | Mirza Waseem Baig (#18) 1st | |
10 | Hassan Ali (#9) 1st | Abdullah Abbasi (#2) 2nd | |
12 | Hassan Hadi Khan (#10) 2nd | Aqila J Amil Kattak (#4) 1st | |
14 | Javed Iqbal (#11) 2nd | Waseem Khatri (#26) 1st | |
13 | Javeria Arshad Mirza (#12) 1st | Mirza Taha (#34) 2nd | |
11 | Javeria Salman (#13) 2nd | Mariam Arif (#15) 1st | |
4 | Maria Soares (#14) 2nd | Mohammed Affan (#30) 1st | |
11 | Mariam Arif (#15) 1st | Javeria Salman (#13) 2nd |
Board | Player | Opponent | |
---|---|---|---|
6 | Minhaj Uddin Ahmad (#16) 1st | Shahzaib Khatri (#22) 2nd | |
13 | Mirza Taha (#34) 2nd | Javeria Arshad Mirza (#12) 1st | |
9 | Mirza Tayyab (#17) 2nd | Muhammad Shahbaz (#21) 1st | |
17 | Mirza Waseem Baig (#18) 1st | Hasham Hadi Khan (#29) 2nd | |
3 | Mohammad Inayatullah (#19) 2nd | Anwar Siddiqui (#3) 1st | |
4 | Mohammed Affan (#30) 1st | Maria Soares (#14) 2nd | |
2 | Moizullah Baig (#20) 1st | Muhammad Jahanzaib (#28) 2nd | |
2 | Muhammad Jahanzaib (#28) 2nd | Moizullah Baig (#20) 1st | |
9 | Muhammad Shahbaz (#21) 1st | Mirza Tayyab (#17) 2nd | |
6 | Shahzaib Khatri (#22) 2nd | Minhaj Uddin Ahmad (#16) 1st | |
16 | Syed Taha Ul Huda (#33) 2nd | Bisma Fatima (#31) 1st | |
1 | Syed Yasir Jamshaid (#23) 2nd | Wajid Iqbal (#25) 1st | |
5 | Tariq Pervez (#24) 2nd | Asad RazA Merchant (#27) 1st | |
15 | Tasarunn Munir (#32) 2nd | Fahim Naqvi (#6) 1st | |
1 | Wajid Iqbal (#25) 1st | Syed Yasir Jamshaid (#23) 2nd | |
14 | Waseem Khatri (#26) 1st | Javed Iqbal (#11) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.