Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 199 | 116 | 83 | Saad (D13/Seaview Academy) | Chaudhary Ahsan Munir (D3/DHA collage) |
1 | 200 | 100 | 100 | Hafsa Khwaja (D5/DA) | Chaudhary Ahsan Munir (D3/DHA collage) |
1 | 242 | 185 | 57 | Rahman Ullah Khan (D10/KU) | Syed Aaqib Shah (D16/NED) |
1 | 277 | 140 | 137 | Salman Qadeer (D14/MAJU) | Bakhtawar Khanum (D2/Meritorious) |
2 | 304 | 161 | 143 | Suresh Kumar (D15/Lyceum) | Bakhtawar Khanum (D2/Meritorious) |
3 | 332 | 218 | 114 | M. Kumail Gulani (D7/Lyceum) | Bakhtawar Khanum (D2/Meritorious) |
1 | 342 | 277 | 65 | Ashfaque Ahmed Khatti (D1/Jamshoro Uni) | Saad (D13/Seaview Academy) |
4 | 350 | 200 | 150 | Bakhtawar Khanum (D2/Meritorious) | Hafsa Khwaja (D5/DA) |
4 | 350 | 200 | 150 | Komal Shamim (D6/MAJU) | Hafsa Jehangir (D4/Meritorious) |
4 | 360 | 234 | 126 | Salman Qadeer (D14/MAJU) | Chaudhary Ahsan Munir (D3/DHA collage) |
1 | 361 | 196 | 165 | Suresh Kumar (D15/Lyceum) | Komal Shamim (D6/MAJU) |
1 | 394 | 223 | 171 | Maham Agha (D8/NED) | M. Kumail Gulani (D7/Lyceum) |
3 | 450 | 250 | 200 | Chaudhary Ahsan Munir (D3/DHA collage) | Hafsa Jehangir (D4/Meritorious) |
2 | 450 | 250 | 200 | Maham Agha (D8/NED) | Hafsa Jehangir (D4/Meritorious) |
1 | 450 | 250 | 200 | Mirza Muhammad Waseem Baig (D9/IBA) | Hafsa Jehangir (D4/Meritorious) |
2 | 450 | 250 | 200 | S Safdar Ali Naqvi (D12/UET) | Hafsa Khwaja (D5/DA) |
3 | 450 | 250 | 200 | Syed Aaqib Shah (D16/NED) | Hafsa Khwaja (D5/DA) |
3 | 465 | 241 | 224 | Rahman Ullah Khan (D10/KU) | Salman Qadeer (D14/MAJU) |
4 | 546 | 407 | 139 | M. Kumail Gulani (D7/Lyceum) | Syed Aaqib Shah (D16/NED) |
2 | 546 | 331 | 215 | S M Zafar Abbas (D11/Iqra) | Salman Qadeer (D14/MAJU) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.