Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 414.00 | 3.0- 1.0 | +637 | Mirza Muhammad Waseem Baig (D9/IBA) |
2 | 375.50 | 3.0- 1.0 | +558 | S Safdar Ali Naqvi (D12/UET) |
3 | 368.00 | 4.0- 0.0 | +399 | Ashfaque Ahmed Khatti (D1/Jamshoro Uni) |
4 | 343.00 | 2.5- 1.5 | +294 | S M Zafar Abbas (D11/Iqra) |
5 | 291.50 | 4.0- 0.0 | +274 | Maham Agha (D8/NED) |
6 | 278.25 | 2.0- 2.0 | +266 | M. Kumail Gulani (D7/Lyceum) |
7 | 255.75 | 2.0- 2.0 | +127 | Rahman Ullah Khan (D10/KU) |
8 | 222.75 | 2.5- 1.5 | -183 | Suresh Kumar (D15/Lyceum) |
9 | 217.50 | 2.0- 2.0 | -135 | Komal Shamim (D6/MAJU) |
10 | 203.25 | 2.0- 2.0 | -22 | Salman Qadeer (D14/MAJU) |
11 | 187.50 | 0.0- 4.0 | -200 | Hafsa Jehangir (D4/Meritorious) |
12 | 162.50 | 0.5- 3.5 | -150 | Hafsa Khwaja (D5/DA) |
13 | 148.50 | 1.0- 3.0 | -75 | Bakhtawar Khanum (D2/Meritorious) |
14 | 141.25 | 1.0- 3.0 | -808 | Syed Aaqib Shah (D16/NED) |
15 | 139.75 | 1.5- 2.5 | -91 | Chaudhary Ahsan Munir (D3/DHA collage) |
16 | 111.00 | 1.0- 3.0 | -891 | Saad (D13/Seaview Academy) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.