Back to round index.
Board | Player | Opponent |
---|---|---|
1 | Ashfaque Ahmed Khatti (D1/Jamshoro Uni) 1st | S Safdar Ali Naqvi (D12/UET) 2nd repeat |
7 | Bakhtawar Khanum (D2/Meritorious) 1st | Syed Aaqib Shah (D16/NED) 2nd |
4 | Chaudhary Ahsan Munir (D3/DHA collage) 1st | S M Zafar Abbas (D11/Iqra) 2nd |
8 | Hafsa Jehangir (D4/Meritorious) 2nd | Hafsa Khwaja (D5/DA) 1st |
8 | Hafsa Khwaja (D5/DA) 1st | Hafsa Jehangir (D4/Meritorious) 2nd |
6 | Komal Shamim (D6/MAJU) 2nd | Saad (D13/Seaview Academy) 1st |
5 | M. Kumail Gulani (D7/Lyceum) 1st | Salman Qadeer (D14/MAJU) 2nd |
2 | Maham Agha (D8/NED) 2nd | Suresh Kumar (D15/Lyceum) 1st |
3 | Mirza Muhammad Waseem Baig (D9/IBA) 2nd | Rahman Ullah Khan (D10/KU) 1st |
3 | Rahman Ullah Khan (D10/KU) 1st | Mirza Muhammad Waseem Baig (D9/IBA) 2nd |
4 | S M Zafar Abbas (D11/Iqra) 2nd | Chaudhary Ahsan Munir (D3/DHA collage) 1st |
1 | S Safdar Ali Naqvi (D12/UET) 2nd | Ashfaque Ahmed Khatti (D1/Jamshoro Uni) 1st repeat |
6 | Saad (D13/Seaview Academy) 1st | Komal Shamim (D6/MAJU) 2nd |
5 | Salman Qadeer (D14/MAJU) 2nd | M. Kumail Gulani (D7/Lyceum) 1st |
2 | Suresh Kumar (D15/Lyceum) 1st | Maham Agha (D8/NED) 2nd |
7 | Syed Aaqib Shah (D16/NED) 2nd | Bakhtawar Khanum (D2/Meritorious) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.