Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 7 | Ashfaque Ahmed Khatti (D1/Jamshoro Uni) 1st | M. Kumail Gulani (D7/Lyceum) 2nd |
| 3 | Bakhtawar Khanum (D2/Meritorious) 2nd | Suresh Kumar (D15/Lyceum) 1st |
| 5 | Chaudhary Ahsan Munir (D3/DHA collage) 2nd | Saad (D13/Seaview Academy) 1st |
| 6 | Hafsa Jehangir (D4/Meritorious) 2nd | Maham Agha (D8/NED) 1st |
| 4 | Hafsa Khwaja (D5/DA) 2nd | S Safdar Ali Naqvi (D12/UET) 1st |
| 8 | Komal Shamim (D6/MAJU) 1st | Rahman Ullah Khan (D10/KU) 2nd |
| 7 | M. Kumail Gulani (D7/Lyceum) 2nd | Ashfaque Ahmed Khatti (D1/Jamshoro Uni) 1st |
| 6 | Maham Agha (D8/NED) 1st | Hafsa Jehangir (D4/Meritorious) 2nd |
| 1 | Mirza Muhammad Waseem Baig (D9/IBA) 1st | Syed Aaqib Shah (D16/NED) 2nd |
| 8 | Rahman Ullah Khan (D10/KU) 2nd | Komal Shamim (D6/MAJU) 1st |
| 2 | S M Zafar Abbas (D11/Iqra) 2nd | Salman Qadeer (D14/MAJU) 1st |
| 4 | S Safdar Ali Naqvi (D12/UET) 1st | Hafsa Khwaja (D5/DA) 2nd |
| 5 | Saad (D13/Seaview Academy) 1st | Chaudhary Ahsan Munir (D3/DHA collage) 2nd |
| 2 | Salman Qadeer (D14/MAJU) 1st | S M Zafar Abbas (D11/Iqra) 2nd |
| 3 | Suresh Kumar (D15/Lyceum) 1st | Bakhtawar Khanum (D2/Meritorious) 2nd |
| 1 | Syed Aaqib Shah (D16/NED) 2nd | Mirza Muhammad Waseem Baig (D9/IBA) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.