Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 4 | Ashfaque Ahmed Khatti (D1/Jamshoro Uni) 2nd | Saad (D13/Seaview Academy) 1st |
| 7 | Bakhtawar Khanum (D2/Meritorious) 1st | Salman Qadeer (D14/MAJU) 2nd |
| 3 | Chaudhary Ahsan Munir (D3/DHA collage) 1st | Hafsa Khwaja (D5/DA) 2nd |
| 1 | Hafsa Jehangir (D4/Meritorious) 1st | Mirza Muhammad Waseem Baig (D9/IBA) 2nd |
| 3 | Hafsa Khwaja (D5/DA) 2nd | Chaudhary Ahsan Munir (D3/DHA collage) 1st |
| 5 | Komal Shamim (D6/MAJU) 2nd | Suresh Kumar (D15/Lyceum) 1st |
| 2 | M. Kumail Gulani (D7/Lyceum) 1st | Maham Agha (D8/NED) 2nd |
| 2 | Maham Agha (D8/NED) 2nd | M. Kumail Gulani (D7/Lyceum) 1st |
| 1 | Mirza Muhammad Waseem Baig (D9/IBA) 2nd | Hafsa Jehangir (D4/Meritorious) 1st |
| 6 | Rahman Ullah Khan (D10/KU) 2nd | Syed Aaqib Shah (D16/NED) 1st |
| 8 | S M Zafar Abbas (D11/Iqra) 1st | S Safdar Ali Naqvi (D12/UET) 2nd |
| 8 | S Safdar Ali Naqvi (D12/UET) 2nd | S M Zafar Abbas (D11/Iqra) 1st |
| 4 | Saad (D13/Seaview Academy) 1st | Ashfaque Ahmed Khatti (D1/Jamshoro Uni) 2nd |
| 7 | Salman Qadeer (D14/MAJU) 2nd | Bakhtawar Khanum (D2/Meritorious) 1st |
| 5 | Suresh Kumar (D15/Lyceum) 1st | Komal Shamim (D6/MAJU) 2nd |
| 6 | Syed Aaqib Shah (D16/NED) 1st | Rahman Ullah Khan (D10/KU) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.