Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1.0- 0.0 | +500.0 | 1.00- 0.00 | +500.0 | 100.00 | Tayab Ali Alvi | 2.00 | 2 |
2 | 1.0- 0.0 | +232.0 | 1.00- 0.00 | +232.0 | 100.00 | Govt.Asifabad Clg | 7.00 | 7 |
3 | 1.0- 0.0 | +199.0 | 1.00- 0.00 | +199.0 | 100.00 | Beacon House JC | 11.00 | 11 |
4 | 4.0- 0.0 | +1031.0 | 1.00- 0.00 | +257.8 | 100.00 | B.V.S | 26.00 | 1 4 5 94 |
5 | 1.0- 0.0 | +104.0 | 1.00- 0.00 | +104.0 | 100.00 | AKS kharadar | 28.00 | 28 |
6 | 1.0- 0.0 | +101.0 | 1.00- 0.00 | +101.0 | 100.00 | City P.E.C.H.S | 29.00 | 29 |
7 | 2.0- 0.0 | +202.0 | 1.00- 0.00 | +101.0 | 100.00 | St Michael | 32.00 | 20 44 |
8 | 1.0- 0.0 | +92.0 | 1.00- 0.00 | +92.0 | 100.00 | St. Paul's | 32.00 | 32 |
9 | 1.0- 0.0 | +60.0 | 1.00- 0.00 | +60.0 | 100.00 | Da Model Ph-4 | 44.00 | 44 |
10 | 9.0- 0.0 | +816.0 | 1.00- 0.00 | +90.7 | 100.00 | St Michael's | 44.78 | 14 15 19 24 51 51 68 71 90 |
11 | 1.0- 0.0 | +50.0 | 1.00- 0.00 | +50.0 | 100.00 | Sre Majeed clg | 51.00 | 51 |
11 | 1.0- 0.0 | +50.0 | 1.00- 0.00 | +50.0 | 100.00 | Aisha Bawany | 51.00 | 51 |
13 | 2.0- 0.0 | +238.0 | 1.00- 0.00 | +119.0 | 100.00 | DHA Ph-4 | 51.50 | 8 95 |
14 | 4.0- 0.0 | +209.0 | 1.00- 0.00 | +52.3 | 100.00 | Lyceum | 63.00 | 32 66 66 88 |
15 | 11.0- 3.0 | +700.0 | 0.79- 0.21 | +50.0 | 78.57 | Jaffar P.E.C.H.S | 66.86 | 9 23 31 34 40 41 46 49 51 51 74 122 180 185 |
16 | 2.0- 1.0 | +237.0 | 0.67- 0.33 | +79.0 | 66.67 | Westminster | 71.33 | 6 104 104 |
17 | 10.0- 2.0 | +404.0 | 0.83- 0.17 | +33.7 | 83.33 | Mama Parsi | 73.58 | 18 20 22 37 38 43 51 76 83 100 187 208 |
18 | 2.0- 0.0 | +76.0 | 1.00- 0.00 | +38.0 | 100.00 | Brooks | 74.50 | 69 80 |
19 | 1.5- 0.5 | +50.0 | 0.75- 0.25 | +25.0 | 75.00 | APS-Malir | 77.50 | 51 104 |
20 | 1.0- 0.0 | +29.0 | 1.00- 0.00 | +29.0 | 100.00 | Froebel | 80.00 | 80 |
21 | 1.0- 1.0 | +47.0 | 0.50- 0.50 | +23.5 | 50.00 | Arts & Science | 81.00 | 51 111 |
22 | 2.0- 2.0 | +157.0 | 0.50- 0.50 | +39.3 | 50.00 | Meritorious | 87.75 | 13 42 148 148 |
23 | 2.0- 1.0 | +38.0 | 0.67- 0.33 | +12.7 | 66.67 | City N.N | 92.67 | 47 93 138 |
24 | 6.0- 1.0 | -34.0 | 0.86- 0.14 | -4.9 | 85.71 | Avecenna | 93.43 | 39 51 72 88 96 103 205 |
25 | 4.0- 2.0 | +3.0 | 0.67- 0.33 | +0.5 | 66.67 | Sunflower | 101.33 | 51 51 82 98 148 178 |
26 | 4.0- 2.0 | +60.0 | 0.67- 0.33 | +10.0 | 66.67 | Fazaia Clg | 104.50 | 3 51 86 96 192 199 |
27 | 2.0- 1.0 | -50.0 | 0.67- 0.33 | -16.7 | 66.67 | DA Model Ph-4 | 111.00 | 47 98 188 |
28 | 1.0- 1.0 | -20.0 | 0.50- 0.50 | -10.0 | 50.00 | Educators N.N | 111.50 | 50 173 |
29 | 1.0- 3.0 | -21.0 | 0.25- 0.75 | -5.3 | 25.00 | Bahria Clg | 112.00 | 85 111 116 136 |
30 | 1.0- 3.0 | -59.0 | 0.25- 0.75 | -14.8 | 25.00 | Generations | 115.25 | 51 119 143 148 |
31 | 2.0- 3.0 | -83.0 | 0.40- 0.60 | -16.6 | 40.00 | Happy Home OL | 115.60 | 17 76 114 168 203 |
32 | 2.5- 10.5 | -192.0 | 0.19- 0.81 | -14.8 | 19.23 | AKSHS karimabad | 117.00 | 12 35 104 111 114 116 127 128 131 140 148 148 207 |
33 | 1.0- 1.0 | -36.0 | 0.50- 0.50 | -18.0 | 50.00 | AKS Kharadar | 119.50 | 100 139 |
34 | 2.5- 4.5 | -352.0 | 0.36- 0.64 | -50.3 | 35.71 | St Paul's | 121.57 | 25 78 104 110 124 200 210 |
35 | 0.0- 1.0 | -18.0 | 0.00- 1.00 | -18.0 | 0.00 | Beacon Jubliee | 122.00 | 122 |
36 | 4.0- 6.0 | -359.0 | 0.40- 0.60 | -35.9 | 40.00 | Happy Home | 123.80 | 26 27 36 92 142 148 182 184 195 206 |
37 | 1.0- 1.0 | -33.0 | 0.50- 0.50 | -16.5 | 50.00 | Falcon House | 124.50 | 84 165 |
38 | 2.0- 5.0 | -279.0 | 0.29- 0.71 | -39.9 | 28.57 | Seaview Academy | 125.71 | 30 69 120 121 145 194 201 |
39 | 0.0- 1.0 | -21.0 | 0.00- 1.00 | -21.0 | 0.00 | CAS | 126.00 | 126 |
40 | 1.0- 4.0 | -187.0 | 0.20- 0.80 | -37.4 | 20.00 | KGS | 127.60 | 16 130 135 148 209 |
41 | 0.0- 1.0 | -29.0 | 0.00- 1.00 | -29.0 | 0.00 | City School N.N | 132.00 | 132 |
42 | 1.0- 1.0 | -97.0 | 0.50- 0.50 | -48.5 | 50.00 | DA SKBA clg | 133.00 | 75 191 |
43 | 0.0- 1.0 | -31.0 | 0.00- 1.00 | -31.0 | 0.00 | PAF Basf Faisal | 134.00 | 134 |
44 | 0.0- 2.0 | -68.0 | 0.00- 1.00 | -34.0 | 0.00 | Happy Home Cambridge | 135.00 | 124 146 |
45 | 0.0- 1.0 | -34.0 | 0.00- 1.00 | -34.0 | 0.00 | City Darakhshan | 136.00 | 136 |
46 | 1.0- 2.0 | -95.0 | 0.33- 0.67 | -31.7 | 33.33 | City Darakshan | 138.33 | 79 165 171 |
47 | 1.0- 2.0 | -234.0 | 0.33- 0.67 | -78.0 | 33.33 | Educator | 142.67 | 51 174 203 |
48 | 0.0- 1.0 | -49.0 | 0.00- 1.00 | -49.0 | 0.00 | C.A.S | 146.00 | 146 |
49 | 0.0- 1.0 | -50.0 | 0.00- 1.00 | -50.0 | 0.00 | karachi Cambridge | 148.00 | 148 |
50 | 0.0- 2.0 | -100.0 | 0.00- 1.00 | -50.0 | 0.00 | DA model Ph-4 | 148.00 | 148 148 |
51 | 0.0- 2.0 | -90.0 | 0.00- 1.00 | -45.0 | 0.00 | Beacon House Jubilee | 149.50 | 129 170 |
52 | 1.0- 3.0 | -238.0 | 0.25- 0.75 | -59.5 | 25.00 | City School | 151.50 | 100 148 168 190 |
53 | 1.5- 8.5 | -1173.0 | 0.15- 0.85 | -117.3 | 15.00 | Educators | 159.30 | 87 104 132 143 148 183 186 197 202 211 |
54 | 0.0- 5.0 | -327.0 | 0.00- 1.00 | -65.4 | 0.00 | City | 161.60 | 141 148 163 167 189 |
55 | 0.0- 1.0 | -55.0 | 0.00- 1.00 | -55.0 | 0.00 | NCR-CET | 164.00 | 164 |
56 | 0.0- 2.0 | -142.0 | 0.00- 1.00 | -71.0 | 0.00 | AKSHS kharadar | 164.00 | 148 180 |
57 | 0.0- 1.0 | -71.0 | 0.00- 1.00 | -71.0 | 0.00 | City Darakhsan | 172.00 | 172 |
58 | 0.0- 1.0 | -75.0 | 0.00- 1.00 | -75.0 | 0.00 | Happy Home TCS | 175.00 | 175 |
59 | 0.0- 1.0 | -77.0 | 0.00- 1.00 | -77.0 | 0.00 | ACE school | 176.00 | 176 |
60 | 0.0- 1.0 | -78.0 | 0.00- 1.00 | -78.0 | 0.00 | Educators Shadman | 177.00 | 177 |
61 | 0.0- 1.0 | -84.0 | 0.00- 1.00 | -84.0 | 0.00 | L'Ecole | 179.00 | 179 |
62 | 0.0- 1.0 | -142.0 | 0.00- 1.00 | -142.0 | 0.00 | Beacon Jubilee | 192.00 | 192 |
63 | 0.0- 1.0 | -160.0 | 0.00- 1.00 | -160.0 | 0.00 | Educator Shadman | 196.00 | 196 |
64 | 0.0- 1.0 | -167.0 | 0.00- 1.00 | -167.0 | 0.00 | Beacon | 198.00 | 198 |
65 | 0.0- 1.0 | -535.0 | 0.00- 1.00 | -535.0 | 0.00 | APS Saddar | 212.00 | 212 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.