Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 0 | 0 | 0 | Ali Farzad Khan (B20/Educators) | Aisha Masood (B17/AKSHS karimabad) |
3 | 0 | 0 | 0 | Arman Nizar (B44/AKSHS karimabad) | Adil Rashid Bhutto (B8/City) |
3 | 0 | 0 | 0 | ather (B49/City) | Ali Shan Ahmed Sayani (B25/AKSHS karimabad) |
5 | 0 | 0 | 0 | Fatima Syed Ilyas (B74/AKSHS karimabad) | Ahmedull-ah-Khan (B13/Educators) |
3 | 0 | 0 | 0 | Fiza Muhammed Arif (B78/AKSHS karimabad) | Amna Afzal (B33/City) |
5 | 0 | 0 | 0 | Fiza Muhammed Arif (B78/AKSHS karimabad) | Esha Zafar (B66/AKSHS karimabad) |
5 | 0 | 0 | 0 | Hassam Raza (B90/APS Malir) | Ali Shan Ahmed Sayani (B25/AKSHS karimabad) |
1 | 0 | 200 | 200 | Jam Murtaza (B104/City) | Farnaz Raza Khan (B73/AKSHS karimabad) |
3 | 0 | 0 | 0 | Jam Murtaza (B104/City) | Fatima Zaheer (B76/APS Malir) |
5 | 0 | 0 | 0 | Jam Murtaza (B104/City) | Ali Israb (B21/Educators) |
5 | 0 | 0 | 0 | Kainat Ameer Ali (B107/AKSHS karimabad) | Iqra Asif Siddiqui (B100/AKSHS karimabad) |
5 | 0 | 0 | 0 | Kanwal Karim (B108/AKSHS karimabad) | Ali Muhammad Haider (B24/AKSHS karimabad) |
5 | 0 | 0 | 0 | Kashif Rizwan (B111/Dawood Public) | Devraj Adwani (B62/City) |
3 | 0 | 0 | 0 | Lama Qadri (B117/Mama Parsi) | Ali Mohammad Rajab (B22/AKSHS karimabad) |
4 | 0 | 0 | 0 | Lama Qadri (B117/Mama Parsi) | Dua Adnan (B63/L'Ecole) |
5 | 0 | 0 | 0 | M. Aman Khan (B126/Educators) | Arij Iftikhar Zaidi (B43/L'Ecole) |
5 | 0 | 0 | 0 | M. Azan Ibrahim (B127/Educators) | Imshaal Musharaf (B96/DAPS O&A's) |
5 | 0 | 0 | 0 | M. Mubashir-ud-din (B128/Educators) | Kashif Alam (B110/AKSHS karimabad) |
5 | 0 | 0 | 0 | Maria Usman (B139/APS Karachi) | Ali Mohammad Rajab (B22/AKSHS karimabad) |
2 | 0 | 154 | 154 | Mariam Khurram (B141/Mama Parsi) | Ashhad Shah (B47/Seaview Academy) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.