Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Inayatullah, Muhammad (#2) 1st | Khatri, Shahzaib (#6) 2nd 3peat | |
1 | Inshal, Muhammad (#5) 1st | Mirza, Javeria (#7) 2nd 3peat | |
3 | Iqbal, Wajid (#3) 2nd | Shamim, Jawed (#8) 1st 3peat | |
2 | Jamshaid, Yasir (#1) 1st | Siddiqui, Anwar (#4) 2nd 3peat | |
4 | Khatri, Shahzaib (#6) 2nd | Inayatullah, Muhammad (#2) 1st 3peat | |
1 | Mirza, Javeria (#7) 2nd | Inshal, Muhammad (#5) 1st 3peat | |
3 | Shamim, Jawed (#8) 1st | Iqbal, Wajid (#3) 2nd 3peat | |
2 | Siddiqui, Anwar (#4) 2nd | Jamshaid, Yasir (#1) 1st 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.