Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Inayatullah, Muhammad (#2) 2nd | Inshal, Muhammad (#5) 1st | |
| 4 | Inshal, Muhammad (#5) 1st | Inayatullah, Muhammad (#2) 2nd | |
| 3 | Iqbal, Wajid (#3) 1st | Jamshaid, Yasir (#1) 2nd | |
| 3 | Jamshaid, Yasir (#1) 2nd | Iqbal, Wajid (#3) 1st | |
| 2 | Khatri, Shahzaib (#6) 2nd | Shamim, Jawed (#8) 1st | |
| 1 | Mirza, Javeria (#7) 2nd | Siddiqui, Anwar (#4) 1st | |
| 2 | Shamim, Jawed (#8) 1st | Khatri, Shahzaib (#6) 2nd | |
| 1 | Siddiqui, Anwar (#4) 1st | Mirza, Javeria (#7) 2nd | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.