Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Inayatullah, Muhammad (#2) 2nd | Siddiqui, Anwar (#4) 1st | |
| 3 | Inshal, Muhammad (#5) 2nd | Shamim, Jawed (#8) 1st | |
| 4 | Iqbal, Wajid (#3) 1st | Khatri, Shahzaib (#6) 2nd | |
| 1 | Jamshaid, Yasir (#1) 2nd | Mirza, Javeria (#7) 1st | |
| 4 | Khatri, Shahzaib (#6) 2nd | Iqbal, Wajid (#3) 1st | |
| 1 | Mirza, Javeria (#7) 1st | Jamshaid, Yasir (#1) 2nd | |
| 3 | Shamim, Jawed (#8) 1st | Inshal, Muhammad (#5) 2nd | |
| 2 | Siddiqui, Anwar (#4) 1st | Inayatullah, Muhammad (#2) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.