Back to round index.
| Division S | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 1200 | DA MHS PH IV | Oreeba, Shamim | |
| 2 | 1200 | DA MHS PH IV | Rida, Mumtaz | |
| 3 | 1200 | DA MHS PH IV | Sania, Kazi | |
| 4 | 1200 | DA MHS PH IV | Tehreem, Amin | |
| 5 | 1200 | DA MHS PH IV | Nisha, Ali | |
| 6 | 1200 | DA MHS PH IV | Arwa, Ramzan | |
| 7 | 1200 | TALEEM GHAH | Iqra, Maryam | |
| 8 | 1200 | TALEEM GHAH | Aqsa, Sarwer | |
| 9 | 1200 | TALEEM GHAH | Iqra, Naveed | |
| 10 | 1200 | TALEEM GHAH | Ayesha, Jamil | |
| 11 | 1200 | TALEEM GHAH | Ayesha, Iqbal | |
| 12 | 1200 | TALEEM GHAH | Faiza, Khan | |
| 13 | 1200 | DA NEELUM | Zara, Nadeem | |
| 14 | 1200 | DA NEELUM | Sehar, Aftab | |
| 15 | 1200 | DA NEELUM | Rimsha, Shafi | |
| 16 | 1200 | DA NEELUM | Aiman, Hussain | |
| 17 | 1200 | DA NEELUM | Tabeer, Ghulam | |
| 18 | 1200 | DA NEELUM | Huma, Gul | |
| 19 | 1200 | DA SKBZ CLG | Haris, BinAshraf | |
| 20 | 1200 | DA SKBZ CLG | Fazal, Qureshi | |
| 21 | 1200 | DA SKBZ CLG | Hafiz, Dawood | |
| 22 | 1200 | DA SKBZ CLG | Muhammad, Zeeshan | |
| 23 | 1200 | DA SKBZ CLG | Basil, Javed | |
| 24 | 1200 | DA SKBZ CLG | Elaf, Ahmed | |
| 25 | 1200 | DA MHS BEACH VIEW | Abdullah, BinAsad | |
| 26 | 1200 | DA MHS BEACH VIEW | Rawabi, Shamim | |
| 27 | 1200 | DA MHS BEACH VIEW | Najwa, Shakir | |
| 28 | 1200 | DA MHS BEACH VIEW | Iqra, Abid | |
| 29 | 1200 | DA MHS BEACH VIEW | Zainab, Gohar | |
| 30 | 1200 | DA MHS BEACH VIEW | Anoosh, Gaznafar | |
| 31 | 1200 | DA MHS PH VII | Muhammad, Osama | |
| 32 | 1200 | DA MHS PH VII | Muniza, Irfan | |
| 33 | 1200 | DA MHS PH VII | Fahad, Alvi | |
| 34 | 1200 | DA MHS PH VII | Maheen, Irfan | |
| 35 | 1200 | DA MHS PH VII | Syed, Mohsin | |
| 36 | 1200 | DA MHS PH VII | Bilal, Amin | |
| 37 | 1200 | DAPS PH VIII | Abbas, Ali | |
| 38 | 1200 | DAPS PH VIII | Maham, Safdar | |
| 39 | 1200 | DAPS PH VIII | Muhammad, Hassan | |
| 40 | 1200 | DAPS PH VIII | Khadija, Khan | |
| 41 | 1200 | DAPS PH VIII | Suhira, Hussain | |
| 42 | 1200 | DAPS PH VIII | Natalia, Khan | |
| 43 | 1200 | DAPS SEA VIEW | Muzammil, Nadeem | |
| 44 | 1200 | DAPS SEA VIEW | Rabia, Jawad | |
| 45 | 1200 | DAPS SEA VIEW | Hammad, Khan | |
| 46 | 1200 | DAPS SEA VIEW | Ahmad, Daud | |
| 47 | 1200 | DAPS SEA VIEW | Rabika, Syed | |
| 48 | 1200 | DAPS SEA VIEW | Imshal, Khan | |
| 49 | 1200 | DA SKBZ O&A | Tanveer, Zaffar | |
| 50 | 1200 | DA SKBZ O&A | Abdur, Rafai | |
| 51 | 1200 | DA SKBZ O&A | Daniyal, Tanveer | |
| 52 | 1200 | DA SKBZ O&A | Ashir, Mehmood | |
| 53 | 1200 | DA SKBZ O&A | Najam, ulHasan | |
| 54 | 1200 | DA SKBZ O&A | Owais, Shahid | |
| 55 | 1200 | DA TOOBA | Sharleen, Gill | |
| 56 | 1200 | DA TOOBA | Maha, Haquani | |
| 57 | 1200 | DA TOOBA | Masooma, Sikandar | |
| 58 | 1200 | DA TOOBA | Hafsa, Bibi | |
| 59 | 1200 | DA TOOBA | Insharah, Ali | |
| 60 | 1200 | DA TOOBA | Sana, Riaz | |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.