Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 4–0 | +187 | Muhammad, Osama (#31/DA MHS PH VII) | 2W:188-135:#41 |
| 2 | 4–0 | +183 | Arwa, Ramzan (#6/DA MHS PH IV) | 1W:227-169:#16 |
| 3 | 4–0 | +64 | Huma, Gul (#18/DA NEELUM) | 1W:136-124:#46 |
| 4 | 3½–½ | +224 | Rabia, Jawad (#44/DAPS SEA VIEW) | 1W:205-126:#14 |
| 5 | 3–1 | +599 | Oreeba, Shamim (#1/DA MHS PH IV) | 1W:349-213:#36 |
| 6 | 3–1 | +413 | Muhammad, Zeeshan (#22/DA SKBZ CLG) | 2L:237-293:#5 |
| 7 | 3–1 | +324 | Nisha, Ali (#5/DA MHS PH IV) | 1W:293-237:#22 |
| 8 | 3–1 | +184 | Sania, Kazi (#3/DA MHS PH IV) | 2W:131-93:#2 |
| 9 | 3–1 | +175 | Abbas, Ali (#37/DAPS PH VIII) | 1W:307-150:#13 |
| 10 | 3–1 | +155 | Muhammad, Hassan (#39/DAPS PH VIII) | 1W:265-176:#25 |
| 11 | 3–1 | +154 | Syed, Mohsin (#35/DA MHS PH VII) | 2W:208-148:#15 |
| 12 | 3–1 | +109 | Muniza, Irfan (#32/DA MHS PH VII) | 1W:177-162:#4 |
| 13 | 3–1 | +107 | Ayesha, Iqbal (#11/TALEEM GHAH) | 2W:197-130:#7 |
| 14 | 3–1 | +104 | Natalia, Khan (#42/DAPS PH VIII) | 2W:203-193:#43 |
| 15 | 3–1 | +99 | Fahad, Alvi (#33/DA MHS PH VII) | 1W:179-160:#34 |
| 16 | 3–1 | +87 | Sehar, Aftab (#14/DA NEELUM) | 2L:126-205:#44 |
| 17 | 3–1 | +41 | Ahmad, Daud (#46/DAPS SEA VIEW) | 2L:124-136:#18 |
| 18 | 3–1 | +38 | Suhira, Hussain (#41/DAPS PH VIII) | 1L:135-188:#31 |
| 19 | 3–1 | +37 | Iqra, Naveed (#9/TALEEM GHAH) | 1W:150-143:#54 |
| 20 | 3–1 | +13 | Haris, BinAshraf (#19/DA SKBZ CLG) | 1W:200-137:#20 |
| 21 | 3–1 | −65 | Zara, Nadeem (#13/DA NEELUM) | 2L:150-307:#37 |
| 22 | 2½–1½ | +127 | Rida, Mumtaz (#2/DA MHS PH IV) | 1L:93-131:#3 |
| 23 | 2–2 | +201 | Bilal, Amin (#36/DA MHS PH VII) | 2L:213-349:#1 |
| 24 | 2–2 | +76 | Maham, Safdar (#38/DAPS PH VIII) | 1W:168-136:#21 |
| 25 | 2–2 | +64 | Tehreem, Amin (#4/DA MHS PH IV) | 2L:162-177:#32 |
| 26 | 2–2 | +45 | Najam, ulHasan (#53/DA SKBZ O&A) | 1W:186-167:#24 |
| 27 | 2–2 | +39 | Aiman, Hussain (#16/DA NEELUM) | 2L:169-227:#6 |
| 28 | 2–2 | +33 | Basil, Javed (#23/DA SKBZ CLG) | 1W:208-110:#10 |
| 29 | 2–2 | +28 | Imshal, Khan (#48/DAPS SEA VIEW) | 2W:114-101:#45 |
| 30 | 2–2 | +12 | Abdullah, BinAsad (#25/DA MHS BEACH VIEW) | 2L:176-265:#39 |
| 31 | 2–2 | −12 | Rimsha, Shafi (#15/DA NEELUM) | 1L:148-208:#35 |
| 31 | 2–2 | −12 | Maheen, Irfan (#34/DA MHS PH VII) | 2L:160-179:#33 |
| 33 | 2–2 | −52 | Najwa, Shakir (#27/DA MHS BEACH VIEW) | 1W:161-147:#47 |
| 34 | 2–2 | −56 | Tabeer, Ghulam (#17/DA NEELUM) | 1L:186-191:#30 |
| 35 | 2–2 | −60 | Rabika, Syed (#47/DAPS SEA VIEW) | 2L:147-161:#27 |
| 36 | 2–2 | −74 | Masooma, Sikandar (#57/DA TOOBA) | 2W:172-162:#28 |
| 37 | 2–2 | −107 | Zainab, Gohar (#29/DA MHS BEACH VIEW) | 1L:121-150:#40 |
| 38 | 2–2 | −115 | Anoosh, Gaznafar (#30/DA MHS BEACH VIEW) | 2W:191-186:#17 |
| 39 | 2–2 | −142 | Khadija, Khan (#40/DAPS PH VIII) | 2W:150-121:#29 |
| 40 | 2–2 | −211 | Abdur, Rafai (#50/DA SKBZ O&A) | 2W:70-68:#51 |
| 41 | 2–2 | −248 | Insharah, Ali (#59/DA TOOBA) | 1W:247-200:#60 |
| 42 | 1–3 | +57 | Sharleen, Gill (#55/DA TOOBA) | 2L:102-103:#12 |
| 43 | 1–3 | +12 | Hafiz, Dawood (#21/DA SKBZ CLG) | 2L:136-168:#38 |
| 44 | 1–3 | +11 | Muzammil, Nadeem (#43/DAPS SEA VIEW) | 1L:193-203:#42 |
| 45 | 1–3 | −21 | Elaf, Ahmed (#24/DA SKBZ CLG) | 2L:167-186:#53 |
| 46 | 1–3 | −45 | Owais, Shahid (#54/DA SKBZ O&A) | 2L:143-150:#9 |
| 47 | 1–3 | −65 | Iqra, Abid (#28/DA MHS BEACH VIEW) | 1L:162-172:#57 |
| 48 | 1–3 | −97 | Tanveer, Zaffar (#49/DA SKBZ O&A) | 1W:114-104:#56 |
| 49 | 1–3 | −98 | Faiza, Khan (#12/TALEEM GHAH) | 1W:103-102:#55 |
| 50 | 1–3 | −139 | Iqra, Maryam (#7/TALEEM GHAH) | 1L:130-197:#11 |
| 51 | 1–3 | −154 | Rawabi, Shamim (#26/DA MHS BEACH VIEW) | 2W:116-91:#8 |
| 52 | 1–3 | −157 | Hafsa, Bibi (#58/DA TOOBA) | 1W:141-83:#52 |
| 53 | 1–3 | −166 | Fazal, Qureshi (#20/DA SKBZ CLG) | 2L:137-200:#19 |
| 54 | 1–3 | −169 | Aqsa, Sarwer (#8/TALEEM GHAH) | 1L:91-116:#26 |
| 55 | 0–4 | −60 | Hammad, Khan (#45/DAPS SEA VIEW) | 1L:101-114:#48 |
| 56 | 0–4 | −223 | Maha, Haquani (#56/DA TOOBA) | 2L:104-114:#49 |
| 57 | 0–4 | −232 | Ayesha, Jamil (#10/TALEEM GHAH) | 2L:110-208:#23 |
| 58 | 0–4 | −247 | Ashir, Mehmood (#52/DA SKBZ O&A) | 2L:83-141:#58 |
| 59 | 0–4 | −336 | Sana, Riaz (#60/DA TOOBA) | 2L:200-247:#59 |
| 60 | 0–4 | −639 | Daniyal, Tanveer (#51/DA SKBZ O&A) | 1L:68-70:#50 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.