Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 208 | 212 | Muniza, Irfan (#32/DA MHS PH VII) | Arwa, Ramzan (#6/DA MHS PH IV) |
2 | 186 | 193 | Sharleen, Gill (#55/DA TOOBA) | Anoosh, Gaznafar (#30/DA MHS BEACH VIEW) |
1 | 185 | 195 | Hafiz, Dawood (#21/DA SKBZ CLG) | Khadija, Khan (#40/DAPS PH VIII) |
2 | 184 | 187 | Basil, Javed (#23/DA SKBZ CLG) | Huma, Gul (#18/DA NEELUM) |
1 | 172 | 213 | Hafsa, Bibi (#58/DA TOOBA) | Huma, Gul (#18/DA NEELUM) |
1 | 171 | 176 | Tehreem, Amin (#4/DA MHS PH IV) | Abbas, Ali (#37/DAPS PH VIII) |
1 | 171 | 209 | Ayesha, Jamil (#10/TALEEM GHAH) | Sehar, Aftab (#14/DA NEELUM) |
2 | 171 | 174 | Muhammad, Hassan (#39/DAPS PH VIII) | Muhammad, Osama (#31/DA MHS PH VII) |
2 | 163 | 172 | Elaf, Ahmed (#24/DA SKBZ CLG) | Ayesha, Iqbal (#11/TALEEM GHAH) |
2 | 163 | 165 | Maham, Safdar (#38/DAPS PH VIII) | Aiman, Hussain (#16/DA NEELUM) |
2 | 163 | 357 | Insharah, Ali (#59/DA TOOBA) | Oreeba, Shamim (#1/DA MHS PH IV) |
2 | 159 | 250 | Hafsa, Bibi (#58/DA TOOBA) | Rida, Mumtaz (#2/DA MHS PH IV) |
2 | 158 | 191 | Maha, Haquani (#56/DA TOOBA) | Iqra, Abid (#28/DA MHS BEACH VIEW) |
2 | 155 | 213 | Rawabi, Shamim (#26/DA MHS BEACH VIEW) | Hafiz, Dawood (#21/DA SKBZ CLG) |
1 | 153 | 237 | Iqra, Abid (#28/DA MHS BEACH VIEW) | Muhammad, Osama (#31/DA MHS PH VII) |
1 | 153 | 154 | Hammad, Khan (#45/DAPS SEA VIEW) | Haris, BinAshraf (#19/DA SKBZ CLG) |
1 | 153 | 321 | Insharah, Ali (#59/DA TOOBA) | Muhammad, Zeeshan (#22/DA SKBZ CLG) |
2 | 152 | 161 | Abdullah, BinAsad (#25/DA MHS BEACH VIEW) | Maheen, Irfan (#34/DA MHS PH VII) |
2 | 151 | 157 | Najam, ulHasan (#53/DA SKBZ O&A) | Masooma, Sikandar (#57/DA TOOBA) |
2 | 150 | 186 | Natalia, Khan (#42/DAPS PH VIII) | Fahad, Alvi (#33/DA MHS PH VII) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.