Back to round index.

Back to PSC 2010 Home Page.

Inter DAIE's School Scrabble Tournament 2012

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 313.25 3.0- 1.0+599Oreeba, Shamim (#1/DA MHS PH IV)
2 280.75 3.0- 1.0+413Muhammad, Zeeshan (#22/DA SKBZ CLG)
3 253.25 3.0- 1.0+324Nisha, Ali (#5/DA MHS PH IV)
4 251.25 2.0- 2.0+201Bilal, Amin (#36/DA MHS PH VII)
5 221.25 4.0- 0.0+183Arwa, Ramzan (#6/DA MHS PH IV)
6 213.50 3.0- 1.0+104Natalia, Khan (#42/DAPS PH VIII)
7 205.50 3.5- 0.5+224Rabia, Jawad (#44/DAPS SEA VIEW)
8 205.25 2.0- 2.0+39Aiman, Hussain (#16/DA NEELUM)
9 203.00 2.5- 1.5+127Rida, Mumtaz (#2/DA MHS PH IV)
10 202.00 3.0- 1.0+109Muniza, Irfan (#32/DA MHS PH VII)
11 191.25 1.0- 3.0+12Hafiz, Dawood (#21/DA SKBZ CLG)
12 188.75 3.0- 1.0+155Muhammad, Hassan (#39/DAPS PH VIII)
13 184.75 3.0- 1.0+175Abbas, Ali (#37/DAPS PH VIII)
14 181.75 4.0- 0.0+64Huma, Gul (#18/DA NEELUM)
15 181.00 3.0- 1.0+107Ayesha, Iqbal (#11/TALEEM GHAH)
16 180.00 4.0- 0.0+187Muhammad, Osama (#31/DA MHS PH VII)
17 175.50 2.0- 2.0+12Abdullah, BinAsad (#25/DA MHS BEACH VIEW)
18 173.00 2.0- 2.0-248Insharah, Ali (#59/DA TOOBA)
19 172.25 2.0- 2.0-115Anoosh, Gaznafar (#30/DA MHS BEACH VIEW)
20 171.50 2.0- 2.0-12Maheen, Irfan (#34/DA MHS PH VII)
21 170.75 3.0- 1.0+99Fahad, Alvi (#33/DA MHS PH VII)
22 170.00 1.0- 3.0-65Iqra, Abid (#28/DA MHS BEACH VIEW)
23 168.50 3.0- 1.0+184Sania, Kazi (#3/DA MHS PH IV)
23 168.50 3.0- 1.0+87Sehar, Aftab (#14/DA NEELUM)
25 167.75 1.0- 3.0+57Sharleen, Gill (#55/DA TOOBA)
26 167.00 2.0- 2.0+33Basil, Javed (#23/DA SKBZ CLG)
27 164.50 2.0- 2.0+45Najam, ulHasan (#53/DA SKBZ O&A)
28 161.00 2.0- 2.0+64Tehreem, Amin (#4/DA MHS PH IV)
29 154.25 2.0- 2.0-56Tabeer, Ghulam (#17/DA NEELUM)
30 151.25 2.0- 2.0-12Rimsha, Shafi (#15/DA NEELUM)
31 151.00 0.0- 4.0-232Ayesha, Jamil (#10/TALEEM GHAH)
32 148.75 2.0- 2.0-107Zainab, Gohar (#29/DA MHS BEACH VIEW)
32 148.75 2.0- 2.0+76Maham, Safdar (#38/DAPS PH VIII)
34 147.75 2.0- 2.0-74Masooma, Sikandar (#57/DA TOOBA)
34 147.75 1.0- 3.0-157Hafsa, Bibi (#58/DA TOOBA)
36 147.50 3.0- 1.0+13Haris, BinAshraf (#19/DA SKBZ CLG)
37 146.75 1.0- 3.0-154Rawabi, Shamim (#26/DA MHS BEACH VIEW)
37 146.75 2.0- 2.0-142Khadija, Khan (#40/DAPS PH VIII)
37 146.75 3.0- 1.0+38Suhira, Hussain (#41/DAPS PH VIII)
40 142.00 1.0- 3.0-45Owais, Shahid (#54/DA SKBZ O&A)
41 141.50 0.0- 4.0-223Maha, Haquani (#56/DA TOOBA)
42 134.75 2.0- 2.0+28Imshal, Khan (#48/DAPS SEA VIEW)
43 133.50 2.0- 2.0-60Rabika, Syed (#47/DAPS SEA VIEW)
44 132.25 1.0- 3.0+11Muzammil, Nadeem (#43/DAPS SEA VIEW)
45 131.75 3.0- 1.0+37Iqra, Naveed (#9/TALEEM GHAH)
46 130.00 3.0- 1.0-65Zara, Nadeem (#13/DA NEELUM)
47 129.50 1.0- 3.0-21Elaf, Ahmed (#24/DA SKBZ CLG)
48 128.25 0.0- 4.0-336Sana, Riaz (#60/DA TOOBA)
49 123.50 1.0- 3.0-166Fazal, Qureshi (#20/DA SKBZ CLG)
50 122.00 0.0- 4.0-60Hammad, Khan (#45/DAPS SEA VIEW)
51 121.50 2.0- 2.0-52Najwa, Shakir (#27/DA MHS BEACH VIEW)
52 119.25 3.0- 1.0+154Syed, Mohsin (#35/DA MHS PH VII)
53 119.00 2.0- 2.0-211Abdur, Rafai (#50/DA SKBZ O&A)
54 118.50 3.0- 1.0+41Ahmad, Daud (#46/DAPS SEA VIEW)
55 110.00 1.0- 3.0-98Faiza, Khan (#12/TALEEM GHAH)
56 109.25 1.0- 3.0-139Iqra, Maryam (#7/TALEEM GHAH)
57 101.25 0.0- 4.0-247Ashir, Mehmood (#52/DA SKBZ O&A)
58 96.00 1.0- 3.0-169Aqsa, Sarwer (#8/TALEEM GHAH)
59 76.50 1.0- 3.0-97Tanveer, Zaffar (#49/DA SKBZ O&A)
60 71.00 0.0- 4.0-639Daniyal, Tanveer (#51/DA SKBZ O&A)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.