Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 17–6 | +912 | 1643 | 1694 | +51 | Rodney Judd (#28) | 1W:469-416:#25 | #35 |
2 | 16–7 | +1544 | 1868 | 1805 | −63 | Waseem Khatri (#35) | 2L:354-524:#27 | #28 |
3 | 15–8 | +732 | 1829 | 1729 | −100 | Rashid Khan (#27) | 1W:524-354:#35 | #32 |
4 | 14–9 | +982 | 0 | 1644 | Syed Yasir Jamshaid (#32) | 2L:372-413:#22 | #27 | |
5 | 14–9 | +651 | 1467 | 1481 | +14 | Mohammad Inayatullah (#22) | 1W:413-372:#32 | #14 |
6 | 14–9 | +619 | 1623 | 1524 | −99 | Javed Shamim (#14) | 1W:443-318:#21 | #22 |
7 | 14–9 | +368 | 1434 | 1492 | +58 | Anwar Siddiqui (#4) | 1L:450-461:#12 | #25 |
8 | 14–9 | +136 | 1238 | 1311 | +73 | Shahzaib Khatri (#29) | 1W:416-388:#16 | #21 |
9 | 14–9 | +74 | 0 | 1407 | Nauman Siddiqui (#25) | 2L:416-469:#28 | #4 | |
10 | 13½–9½ | +569 | 0 | 1261 | Imtiazuddin Ahmed (#12) | 2W:461-450:#4 | #33 | |
11 | 13–10 | +144 | 0 | 1177 | Moizullah Baig (#21) | 2L:318-443:#14 | #29 | |
12 | 12½–10½ | +457 | 1451 | 1363 | −88 | Tariq Pervez (#33) | 2L:372-373:#15 | #12 |
13 | 12–11 | +898 | 1078 | 1105 | +27 | Javeria Arshad Mirza (#15) | 1W:373-372:#33 | #16 |
14 | 12–11 | +306 | 1033 | 1069 | +36 | Minhajuddin Ahmed (#18) | 1W:520-353:#13 | #24 |
15 | 12–11 | −163 | 1021 | 1094 | +73 | Javeria Salman (#16) | 2L:388-416:#29 | #15 |
16 | 12–11 | −185 | 905 | 1046 | +141 | Hamza Sheikh (#9) | 1W:426-395:#5 | #36 |
17 | 12–11 | −404 | 0 | 938 | Ashfaq Khatri (#3) | 1W:377-366:#11 | #5 | |
18 | 11–12 | +264 | 1132 | 1147 | +15 | Muhammad Jahanzaib (#24) | 1L:388-450:#23 | #18 |
19 | 11–12 | +196 | 0 | 894 | Unwan Abbas (#34) | 2W:375-292:#30 | #10 | |
20 | 11–12 | +188 | 1049 | 1011 | −38 | Muhammad Shahbaz (#23) | 2W:450-388:#24 | #11 |
21 | 11–12 | −1 | 0 | 918 | Hassan Ali (#10) | 1W:465-359:#36 | #34 | |
22 | 11–12 | −345 | 838 | 899 | +61 | Asad Raza Merchant (#5) | 2L:395-426:#9 | #3 |
23 | 11–12 | −464 | 822 | 846 | +24 | Yash Gandhi (#36) | 2L:359-465:#10 | #9 |
24 | 11–12 | −936 | 0 | 877 | Hassan Hadi Khan (#11) | 2L:366-377:#3 | #23 | |
25 | 10½–12½ | −307 | 0 | 771 | Hammad Hadi Khan (#8) | 2W:425-397:#1 | #13 | |
26 | 10–13 | −358 | 0 | 699 | Mirza Waseem Baig (#20) | 1W:525-299:#19 | #30 | |
27 | 10–13 | −392 | 0 | 805 | Javed Iqbal (#13) | 2L:353-520:#18 | #8 | |
28 | 9½–13½ | −124 | 0 | 836 | Maria Soares (#17) | 2W:359-343:#7 | #26 | |
29 | 9–14 | +601 | 0 | 630 | Abdul Wahid (#1) | 1L:397-425:#8 | #7 | |
30 | 9–14 | −353 | 0 | 847 | Fahim Naqvi (#7) | 1L:343-359:#17 | #1 | |
31 | 9–14 | −380 | 995 | 848 | −147 | Syed Taha ul Huda (#31) | 1W:480-317:#26 | #6 |
32 | 9–14 | −570 | 0 | 690 | Sumbul Siddiqui (#30) | 1L:292-375:#34 | #20 | |
33 | 9–14 | −1272 | 570 | 599 | +29 | Rafiq Khatti (#26) | 2L:317-480:#31 | #17 |
34 | 8–15 | −783 | 0 | 665 | Mirza Tayyab (#19) | 2L:299-525:#20 | #2 | |
35 | 7–16 | −1214 | 0 | 518 | Chris Judd (#6) | 2L:241-475:#2 | #31 | |
36 | 6–17 | −1390 | 0 | 500 | Abdullah Abbasi (#2) | 1W:475-241:#6 | #19 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.