Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 15–5 | +1741 | 1868 | 1830 | −38 | Waseem Khatri (#35) | 1L:476-498:#28 | #25 |
2 | 14–6 | +661 | 1643 | 1671 | +28 | Rodney Judd (#28) | 2W:498-476:#35 | #32 |
3 | 14–6 | +283 | 0 | 1439 | Nauman Siddiqui (#25) | 1L:341-548:#22 | #35 | |
4 | 13–7 | +1038 | 0 | 1702 | Syed Yasir Jamshaid (#32) | 1W:462-390:#4 | #28 | |
5 | 13–7 | +690 | 1467 | 1481 | +14 | Mohammad Inayatullah (#22) | 2W:548-341:#25 | #27 |
6 | 13–7 | +663 | 1829 | 1735 | −94 | Rashid Khan (#27) | 2W:485-366:#16 | #22 |
7 | 12–8 | +266 | 1434 | 1492 | +58 | Anwar Siddiqui (#4) | 2L:390-462:#32 | #33 |
8 | 12–8 | +209 | 0 | 1170 | Moizullah Baig (#21) | 1W:429-422:#9 | #16 | |
9 | 11½–8½ | +543 | 0 | 1217 | Imtiazuddin Ahmed (#12) | 2W:411-371:#23 | #9 | |
10 | 11½–8½ | +457 | 1451 | 1385 | −66 | Tariq Pervez (#33) | 1L:335-407:#14 | #4 |
11 | 11–9 | +260 | 1623 | 1523 | −100 | Javed Shamim (#14) | 2W:407-335:#33 | #24 |
12 | 11–9 | +56 | 1021 | 1085 | +64 | Javeria Salman (#16) | 1L:366-485:#27 | #21 |
13 | 11–9 | +36 | 905 | 1052 | +147 | Hamza Sheikh (#9) | 2L:422-429:#21 | #12 |
14 | 11–9 | −103 | 1238 | 1301 | +63 | Shahzaib Khatri (#29) | 2W:406-369:#11 | #10 |
15 | 10–10 | +697 | 1078 | 1091 | +13 | Javeria Arshad Mirza (#15) | 2W:434-388:#34 | #11 |
16 | 10–10 | +272 | 1132 | 1150 | +18 | Muhammad Jahanzaib (#24) | 1L:360-366:#18 | #14 |
17 | 10–10 | +98 | 1033 | 1064 | +31 | Minhajuddin Ahmed (#18) | 2W:366-360:#24 | #23 |
18 | 10–10 | +0 | 0 | 930 | Hassan Ali (#10) | 2L:298-419:#5 | #29 | |
19 | 10–10 | −327 | 838 | 902 | +64 | Asad Raza Merchant (#5) | 1W:419-298:#10 | #3 |
20 | 10–10 | −467 | 0 | 920 | Ashfaq Khatri (#3) | 1W:377-375:#7 | #5 | |
21 | 10–10 | −739 | 0 | 894 | Hassan Hadi Khan (#11) | 1L:369-406:#29 | #15 | |
22 | 9–11 | +203 | 1049 | 999 | −50 | Muhammad Shahbaz (#23) | 1L:371-411:#12 | #18 |
23 | 9–11 | −225 | 0 | 827 | Javed Iqbal (#13) | 2W:389-324:#8 | #30 | |
24 | 9–11 | −266 | 0 | 743 | Sumbul Siddiqui (#30) | 1W:426-390:#19 | #13 | |
25 | 9–11 | −479 | 822 | 829 | +7 | Yash Gandhi (#36) | 1W:428-380:#17 | #31 |
26 | 8½–11½ | −408 | 0 | 760 | Hammad Hadi Khan (#8) | 1L:324-389:#13 | #34 | |
27 | 8–12 | −26 | 0 | 849 | Unwan Abbas (#34) | 1L:388-434:#15 | #8 | |
28 | 8–12 | −314 | 0 | 889 | Fahim Naqvi (#7) | 2L:375-377:#3 | #20 | |
29 | 8–12 | −394 | 995 | 882 | −113 | Syed Taha ul Huda (#31) | 2W:463-310:#20 | #36 |
30 | 8–12 | −644 | 0 | 669 | Mirza Waseem Baig (#20) | 1L:310-463:#31 | #7 | |
31 | 7½–12½ | −73 | 0 | 833 | Maria Soares (#17) | 2L:380-428:#36 | #19 | |
32 | 7–13 | +400 | 0 | 598 | Abdul Wahid (#1) | 1W:501-330:#26 | #2 | |
33 | 7–13 | −639 | 0 | 696 | Mirza Tayyab (#19) | 2L:390-426:#30 | #17 | |
34 | 7–13 | −805 | 0 | 583 | Chris Judd (#6) | 1L:383-407:#2 | #26 | |
35 | 7–13 | −1302 | 570 | 584 | +14 | Rafiq Khatti (#26) | 2L:330-501:#1 | #6 |
36 | 5–15 | −1362 | 0 | 501 | Abdullah Abbasi (#2) | 2W:407-383:#6 | #1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.