Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 14–4 | +1616 | 1868 | 1839 | −29 | Waseem Khatri (#35) | 1W:483-348:#32 |
2 | 13–5 | +675 | 1643 | 1668 | +25 | Rodney Judd (#28) | 2W:550-347:#29 |
3 | 13–5 | +454 | 0 | 1413 | Nauman Siddiqui (#25) | 1W:378-364:#4 | |
4 | 12–6 | +639 | 1467 | 1475 | +8 | Mohammad Inayatullah (#22) | 1W:496-294:#9 |
5 | 12–6 | +485 | 1434 | 1494 | +60 | Anwar Siddiqui (#4) | 2L:364-378:#25 |
6 | 11–7 | +810 | 0 | 1677 | Syed Yasir Jamshaid (#32) | 2L:348-483:#35 | |
7 | 11–7 | +484 | 1829 | 1734 | −95 | Rashid Khan (#27) | 2W:471-384:#16 |
8 | 11–7 | +181 | 1021 | 1096 | +75 | Javeria Salman (#16) | 1L:384-471:#27 |
9 | 10–8 | +222 | 1623 | 1536 | −87 | Javed Shamim (#14) | 1W:501-310:#5 |
10 | 10–8 | +196 | 1132 | 1177 | +45 | Muhammad Jahanzaib (#24) | 2W:549-502:#18 |
11 | 10–8 | +56 | 0 | 1152 | Moizullah Baig (#21) | 1W:400-368:#10 | |
12 | 10–8 | +37 | 905 | 1043 | +138 | Hamza Sheikh (#9) | 2L:294-496:#22 |
13 | 10–8 | −80 | 1238 | 1298 | +60 | Shahzaib Khatri (#29) | 1L:347-550:#28 |
14 | 10–8 | −561 | 0 | 918 | Hassan Hadi Khan (#11) | 2W:398-352:#20 | |
15 | 9½–8½ | +362 | 0 | 1187 | Imtiazuddin Ahmed (#12) | 2W:392-376:#17 | |
16 | 9½–8½ | +343 | 1451 | 1367 | −84 | Tariq Pervez (#33) | 2W:558-362:#15 |
17 | 9–9 | +441 | 1049 | 1014 | −35 | Muhammad Shahbaz (#23) | 2W:427-389:#34 |
18 | 9–9 | +234 | 1033 | 1052 | +19 | Minhajuddin Ahmed (#18) | 1L:502-549:#24 |
19 | 9–9 | +87 | 0 | 912 | Hassan Ali (#10) | 2L:368-400:#21 | |
20 | 9–9 | −302 | 838 | 894 | +56 | Asad Raza Merchant (#5) | 2L:310-501:#14 |
21 | 8–10 | +453 | 1078 | 1082 | +4 | Javeria Arshad Mirza (#15) | 1L:362-558:#33 |
22 | 8–10 | +146 | 0 | 876 | Unwan Abbas (#34) | 1L:389-427:#23 | |
23 | 8–10 | −311 | 0 | 949 | Fahim Naqvi (#7) | 2W:396-384:#30 | |
24 | 8–10 | −474 | 0 | 684 | Mirza Waseem Baig (#20) | 1L:352-398:#11 | |
25 | 8–10 | −518 | 0 | 873 | Ashfaq Khatri (#3) | 1L:333-401:#8 | |
26 | 7½–10½ | +24 | 0 | 893 | Maria Soares (#17) | 1L:376-392:#12 | |
27 | 7½–10½ | −455 | 0 | 759 | Hammad Hadi Khan (#8) | 2W:401-333:#3 | |
28 | 7–11 | −291 | 0 | 774 | Javed Iqbal (#13) | 2L:301-393:#36 | |
29 | 7–11 | −407 | 995 | 898 | −97 | Syed Taha ul Huda (#31) | 1L:339-402:#19 |
30 | 7–11 | −442 | 0 | 695 | Sumbul Siddiqui (#30) | 1L:384-396:#7 | |
31 | 7–11 | −544 | 822 | 811 | −11 | Yash Gandhi (#36) | 1W:393-301:#13 |
32 | 7–11 | −565 | 0 | 745 | Mirza Tayyab (#19) | 2W:402-339:#31 | |
33 | 7–11 | −1019 | 570 | 599 | +29 | Rafiq Khatti (#26) | 1L:211-415:#1 |
34 | 6–12 | +242 | 0 | 605 | Abdul Wahid (#1) | 2W:415-211:#26 | |
35 | 6–12 | −819 | 0 | 574 | Chris Judd (#6) | 1W:414-295:#2 | |
36 | 3–15 | −1399 | 0 | 500 | Abdullah Abbasi (#2) | 2L:295-414:#6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.