Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +521 | 0 | 2119 | Syed Yasir Jamshaid (#32) | 1W:343-335:#28 | #35 | |
2 | 4–1 | +685 | 1868 | 1866 | −2 | Waseem Khatri (#35) | 2W:508-279:#29 | #32 |
3 | 4–1 | +417 | 1643 | 1652 | +9 | Rodney Judd (#28) | 2L:335-343:#32 | #33 |
4 | 4–1 | +335 | 0 | 1571 | Imtiazuddin Ahmed (#12) | 1W:434-348:#22 | #29 | |
5 | 4–1 | +315 | 1451 | 1455 | +4 | Tariq Pervez (#33) | 2W:398-391:#14 | #28 |
6 | 4–1 | +176 | 0 | 1550 | Nauman Siddiqui (#25) | 1W:444-420:#36 | #9 | |
7 | 4–1 | +157 | 905 | 968 | +63 | Hamza Sheikh (#9) | 2W:393-343:#3 | #25 |
8 | 3–2 | +320 | 1132 | 1131 | −1 | Muhammad Jahanzaib (#24) | 1W:503-378:#16 | #4 |
9 | 3–2 | +307 | 1078 | 1087 | +9 | Javeria Arshad Mirza (#15) | 2W:423-319:#34 | #14 |
10 | 3–2 | +271 | 1049 | 1043 | −6 | Muhammad Shahbaz (#23) | 1W:531-313:#17 | #13 |
11 | 3–2 | +192 | 1434 | 1428 | −6 | Anwar Siddiqui (#4) | 2W:418-353:#18 | #24 |
12 | 3–2 | +100 | 822 | 861 | +39 | Yash Gandhi (#36) | 2L:420-444:#25 | #3 |
13 | 3–2 | +91 | 0 | 1121 | Hassan Ali (#10) | 1W:494-348:#5 | #7 | |
14 | 3–2 | +77 | 1467 | 1458 | −9 | Mohammad Inayatullah (#22) | 2L:348-434:#12 | #27 |
15 | 3–2 | +59 | 1829 | 1799 | −30 | Rashid Khan (#27) | 2L:389-520:#7 | #22 |
16 | 3–2 | +30 | 1623 | 1607 | −16 | Javed Shamim (#14) | 1L:391-398:#33 | #15 |
17 | 3–2 | +20 | 0 | 1147 | Ashfaq Khatri (#3) | 1L:343-393:#9 | #36 | |
18 | 3–2 | +2 | 0 | 1014 | Javed Iqbal (#13) | 1W:405-398:#8 | #23 | |
19 | 3–2 | −15 | 0 | 1268 | Fahim Naqvi (#7) | 1W:520-389:#27 | #10 | |
20 | 3–2 | −34 | 1238 | 1245 | +7 | Shahzaib Khatri (#29) | 1L:279-508:#35 | #12 |
21 | 2–3 | +70 | 0 | 996 | Moizullah Baig (#21) | 2W:386-241:#6 | #1 | |
22 | 2–3 | +36 | 1033 | 1049 | +16 | Minhajuddin Ahmed (#18) | 1L:353-418:#4 | #16 |
23 | 2–3 | −39 | 1021 | 1009 | −12 | Javeria Salman (#16) | 2L:378-503:#24 | #18 |
24 | 2–3 | −164 | 0 | 722 | Hassan Hadi Khan (#11) | 1W:391-388:#31 | #17 | |
25 | 2–3 | −272 | 0 | 929 | Abdullah Abbasi (#2) | 1W:370-336:#20 | #31 | |
26 | 2–3 | −392 | 838 | 847 | +9 | Asad Raza Merchant (#5) | 2L:348-494:#10 | #34 |
27 | 1–4 | −16 | 0 | 646 | Unwan Abbas (#34) | 1L:319-423:#15 | #5 | |
28 | 1–4 | −184 | 0 | 500 | Mirza Tayyab (#19) | 1L:378-388:#30 | #8 | |
29 | 1–4 | −185 | 0 | 500 | Abdul Wahid (#1) | 2L:287-362:#26 | #21 | |
30 | 1–4 | −233 | 0 | 663 | Hammad Hadi Khan (#8) | 2L:398-405:#13 | #19 | |
31 | 1–4 | −289 | 995 | 955 | −40 | Syed Taha ul Huda (#31) | 2L:388-391:#11 | #2 |
32 | 1–4 | −387 | 0 | 979 | Maria Soares (#17) | 2L:313-531:#23 | #11 | |
33 | 1–4 | −424 | 0 | 500 | Sumbul Siddiqui (#30) | 2W:388-378:#19 | #26 | |
34 | 1–4 | −454 | 0 | 652 | Chris Judd (#6) | 1L:241-386:#21 | #20 | |
35 | 1–4 | −501 | 570 | 568 | −2 | Rafiq Khatti (#26) | 1W:362-287:#1 | #30 |
36 | 1–4 | −592 | 0 | 690 | Mirza Waseem Baig (#20) | 2L:336-370:#2 | #6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.