Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +485 | 1868 | 1868 | +0 | Waseem Khatri (#35) | 1W:519-221:#20 | #32 |
2 | 2–0 | +321 | 1132 | 1134 | +2 | Muhammad Jahanzaib (#24) | 1W:511-280:#26 | #3 |
3 | 2–0 | +267 | 1021 | 1024 | +3 | Javeria Salman (#16) | 1W:459-342:#11 | #18 |
4 | 2–0 | +256 | 0 | 1554 | Syed Yasir Jamshaid (#32) | 1W:439-407:#21 | #35 | |
5 | 2–0 | +226 | 822 | 827 | +5 | Yash Gandhi (#36) | 1W:478-280:#2 | #28 |
6 | 2–0 | +190 | 1238 | 1244 | +6 | Shahzaib Khatri (#29) | 2W:451-310:#31 | #14 |
7 | 2–0 | +165 | 1643 | 1648 | +5 | Rodney Judd (#28) | 2W:419-302:#19 | #36 |
8 | 2–0 | +163 | 1467 | 1471 | +4 | Mohammad Inayatullah (#22) | 2W:473-405:#30 | #17 |
9 | 2–0 | +146 | 0 | 1644 | Imtiazuddin Ahmed (#12) | 1W:426-383:#17 | #9 | |
10 | 2–0 | +98 | 905 | 939 | +34 | Hamza Sheikh (#9) | 2W:351-348:#27 | #12 |
11 | 2–0 | +87 | 1623 | 1625 | +2 | Javed Shamim (#14) | 2W:412-394:#18 | #29 |
12 | 2–0 | +55 | 838 | 890 | +52 | Asad Raza Merchant (#5) | 1W:413-364:#23 | #34 |
13 | 1–1 | +127 | 1033 | 1041 | +8 | Minhajuddin Ahmed (#18) | 1L:394-412:#14 | #16 |
14 | 1–1 | +103 | 1829 | 1814 | −15 | Rashid Khan (#27) | 1L:348-351:#9 | #15 |
15 | 1–1 | +83 | 1078 | 1077 | −1 | Javeria Arshad Mirza (#15) | 2L:437-461:#33 | #27 |
16 | 1–1 | +63 | 0 | 1263 | Maria Soares (#17) | 2L:383-426:#12 | #22 | |
17 | 1–1 | +51 | 0 | 1123 | Nauman Siddiqui (#25) | 1W:492-372:#6 | #21 | |
18 | 1–1 | +39 | 1434 | 1431 | −3 | Anwar Siddiqui (#4) | 1W:412-325:#3 | #1 |
19 | 1–1 | +19 | 0 | 882 | Fahim Naqvi (#7) | 2W:443-318:#1 | #2 | |
20 | 1–1 | +18 | 1451 | 1434 | −17 | Tariq Pervez (#33) | 1W:461-437:#15 | #23 |
21 | 1–1 | −7 | 0 | 1050 | Ashfaq Khatri (#3) | 2L:325-412:#4 | #24 | |
22 | 1–1 | −33 | 0 | 1088 | Hassan Ali (#10) | 2W:515-453:#13 | #8 | |
23 | 1–1 | −47 | 1049 | 1035 | −14 | Muhammad Shahbaz (#23) | 2L:364-413:#5 | #33 |
24 | 1–1 | −71 | 0 | 702 | Hammad Hadi Khan (#8) | 1W:378-354:#34 | #10 | |
25 | 0–2 | −26 | 0 | 500 | Unwan Abbas (#34) | 2L:354-378:#8 | #5 | |
26 | 0–2 | −81 | 0 | 830 | Moizullah Baig (#21) | 2L:407-439:#32 | #25 | |
27 | 0–2 | −153 | 0 | 500 | Abdul Wahid (#1) | 1L:318-443:#7 | #4 | |
28 | 0–2 | −174 | 0 | 1065 | Sumbul Siddiqui (#30) | 1L:405-473:#22 | #11 | |
29 | 0–2 | −197 | 0 | 666 | Mirza Tayyab (#19) | 1L:302-419:#28 | #6 | |
30 | 0–2 | −210 | 0 | 622 | Chris Judd (#6) | 2L:372-492:#25 | #19 | |
31 | 0–2 | −224 | 0 | 540 | Hassan Hadi Khan (#11) | 2L:342-459:#16 | #30 | |
32 | 0–2 | −249 | 0 | 707 | Javed Iqbal (#13) | 1L:453-515:#10 | #20 | |
33 | 0–2 | −286 | 995 | 982 | −13 | Syed Taha ul Huda (#31) | 1L:310-451:#29 | #26 |
34 | 0–2 | −301 | 0 | 500 | Abdullah Abbasi (#2) | 2L:280-478:#36 | #7 | |
35 | 0–2 | −381 | 570 | 568 | −2 | Rafiq Khatti (#26) | 2L:280-511:#24 | #31 |
36 | 0–2 | −522 | 0 | 1146 | Mirza Waseem Baig (#20) | 2L:221-519:#35 | #13 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.