Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 451.56 | 20.0- 7.0 | +1954 | Waseem Khatri (#35) |
| 2 | 421.93 | 17.0-10.0 | +1083 | Syed Yasir Jamshaid (#32) |
| 3 | 421.52 | 18.0- 9.0 | +820 | Rodney Judd (#28) |
| 4 | 421.33 | 17.0-10.0 | +793 | Rashid Khan (#27) |
| 5 | 418.93 | 15.5-11.5 | +794 | Tariq Pervez (#33) |
| 6 | 418.07 | 15.0-12.0 | +1165 | Javeria Arshad Mirza (#15) |
| 7 | 414.52 | 12.0-15.0 | +312 | Muhammad Jahanzaib (#24) |
| 8 | 413.33 | 16.0-11.0 | +508 | Javed Shamim (#14) |
| 9 | 411.48 | 15.0-12.0 | +417 | Mohammad Inayatullah (#22) |
| 10 | 409.04 | 17.0-10.0 | +282 | Shahzaib Khatri (#29) |
| 11 | 404.67 | 14.5-12.5 | +255 | Imtiazuddin Ahmed (#12) |
| 12 | 402.48 | 16.0-11.0 | -41 | Nauman Siddiqui (#25) |
| 13 | 402.19 | 15.0-12.0 | +207 | Anwar Siddiqui (#4) |
| 14 | 396.93 | 14.0-13.0 | +275 | Hassan Ali (#10) |
| 15 | 396.04 | 13.0-14.0 | +102 | Muhammad Shahbaz (#23) |
| 16 | 394.89 | 14.0-13.0 | -119 | Javeria Salman (#16) |
| 17 | 391.96 | 11.5-15.5 | -6 | Maria Soares (#17) |
| 18 | 390.04 | 13.0-14.0 | +196 | Minhajuddin Ahmed (#18) |
| 19 | 389.48 | 14.0-13.0 | +331 | Unwan Abbas (#34) |
| 20 | 389.19 | 13.0-14.0 | -81 | Javed Iqbal (#13) |
| 21 | 388.70 | 14.0-13.0 | -249 | Hamza Sheikh (#9) |
| 22 | 386.85 | 12.0-15.0 | -48 | Fahim Naqvi (#7) |
| 23 | 385.85 | 15.0-12.0 | +89 | Moizullah Baig (#21) |
| 24 | 385.30 | 11.0-16.0 | +645 | Abdul Wahid (#1) |
| 25 | 381.96 | 12.5-14.5 | -525 | Hammad Hadi Khan (#8) |
| 26 | 378.96 | 12.0-15.0 | -392 | Asad Raza Merchant (#5) |
| 27 | 373.33 | 14.0-13.0 | -412 | Yash Gandhi (#36) |
| 28 | 371.26 | 12.0-15.0 | -519 | Sumbul Siddiqui (#30) |
| 29 | 371.11 | 10.0-17.0 | -773 | Mirza Tayyab (#19) |
| 30 | 370.00 | 13.0-14.0 | -519 | Ashfaq Khatri (#3) |
| 31 | 369.26 | 9.0-18.0 | -692 | Syed Taha ul Huda (#31) |
| 32 | 367.67 | 13.0-14.0 | -1099 | Hassan Hadi Khan (#11) |
| 33 | 367.00 | 11.0-16.0 | -664 | Mirza Waseem Baig (#20) |
| 34 | 346.96 | 10.0-17.0 | -1109 | Chris Judd (#6) |
| 35 | 341.26 | 11.0-16.0 | -1298 | Rafiq Khatti (#26) |
| 36 | 336.04 | 6.0-21.0 | -1682 | Abdullah Abbasi (#2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.