Back to round index.

Back to KSC 2012 Home Page.

Koala Scrabble Challenge

Division R Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1475 6 6 8 10 1214.0- 4.0+813Ahmed Abdullah (R3)
21583 6 21 25 48 5512.0- 6.0+721Arham Abidi (R6)
31722 3 17 50 50 50 6.0-12.0-706Muhammad Talha (R18)
41781 11 17 31 35 83 8.0-10.0-605Arsalan (R8)
51863 4 35 38 47 5911.0- 7.0+150Mirza Taha (R16)
61893 5 31 50 50 50 9.5- 8.5+414Arif Mehmood (R7)
71937 14 17 44 50 6110.0- 8.0+114Bisma Fatima (R9)
81955 11 15 37 50 7713.0- 5.0+688Sumbul Siddiqui (R22)
919613 16 24 43 50 50 7.5-10.5-1009Muhammad Usman (R19)
102064 14 15 37 66 70 9.0- 9.0+52Abdul Moiz Anis (R2)
112194 25 27 31 46 86 8.5- 9.5+20Sahib Ijaz (R21)
122227 18 18 50 54 75 9.0- 9.0+94Areeb Lutfi (R5)
132305 5 50 50 58 62 9.5- 8.5+38Abbas Baig (R1)
1424614 19 50 50 50 63 7.5-10.5-507Eman (R10)
1525813 32 38 55 56 6412.0- 6.0+495Mariam Badar (R14)
1626219 20 26 27 50 12010.0- 8.0+811Rooshan (R20)
1726920 49 50 50 50 50 7.0-11.0-680Hamza (R11)
182713 24 31 50 81 82 7.5-10.5-402Alizeh (R4)
192716 21 47 51 55 9111.0- 7.0+405Maryam Arif (R15)
202722 27 30 54 75 84 9.0- 9.0+32Muhammad Affan (R17)
2128528 33 38 52 59 7510.0- 8.0+406Tasarunn Munir (R24)
224104 18 22 41 124 201 6.0-12.0-300Hina Shuja (R12)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.