Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
5 | Abbas Baig (R1) 2nd | Tasarunn Munir (R24) 1st 3peat | 12 | Mariam Ahmed (R13) 2nd | Muhammad Talha (R18) 1st 4peat |
7 | Abdul Moiz Anis (R2) 2nd | Sahib Ijaz (R21) 1st repeat | 4 | Mariam Badar (R14) 1st | Bisma Fatima (R9) 2nd |
1 | Ahmed Abdullah (R3) 2nd | Arham Abidi (R6) 1st 3peat | 3 | Maryam Arif (R15) 1st | Mirza Taha (R16) 2nd repeat |
9 | Alizeh (R4) 1st | Muhammad Usman (R19) 2nd | 3 | Mirza Taha (R16) 2nd | Maryam Arif (R15) 1st repeat |
6 | Areeb Lutfi (R5) 1st | Arif Mehmood (R7) 2nd | 8 | Muhammad Affan (R17) 2nd | Arsalan (R8) 1st |
1 | Arham Abidi (R6) 1st | Ahmed Abdullah (R3) 2nd 3peat | 12 | Muhammad Talha (R18) 1st | Mariam Ahmed (R13) 2nd 4peat |
6 | Arif Mehmood (R7) 2nd | Areeb Lutfi (R5) 1st | 9 | Muhammad Usman (R19) 2nd | Alizeh (R4) 1st |
8 | Arsalan (R8) 1st | Muhammad Affan (R17) 2nd | 2 | Rooshan (R20) 2nd | Sumbul Siddiqui (R22) 1st repeat |
4 | Bisma Fatima (R9) 2nd | Mariam Badar (R14) 1st | 7 | Sahib Ijaz (R21) 1st | Abdul Moiz Anis (R2) 2nd repeat |
10 | Eman (R10) 1st | Hina Shuja (R12) 2nd repeat | 2 | Sumbul Siddiqui (R22) 1st | Rooshan (R20) 2nd repeat |
11 | Hamza (R11) 1st | Taha Ahmad Sheikh (R23) 2nd | 11 | Taha Ahmad Sheikh (R23) 2nd | Hamza (R11) 1st |
10 | Hina Shuja (R12) 2nd | Eman (R10) 1st repeat | 5 | Tasarunn Munir (R24) 1st | Abbas Baig (R1) 2nd 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.