Back to round index.

Back to KSC 2012 Home Page.

Koala Scrabble Challenge

Division R Round 15 Alphabetic Pairings

BoardPlayerOpponentBoardPlayerOpponent
7Abbas Baig (R1) 2ndMuhammad Usman (R19) 1st12Mariam Ahmed (R13) 1stHamza (R11) 2nd 4peat
3Abdul Moiz Anis (R2) 2ndSumbul Siddiqui (R22) 1st repeat4Mariam Badar (R14) 2ndTasarunn Munir (R24) 1st
1Ahmed Abdullah (R3) 1stRooshan (R20) 2nd 5peat5Maryam Arif (R15) 1stAreeb Lutfi (R5) 2nd 3peat
10Alizeh (R4) 2ndEman (R10) 1st repeat2Mirza Taha (R16) 1stArham Abidi (R6) 2nd 3peat
5Areeb Lutfi (R5) 2ndMaryam Arif (R15) 1st 3peat9Muhammad Affan (R17) 1stSahib Ijaz (R21) 2nd 3peat
2Arham Abidi (R6) 2ndMirza Taha (R16) 1st 3peat11Muhammad Talha (R18) 1stTaha Ahmad Sheikh (R23) 2nd
6Arif Mehmood (R7) 2ndArsalan (R8) 1st 3peat7Muhammad Usman (R19) 1stAbbas Baig (R1) 2nd
6Arsalan (R8) 1stArif Mehmood (R7) 2nd 3peat1Rooshan (R20) 2ndAhmed Abdullah (R3) 1st 5peat
8Bisma Fatima (R9) 2ndHina Shuja (R12) 1st repeat9Sahib Ijaz (R21) 2ndMuhammad Affan (R17) 1st 3peat
10Eman (R10) 1stAlizeh (R4) 2nd repeat3Sumbul Siddiqui (R22) 1stAbdul Moiz Anis (R2) 2nd repeat
12Hamza (R11) 2ndMariam Ahmed (R13) 1st 4peat11Taha Ahmad Sheikh (R23) 2ndMuhammad Talha (R18) 1st
8Hina Shuja (R12) 1stBisma Fatima (R9) 2nd repeat4Tasarunn Munir (R24) 1stMariam Badar (R14) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.