Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
5 | Abbas Baig (R1) 2nd | Mirza Taha (R16) 1st | 11 | Mariam Ahmed (R13) 1st | Muhammad Talha (R18) 2nd repeat |
9 | Abdul Moiz Anis (R2) 2nd | Taha Ahmad Sheikh (R23) 1st | 1 | Mariam Badar (R14) 1st | Ahmed Abdullah (R3) 2nd |
1 | Ahmed Abdullah (R3) 2nd | Mariam Badar (R14) 1st | 6 | Maryam Arif (R15) 2nd | Bisma Fatima (R9) 1st repeat |
7 | Alizeh (R4) 2nd | Sahib Ijaz (R21) 1st | 5 | Mirza Taha (R16) 1st | Abbas Baig (R1) 2nd |
3 | Areeb Lutfi (R5) 1st | Arham Abidi (R6) 2nd repeat | 10 | Muhammad Affan (R17) 2nd | Muhammad Usman (R19) 1st |
3 | Arham Abidi (R6) 2nd | Areeb Lutfi (R5) 1st repeat | 11 | Muhammad Talha (R18) 2nd | Mariam Ahmed (R13) 1st repeat |
8 | Arif Mehmood (R7) 2nd | Arsalan (R8) 1st | 10 | Muhammad Usman (R19) 1st | Muhammad Affan (R17) 2nd |
8 | Arsalan (R8) 1st | Arif Mehmood (R7) 2nd | 2 | Rooshan (R20) 1st | Tasarunn Munir (R24) 2nd repeat |
6 | Bisma Fatima (R9) 1st | Maryam Arif (R15) 2nd repeat | 7 | Sahib Ijaz (R21) 1st | Alizeh (R4) 2nd |
12 | Eman (R10) 1st | Hamza (R11) 2nd | 4 | Sumbul Siddiqui (R22) 2nd | Hina Shuja (R12) 1st |
12 | Hamza (R11) 2nd | Eman (R10) 1st | 9 | Taha Ahmad Sheikh (R23) 1st | Abdul Moiz Anis (R2) 2nd |
4 | Hina Shuja (R12) 1st | Sumbul Siddiqui (R22) 2nd | 2 | Tasarunn Munir (R24) 2nd | Rooshan (R20) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.