Back to round index.

Back to KSC 2012 Home Page.

Koala Scrabble Challenge

Division M Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11026 10 13 18 21 34 9.0- 9.0+97Ansari, Shahroz Zamir (M28)
21154 8 9 14 15 65 8.0-10.0-191Mehmood, Nasir (M25)
31241 13 19 23 29 39 6.0-12.0-136Iqbal, Javed (M15)
41408 9 11 26 39 47 7.0-11.0-465Anis, Ruman (M26)
51601 11 23 24 36 6510.0- 8.0+43Ali, Hassan (M10)
61841 23 35 38 43 44 7.0-11.0-181Khan, Hammad Hadi (M8)
719119 22 25 35 36 54 9.0- 9.0+719Baig, Moizullah (M24)
819718 18 20 25 45 71 9.0- 9.0+224Sheikh, Hamza (M9)
92119 12 16 34 65 7510.0- 8.0+790Jamshaid, Syed Yasir (M36)
102142 12 50 50 50 50 4.5-13.5-841Baig, Aamir (M1)
1122813 14 18 31 58 9411.0- 7.0+992Inayatullah, Mohammad (M12)
1223419 30 31 43 50 61 7.0-11.0-287Gandhi, Yash (M35)
132666 20 21 64 66 8910.0- 8.0-77Naqvi, Fahim (M7)
142667 9 53 62 65 7010.0- 8.0+332Shamim, Javed (M16)
152874 18 28 35 81 12111.0- 7.0+555Khatri, Shahzaib (M29)
1629242 50 50 50 50 50 4.5-13.5-775Mujahid, Salman (M27)
1729419 24 36 42 79 9410.0- 8.0+589Mirza, Javeria Arshad (M17)
1830716 40 42 62 62 85 8.0-10.0-305Ullah, Kaleem (M19)
193094 22 30 58 89 106 8.5- 9.5-274Khan, Hassan Hadi (M11)
2031450 50 50 50 50 64 5.0-13.0-786Ghori, Mawahid Sultan (M22)
2131930 36 41 58 71 83 6.5-11.5-800Tayyab, Mirza (M23)
223385 21 60 69 89 94 8.0-10.0-19Salman, Javeria (M18)
233813 33 65 84 93 10311.0- 7.0+632Khatri, Waseem (M34)
243869 42 66 69 94 106 8.0-10.0-630Khalidi, Umair (M32)
253946 25 67 70 98 128 9.0- 9.0-91Khatri, Ashfaq (M6)
2640044 50 60 68 78 100 8.0-10.0-48Merchant, Asad Raza (M5)
2745758 58 61 76 97 10712.0- 6.0+566Pervez, Tariq (M31)
284873 40 66 104 134 14010.0- 8.0+155Richards, Karen (M20)
295058 31 97 116 126 127 9.0- 9.0-445Wahid, Abdul (M2)
3050629 43 78 90 120 146 9.0- 9.0-650Soares, Maria (M21)
3151155 60 67 97 108 124 8.0-10.0-809Amjad, Taha (M30)
325142 27 86 88 133 17810.0- 8.0-70Shahbaz, Muhammad (M13)
3352217 37 94 106 121 14711.0- 7.0+64Jahanzaib, Muhammad (M14)
345928 91 108 113 130 14211.0- 7.0+64Iqbal, Wajid (M33)
3560829 41 72 88 124 25412.0- 6.0+140Siddiqui, Anwar (M4)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.