Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Yasir Jamshed (M36) *first* vs. Alastair Richards (M3) |
| 2 | Waseem Khatri (M34) *first* vs. Wajid Iqbal (M33) repeat |
| 3 | Tariq Pervez (M31) *first* vs. Anwar Siddiqui (M4) |
| 4 | Faheem Naqvi (M7) *first* vs. Shahzaib Khatri (M29) |
| 5 | Abdul Wahid (M2) *first* vs. Inayatullah (M12) |
| 6 | Javeria Arshad Mirza (M17) *first* vs. Javeria Salman (M18) repeat |
| 7 | Javaid Shamim (M16) *first* vs. Hamza Sheikh (M9) repeat |
| 8 | Shahroz Zamir Ansari (M28) *first* vs. Hasan Ali (M10) repeat |
| 9 | Karen Richards (M20) *first* vs. Inshal Shahbaz (M13) repeat |
| 10 | Jahanzaib Shakeel (M14) *first* vs. Maria Soares (M21) repeat |
| 11 | Taha Amjad (M30) *first* vs. Asad Merchant (M5) |
| 12 | Nasir Mehmood (M25) *first* vs. Ashfaq Khatri (M6) |
| 13 | Hasan Hadi (M11) *first* vs. Kaleemullah (M19) |
| 14 | Moizullah Baig (M24) *first* vs. Mirza Tayyab (M23) |
| 15 | Javaid Iqbal (M15) *first* vs. Umair Khalidi (M32) |
| 16 | Hammad Hadi (M8) *first* vs. Yash Gandhi (M35) |
| 17 | Salman Mujahid (M27) *first* vs. Ruman Anis (M26) repeat |
| 18 | Mawahid Sultan Ghori (M22) *first* vs. Aamir Baig (M1) 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.