Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Wajid Iqbal (M33) *first* vs. Alastair Richards (M3) |
| 2 | Javeria Arshad Mirza (M17) *first* vs. Waseem Khatri (M34) |
| 3 | Anwar Siddiqui (M4) *first* vs. Karen Richards (M20) |
| 4 | Abdul Wahid (M2) *first* vs. Yasir Jamshed (M36) 3peat |
| 5 | Javeria Salman (M18) *first* vs. Shahzaib Khatri (M29) 3peat |
| 6 | Faheem Naqvi (M7) *first* vs. Tariq Pervez (M31) repeat |
| 7 | Hasan Ali (M10) *first* vs. Taha Amjad (M30) repeat |
| 8 | Inayatullah (M12) *first* vs. Javaid Shamim (M16) |
| 9 | Shahroz Zamir Ansari (M28) *first* vs. Moizullah Baig (M24) |
| 10 | Hamza Sheikh (M9) *first* vs. Maria Soares (M21) |
| 11 | Jahanzaib Shakeel (M14) *first* vs. Ashfaq Khatri (M6) 4peat |
| 12 | Hasan Hadi (M11) *first* vs. Javaid Iqbal (M15) |
| 13 | Inshal Shahbaz (M13) *first* vs. Hammad Hadi (M8) |
| 14 | Mirza Tayyab (M23) *first* vs. Nasir Mehmood (M25) |
| 15 | Yash Gandhi (M35) *first* vs. Asad Merchant (M5) repeat |
| 16 | Mawahid Sultan Ghori (M22) *first* vs. Kaleemullah (M19) |
| 17 | Ruman Anis (M26) *first* vs. Salman Mujahid (M27) |
| 18 | Umair Khalidi (M32) *first* vs. Aamir Baig (M1) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.