Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 466.00 | 17.0- 1.0 | +1918 | Richards, Alastair (M3) |
2 | 433.39 | 11.0- 7.0 | +632 | Khatri, Waseem (M34) |
3 | 422.00 | 11.0- 7.0 | +992 | Inayatullah, Mohammad (M12) |
4 | 415.67 | 12.0- 6.0 | +566 | Pervez, Tariq (M31) |
5 | 413.17 | 11.0- 7.0 | +64 | Iqbal, Wajid (M33) |
6 | 410.39 | 10.0- 8.0 | +589 | Mirza, Javeria Arshad (M17) |
7 | 408.22 | 9.0- 9.0 | +719 | Baig, Moizullah (M24) |
8 | 406.44 | 11.0- 7.0 | +555 | Khatri, Shahzaib (M29) |
9 | 404.89 | 10.0- 8.0 | +43 | Ali, Hassan (M10) |
9 | 404.89 | 10.0- 8.0 | +155 | Richards, Karen (M20) |
11 | 404.11 | 10.0- 8.0 | +790 | Jamshaid, Syed Yasir (M36) |
12 | 400.94 | 10.0- 8.0 | +332 | Shamim, Javed (M16) |
13 | 400.61 | 9.0- 9.0 | +224 | Sheikh, Hamza (M9) |
14 | 397.06 | 11.0- 7.0 | +64 | Jahanzaib, Muhammad (M14) |
15 | 396.33 | 12.0- 6.0 | +140 | Siddiqui, Anwar (M4) |
16 | 390.17 | 8.0-10.0 | -19 | Salman, Javeria (M18) |
17 | 382.17 | 10.0- 8.0 | -70 | Shahbaz, Muhammad (M13) |
18 | 381.06 | 8.0-10.0 | -48 | Merchant, Asad Raza (M5) |
19 | 379.94 | 10.0- 8.0 | -77 | Naqvi, Fahim (M7) |
20 | 379.11 | 9.0- 9.0 | +97 | Ansari, Shahroz Zamir (M28) |
21 | 379.06 | 9.0- 9.0 | -91 | Khatri, Ashfaq (M6) |
22 | 376.00 | 7.0-11.0 | -181 | Khan, Hammad Hadi (M8) |
23 | 375.33 | 8.0-10.0 | -809 | Amjad, Taha (M30) |
24 | 372.39 | 8.5- 9.5 | -274 | Khan, Hassan Hadi (M11) |
25 | 371.56 | 9.0- 9.0 | -445 | Wahid, Abdul (M2) |
26 | 371.39 | 9.0- 9.0 | -650 | Soares, Maria (M21) |
27 | 366.72 | 6.0-12.0 | -136 | Iqbal, Javed (M15) |
28 | 365.17 | 8.0-10.0 | -191 | Mehmood, Nasir (M25) |
29 | 360.33 | 7.0-11.0 | -287 | Gandhi, Yash (M35) |
30 | 357.22 | 8.0-10.0 | -630 | Khalidi, Umair (M32) |
31 | 355.33 | 8.0-10.0 | -305 | Ullah, Kaleem (M19) |
32 | 354.44 | 7.0-11.0 | -465 | Anis, Ruman (M26) |
33 | 352.94 | 6.5-11.5 | -800 | Tayyab, Mirza (M23) |
34 | 335.83 | 4.5-13.5 | -775 | Mujahid, Salman (M27) |
35 | 281.56 | 5.0-13.0 | -786 | Ghori, Mawahid Sultan (M22) |
36 | 250.83 | 4.5-13.5 | -841 | Baig, Aamir (M1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.