Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
18 | Aamir Baig (M1) 2nd | Salman Mujahid (M27) 1st | 13 | Kaleemullah (M19) 1st | Nasir Mehmood (M25) 2nd |
8 | Abdul Wahid (M2) 1st | Javeria Arshad Mirza (M17) 2nd | 7 | Karen Richards (M20) 1st | Shahroz Zamir Ansari (M28) 2nd |
1 | Alastair Richards (M3) 1st | Wajid Iqbal (M33) 2nd repeat | 14 | Maria Soares (M21) 2nd | Umair Khalidi (M32) 1st |
4 | Anwar Siddiqui (M4) 2nd | Faheem Naqvi (M7) 1st 3peat | 17 | Mawahid Sultan Ghori (M22) 2nd | Yash Gandhi (M35) 1st repeat |
9 | Asad Merchant (M5) 1st | Hamza Sheikh (M9) 2nd | 15 | Mirza Tayyab (M23) 2nd | Hammad Hadi (M8) 1st repeat |
10 | Ashfaq Khatri (M6) 1st | Hasan Ali (M10) 2nd | 12 | Moizullah Baig (M24) 2nd | Hasan Hadi (M11) 1st |
4 | Faheem Naqvi (M7) 1st | Anwar Siddiqui (M4) 2nd 3peat | 13 | Nasir Mehmood (M25) 2nd | Kaleemullah (M19) 1st |
15 | Hammad Hadi (M8) 1st | Mirza Tayyab (M23) 2nd repeat | 16 | Ruman Anis (M26) 2nd | Javaid Iqbal (M15) 1st repeat |
9 | Hamza Sheikh (M9) 2nd | Asad Merchant (M5) 1st | 18 | Salman Mujahid (M27) 1st | Aamir Baig (M1) 2nd |
10 | Hasan Ali (M10) 2nd | Ashfaq Khatri (M6) 1st | 7 | Shahroz Zamir Ansari (M28) 2nd | Karen Richards (M20) 1st |
12 | Hasan Hadi (M11) 1st | Moizullah Baig (M24) 2nd | 6 | Shahzaib Khatri (M29) 1st | Javaid Shamim (M16) 2nd repeat |
5 | Inayatullah (M12) 1st | Javeria Salman (M18) 2nd repeat | 11 | Taha Amjad (M30) 2nd | Inshal Shahbaz (M13) 1st |
11 | Inshal Shahbaz (M13) 1st | Taha Amjad (M30) 2nd | 3 | Tariq Pervez (M31) 1st | Jahanzaib Shakeel (M14) 2nd repeat |
3 | Jahanzaib Shakeel (M14) 2nd | Tariq Pervez (M31) 1st repeat | 14 | Umair Khalidi (M32) 1st | Maria Soares (M21) 2nd |
16 | Javaid Iqbal (M15) 1st | Ruman Anis (M26) 2nd repeat | 1 | Wajid Iqbal (M33) 2nd | Alastair Richards (M3) 1st repeat |
6 | Javaid Shamim (M16) 2nd | Shahzaib Khatri (M29) 1st repeat | 2 | Waseem Khatri (M34) 1st | Yasir Jamshed (M36) 2nd |
8 | Javeria Arshad Mirza (M17) 2nd | Abdul Wahid (M2) 1st | 17 | Yash Gandhi (M35) 1st | Mawahid Sultan Ghori (M22) 2nd repeat |
5 | Javeria Salman (M18) 2nd | Inayatullah (M12) 1st repeat | 2 | Yasir Jamshed (M36) 2nd | Waseem Khatri (M34) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.