Back to round index.
| Board | Player | Opponent | Board | Player | Opponent | 
|---|---|---|---|---|---|
| 18 | Aamir Baig (M1) 2nd | Mawahid Sultan Ghori (M22) 1st 3peat | 13 | Kaleemullah (M19) 2nd | Hasan Hadi (M11) 1st | 
| 5 | Abdul Wahid (M2) 1st | Inayatullah (M12) 2nd | 9 | Karen Richards (M20) 1st | Inshal Shahbaz (M13) 2nd repeat | 
| 1 | Alastair Richards (M3) 2nd | Yasir Jamshed (M36) 1st | 10 | Maria Soares (M21) 2nd | Jahanzaib Shakeel (M14) 1st repeat | 
| 3 | Anwar Siddiqui (M4) 2nd | Tariq Pervez (M31) 1st | 18 | Mawahid Sultan Ghori (M22) 1st | Aamir Baig (M1) 2nd 3peat | 
| 11 | Asad Merchant (M5) 2nd | Taha Amjad (M30) 1st | 14 | Mirza Tayyab (M23) 2nd | Moizullah Baig (M24) 1st | 
| 12 | Ashfaq Khatri (M6) 2nd | Nasir Mehmood (M25) 1st | 14 | Moizullah Baig (M24) 1st | Mirza Tayyab (M23) 2nd | 
| 4 | Faheem Naqvi (M7) 1st | Shahzaib Khatri (M29) 2nd | 12 | Nasir Mehmood (M25) 1st | Ashfaq Khatri (M6) 2nd | 
| 16 | Hammad Hadi (M8) 1st | Yash Gandhi (M35) 2nd | 17 | Ruman Anis (M26) 2nd | Salman Mujahid (M27) 1st repeat | 
| 7 | Hamza Sheikh (M9) 2nd | Javaid Shamim (M16) 1st repeat | 17 | Salman Mujahid (M27) 1st | Ruman Anis (M26) 2nd repeat | 
| 8 | Hasan Ali (M10) 2nd | Shahroz Zamir Ansari (M28) 1st repeat | 8 | Shahroz Zamir Ansari (M28) 1st | Hasan Ali (M10) 2nd repeat | 
| 13 | Hasan Hadi (M11) 1st | Kaleemullah (M19) 2nd | 4 | Shahzaib Khatri (M29) 2nd | Faheem Naqvi (M7) 1st | 
| 5 | Inayatullah (M12) 2nd | Abdul Wahid (M2) 1st | 11 | Taha Amjad (M30) 1st | Asad Merchant (M5) 2nd | 
| 9 | Inshal Shahbaz (M13) 2nd | Karen Richards (M20) 1st repeat | 3 | Tariq Pervez (M31) 1st | Anwar Siddiqui (M4) 2nd | 
| 10 | Jahanzaib Shakeel (M14) 1st | Maria Soares (M21) 2nd repeat | 15 | Umair Khalidi (M32) 2nd | Javaid Iqbal (M15) 1st | 
| 15 | Javaid Iqbal (M15) 1st | Umair Khalidi (M32) 2nd | 2 | Wajid Iqbal (M33) 2nd | Waseem Khatri (M34) 1st repeat | 
| 7 | Javaid Shamim (M16) 1st | Hamza Sheikh (M9) 2nd repeat | 2 | Waseem Khatri (M34) 1st | Wajid Iqbal (M33) 2nd repeat | 
| 6 | Javeria Arshad Mirza (M17) 1st | Javeria Salman (M18) 2nd repeat | 16 | Yash Gandhi (M35) 2nd | Hammad Hadi (M8) 1st | 
| 6 | Javeria Salman (M18) 2nd | Javeria Arshad Mirza (M17) 1st repeat | 1 | Yasir Jamshed (M36) 1st | Alastair Richards (M3) 2nd | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.