Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
17 | Aamir Baig (M1) 1st | Nasir Mehmood (M25) 2nd | 13 | Kaleemullah (M19) 2nd | Jahanzaib Shakeel (M14) 1st |
10 | Abdul Wahid (M2) 1st | Faheem Naqvi (M7) 2nd | 2 | Karen Richards (M20) 2nd | Waseem Khatri (M34) 1st repeat |
1 | Alastair Richards (M3) 1st | Inayatullah (M12) 2nd 3peat | 14 | Maria Soares (M21) 2nd | Ashfaq Khatri (M6) 1st |
4 | Anwar Siddiqui (M4) 2nd | Javeria Salman (M18) 1st | 16 | Mawahid Sultan Ghori (M22) 2nd | Hasan Hadi (M11) 1st |
15 | Asad Merchant (M5) 2nd | Mirza Tayyab (M23) 1st | 15 | Mirza Tayyab (M23) 1st | Asad Merchant (M5) 2nd |
14 | Ashfaq Khatri (M6) 1st | Maria Soares (M21) 2nd | 8 | Moizullah Baig (M24) 2nd | Hasan Ali (M10) 1st |
10 | Faheem Naqvi (M7) 2nd | Abdul Wahid (M2) 1st | 17 | Nasir Mehmood (M25) 2nd | Aamir Baig (M1) 1st |
6 | Hammad Hadi (M8) 2nd | Yasir Jamshed (M36) 1st repeat | 18 | Ruman Anis (M26) 2nd | Umair Khalidi (M32) 1st repeat |
9 | Hamza Sheikh (M9) 2nd | Shahroz Zamir Ansari (M28) 1st repeat | 11 | Salman Mujahid (M27) 2nd | Taha Amjad (M30) 1st repeat |
8 | Hasan Ali (M10) 1st | Moizullah Baig (M24) 2nd | 9 | Shahroz Zamir Ansari (M28) 1st | Hamza Sheikh (M9) 2nd repeat |
16 | Hasan Hadi (M11) 1st | Mawahid Sultan Ghori (M22) 2nd | 7 | Shahzaib Khatri (M29) 2nd | Javaid Shamim (M16) 1st |
1 | Inayatullah (M12) 2nd | Alastair Richards (M3) 1st 3peat | 11 | Taha Amjad (M30) 1st | Salman Mujahid (M27) 2nd repeat |
3 | Inshal Shahbaz (M13) 1st | Javeria Arshad Mirza (M17) 2nd | 5 | Tariq Pervez (M31) 1st | Wajid Iqbal (M33) 2nd |
13 | Jahanzaib Shakeel (M14) 1st | Kaleemullah (M19) 2nd | 18 | Umair Khalidi (M32) 1st | Ruman Anis (M26) 2nd repeat |
12 | Javaid Iqbal (M15) 2nd | Yash Gandhi (M35) 1st | 5 | Wajid Iqbal (M33) 2nd | Tariq Pervez (M31) 1st |
7 | Javaid Shamim (M16) 1st | Shahzaib Khatri (M29) 2nd | 2 | Waseem Khatri (M34) 1st | Karen Richards (M20) 2nd repeat |
3 | Javeria Arshad Mirza (M17) 2nd | Inshal Shahbaz (M13) 1st | 12 | Yash Gandhi (M35) 1st | Javaid Iqbal (M15) 2nd |
4 | Javeria Salman (M18) 1st | Anwar Siddiqui (M4) 2nd | 6 | Yasir Jamshed (M36) 1st | Hammad Hadi (M8) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.