Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
15 | Aamir Baig (M1) 1st | Shahroz Zamir Ansari (M28) 2nd | 11 | Kaleemullah (M19) 1st | Javaid Iqbal (M15) 2nd |
12 | Abdul Wahid (M2) 1st | Taha Amjad (M30) 2nd | 4 | Karen Richards (M20) 1st | Jahanzaib Shakeel (M14) 2nd |
1 | Alastair Richards (M3) 2nd | Inayatullah (M12) 1st repeat | 10 | Maria Soares (M21) 2nd | Javeria Salman (M18) 1st |
3 | Anwar Siddiqui (M4) 2nd | Asad Merchant (M5) 1st | 18 | Mawahid Sultan Ghori (M22) 1st | Umair Khalidi (M32) 2nd |
3 | Asad Merchant (M5) 1st | Anwar Siddiqui (M4) 2nd | 13 | Mirza Tayyab (M23) 1st | Hasan Hadi (M11) 2nd repeat |
16 | Ashfaq Khatri (M6) 2nd | Hamza Sheikh (M9) 1st | 9 | Moizullah Baig (M24) 1st | Wajid Iqbal (M33) 2nd |
7 | Faheem Naqvi (M7) 1st | Yasir Jamshed (M36) 2nd | 14 | Nasir Mehmood (M25) 2nd | Hammad Hadi (M8) 1st |
14 | Hammad Hadi (M8) 1st | Nasir Mehmood (M25) 2nd | 17 | Ruman Anis (M26) 1st | Yash Gandhi (M35) 2nd |
16 | Hamza Sheikh (M9) 1st | Ashfaq Khatri (M6) 2nd | 6 | Salman Mujahid (M27) 2nd | Inshal Shahbaz (M13) 1st |
2 | Hasan Ali (M10) 2nd | Waseem Khatri (M34) 1st | 15 | Shahroz Zamir Ansari (M28) 2nd | Aamir Baig (M1) 1st |
13 | Hasan Hadi (M11) 2nd | Mirza Tayyab (M23) 1st repeat | 5 | Shahzaib Khatri (M29) 1st | Tariq Pervez (M31) 2nd |
1 | Inayatullah (M12) 1st | Alastair Richards (M3) 2nd repeat | 12 | Taha Amjad (M30) 2nd | Abdul Wahid (M2) 1st |
6 | Inshal Shahbaz (M13) 1st | Salman Mujahid (M27) 2nd | 5 | Tariq Pervez (M31) 2nd | Shahzaib Khatri (M29) 1st |
4 | Jahanzaib Shakeel (M14) 2nd | Karen Richards (M20) 1st | 18 | Umair Khalidi (M32) 2nd | Mawahid Sultan Ghori (M22) 1st |
11 | Javaid Iqbal (M15) 2nd | Kaleemullah (M19) 1st | 9 | Wajid Iqbal (M33) 2nd | Moizullah Baig (M24) 1st |
8 | Javaid Shamim (M16) 1st | Javeria Arshad Mirza (M17) 2nd | 2 | Waseem Khatri (M34) 1st | Hasan Ali (M10) 2nd |
8 | Javeria Arshad Mirza (M17) 2nd | Javaid Shamim (M16) 1st | 17 | Yash Gandhi (M35) 2nd | Ruman Anis (M26) 1st |
10 | Javeria Salman (M18) 1st | Maria Soares (M21) 2nd | 7 | Yasir Jamshed (M36) 2nd | Faheem Naqvi (M7) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.