Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 2479 | Shayan Khatri (J150/Tayyab) |
| 2 | 2286 | Hassan Hadi (J53/B.V.S) |
| 3 | 2109 | Hammad Hadi (J47/B.V.S) |
| 4 | 1934 | M. Tayyab Mehmood (J73/B.V.S) |
| 5 | 1837 | Arham Abidi (J23/KGS) |
| 6 | 1765 | Noman Khatri (J111/Citizens) |
| 7 | 1760 | Muneeb Ahmed Zia (J100/Happy) |
| 8 | 1747 | Lalarukh (J66/Mama) |
| 9 | 1737 | Tasarunn Munir (J165/Froebel) |
| 10 | 1664 | M. Affan (J71/PAF) |
| 11 | 1594 | Yumna Timsaal (J178/Mama) |
| 12 | 1585 | Ali Rezah Pabaney (J12/KGS) |
| 13 | 1521 | M. Khubaib (J72/Michael's) |
| 14 | 1474 | Humza Farhan (J57/KGS) |
| 15 | 1428 | Tayyab Abid (J166/Lycee) |
| 16 | 1404 | Zahra Khuwaja (J180/Jesus & Mary) |
| 17 | 1401 | Osama Bilal (J116/Beacon JC) |
| 18 | 1393 | Sobia Tariq (J154/Mama) |
| 19 | 1371 | Mariam Arif (J85/Beacon P.E.C.H.S) |
| 20 | 1337 | Areeb Lutfi (J21/Falcon) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.