Back to round index.
| Table No. | Player | Opponent |
|---|---|---|
| 4 | Muhammad Abaan (R3) | Abdur Rahman (R13) |
| 3 | Ahmed Dawood (R1) | Inshrah Sheeraz (R7) |
| 6 | Balaj Fahad (R5) | Emaan Zaman (R11) |
| 5 | Emaan Farhan (R12) | Taha Mir (R2) |
| 2 | Syed Hafsa (R4) | Hamza Hassan (R9) |
| 2 | Hamza Hassan (R9) | Syed Hafsa (R4) |
| 1 | Siddiqui Isbaah (R14) | Mustafa Naqvi (R8) |
| 5 | Taha Mir (R2) | Emaan Farhan (R12) |
| 1 | Mustafa Naqvi (R8) | Siddiqui Isbaah (R14) |
| 4 | Abdur Rahman (R13) | Muhammad Abaan (R3) |
| 3 | Inshrah Sheeraz (R7) | Ahmed Dawood (R1) |
| 6 | Emaan Zaman (R11) | Balaj Fahad (R5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.